Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Cook Islands | 3 | 2 | 9 | - | 26 | 3 | - | - | List | |
| England | 2 | - | 2 | - | 4 | - | 2 | - | List | |
| Fiji | 7 | 2 | 29 | - | 66 | 4 | 3 | - | List | |
| Great Britain | 1 | - | 3 | - | 6 | 1 | - | - | List | |
| Ireland | 1 | - | - | - | - | 1 | - | - | List | |
| New Zealand | 1 | - | 2 | - | 4 | - | 1 | - | List | |
| Samoa | 1 | - | 1 | - | 2 | - | 1 | - | List | |
| Tonga | 2 | 1 | 5 | - | 14 | 1 | 1 | - | List | |
| USA | 1 | - | 10 | - | 20 | 1 | - | - | List | |
| Wales | 2 | 2 | 11 | - | 30 | 2 | - | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| England | ||||||||||
| England | 1 | - | - | - | - | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Brisbane | 2 | 1 | 8 | - | 20 | 1 | 1 | - | List | |
| Canberra | 2 | 3 | 7 | - | 26 | - | 2 | - | List | |
| Cronulla | 2 | - | 3 | - | 6 | - | 2 | - | List | |
| Gold Coast | 1 | - | - | - | - | 1 | - | - | List | |
| Manly | 2 | - | 2 | - | 4 | - | 2 | - | List | |
| Melbourne | 2 | - | 3 | - | 6 | - | 2 | - | List | |
| Newcastle | 1 | - | 6 | - | 12 | 1 | - | - | List | |
| North Qld | 1 | - | 4 | - | 8 | 1 | - | - | List | |
| Parramatta | 2 | - | 2 | - | 4 | 1 | 1 | - | List | |
| St Geo Illa | 3 | - | - | - | - | 1 | 2 | - | List | |
| South Sydney | 2 | - | 1 | - | 2 | - | 2 | - | List | |
| Sydney | 1 | - | 1 | - | 2 | - | 1 | - | List | |
| Warriors | 1 | - | 5 | - | 10 | 1 | - | - | List | |
| Wests Tigers | 3 | - | 7 | - | 14 | 2 | 1 | - | List | |
| NSW/QLD Cup | ||||||||||
| Blacktown (Workers) | 2 | 1 | 9 | - | 22 | 2 | - | - | List | |
| Brisbane | 3 | - | 2 | - | 4 | 2 | 1 | - | List | |
| Burleigh | 4 | - | - | - | - | 2 | 1 | 1 | List | |
| Central QLD | 4 | 8 | - | - | 32 | 4 | - | - | List | |
| Ipswich | 5 | - | - | - | - | 2 | 3 | - | List | |
| Mackay | 4 | 2 | - | - | 8 | 4 | - | - | List | |
| Mount Pritchard | 3 | 2 | 8 | - | 24 | 1 | 2 | - | List | |
| Newcastle (R) | 2 | - | 3 | - | 6 | 1 | 1 | - | List | |
| Newtown (R) | 3 | 2 | 9 | - | 26 | 2 | 1 | - | List | |
| Norths (R) | 4 | 1 | 9 | - | 22 | 3 | 1 | - | List | |
| Northern | 4 | 1 | - | - | 4 | 4 | - | - | List | |
| Norths | 3 | - | - | - | - | 3 | - | - | List | |
| PNG | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
| Penrith (R) | 3 | 1 | 7 | - | 18 | 1 | 2 | - | List | |
| Redcliffe | 4 | 2 | - | - | 8 | 3 | 1 | - | List | |
| St Geo Illa (R) | 4 | - | 18 | - | 36 | 3 | - | 1 | List | |
| Souths Logan | 3 | 3 | - | - | 12 | 2 | 1 | - | List | |
| Sunshine Coast | 4 | 3 | - | - | 12 | 3 | 1 | - | List | |
| Tweed | 3 | - | - | - | - | 3 | - | - | List | |
| Warriors (R) | 4 | - | 14 | - | 28 | 3 | 1 | - | List | |
| Wentworthville | 3 | 4 | 10 | - | 36 | 1 | 2 | - | List | |
| Wests (R) | 3 | 1 | 12 | - | 28 | 2 | 1 | - | List | |
| Wynnum-Manly | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Wyong | 5 | 4 | 20 | - | 56 | 2 | 2 | 1 | List | |
| English Career | ||||||||||
| Brisbane | 1 | - | 3 | - | 12 | 1 | - | - | List | |
| Castleford | 16 | 9 | 54 | - | 156 | 10 | 6 | - | List | |
| Catalans | 11 | 3 | 30 | - | 74 | 6 | 6 | - | List | |
| Huddersfield | 13 | 5 | 52 | - | 124 | 8 | 4 | 1 | List | |
| Hull FC | 14 | 2 | 59 | - | 126 | 8 | 6 | - | List | |
| Hull KR | 11 | 5 | 33 | - | 106 | 4 | 7 | - | List | |
| Leeds | 3 | 1 | 2 | - | 8 | - | 3 | - | List | |
| Leigh | 6 | 1 | 21 | - | 46 | 4 | 2 | - | List | |
| Lock Lane | 1 | - | 16 | - | 32 | 1 | - | - | List | |
| London | 4 | 4 | 19 | - | 54 | 4 | - | - | List | |
| St Helens | 16 | 4 | 27 | - | 86 | 4 | 15 | - | List | |
| Salford | 14 | 4 | 53 | - | 126 | 9 | 5 | - | List | |
| Toronto Wolfpack | 1 | - | 11 | - | 22 | 1 | - | - | List | |
| Toulouse | 3 | 1 | 11 | - | 26 | 2 | 1 | - | List | |
| Wakefield Trinity | 11 | 1 | 26 | - | 56 | 8 | 3 | - | List | |
| Warrington | 14 | 1 | 46 | - | 96 | 8 | 6 | - | List | |
| Wigan | 13 | 4 | 41 | - | 128 | 10 | 5 | - | List | |
| York | 3 | 2 | 13 | - | 54 | 2 | 1 | - | List | |
