Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 158 | 38 | - | - | 284 | 197 | 135 | 7 | List | |
| Bench | 10 | 1 | - | - | 12 | 13 | 13 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 156 | 38 | - | - | 180 | 85 | 67 | 4 | List | |
| Bench | 10 | 1 | - | - | 4 | 5 | 5 | - | List | |
