Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| EASTWOOD, Paul | 2 | 1 | 1 | - | List |
| GREENWOOD, Barry | 2 | 2 | - | - | List |
| STERLING, Paul | 2 | 1 | 1 | - | List |
| ARMSTRONG, Derek | 1 | 1 | - | - | List |
| BLACKMAN, Richard | 1 | - | 1 | - | List |
| BRETHERTON, Chris | 1 | 1 | - | - | List |
| CHEETHAM, Andy | 1 | 1 | - | - | List |
| DEL FERRO, Giasone | 1 | 1 | - | - | List |
| ELLISON, Danny | 1 | - | 1 | - | List |
| FREEMAN, Wayne | 1 | 1 | - | - | List |
| HADLEY, Adrian | 1 | - | 1 | - | List |
| HUDSON, Julian | 1 | 1 | - | - | List |
| MALONEY, Andrew | 1 | 1 | - | - | List |
| MANNING, Phil | 1 | 1 | - | - | List |
| MYERS, David | 1 | - | 1 | - | List |
| OFFIAH, Martin | 1 | - | 1 | - | List |
| OLPHERTS, Eric | 1 | 1 | - | - | List |
| PARKER, Russell | 1 | - | 1 | - | List |
| PLANGE, David | 1 | - | 1 | - | List |
| PRATT, Gareth | 1 | 1 | - | - | List |
| PRESCOTT, Steve | 1 | - | 1 | - | List |
| ROMBO, Eddie | 1 | - | 1 | - | List |
| STOTT, Lynton | 1 | - | 1 | - | List |
| SULLIVAN, Anthony | 1 | - | 1 | - | List |
| WESTWOOD, Gary | 1 | - | 1 | - | List |
