Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| HARVEY, Guy | 1 | - | 1 | - | List |
| LANGTON, Gordon | 1 | - | 1 | - | List |
| McMAHON, Shane | 1 | - | 1 | - | List |
| ROBERTSON, Ken | 1 | - | 1 | - | List |
| SANDY, Jamie | 1 | - | 1 | - | List |
| STRACHAN, Brett | 1 | - | 1 | - | List |
| TAYLOR, Mark | 1 | - | 1 | - | List |
| TEEVAN, Rohan | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| COYNE, Peter | 1 | - | 1 | - | List |
| MARSHALL, Craig | 1 | - | 1 | - | List |
