Sign in | Register

Romain Navarrete

  • Playing Career

Playing Career

Teammates (Super League)

This page shows a list of all players that Romain Navarrete played alongside based on data available.

Teammate Games W L D Win %  
DAVIES, Tom 80 48 31 1 60.0% List
BOUSQUET, Julian 78 45 33 - 57.7% List
GARCIA, Benjamin 77 41 36 - 53.2% List
DA COSTA, Alrix 56 24 32 - 42.9% List
DEZARIA, Jordan 55 32 23 - 58.2% List
SÉGUIER, Paul 55 31 24 - 56.4% List
TOMKINS, Sam 52 39 13 - 75.0% List
ISA, Willie 51 32 18 1 62.7% List
LEULUAI, Thomas 51 34 16 1 66.7% List
WILLIAMS, George 50 35 14 1 70.0% List
POWELL, Sam 49 34 14 1 69.4% List
SATAE, Tevita 49 24 25 - 49.0% List
JOHNSTONE, Tom 48 31 17 - 64.6% List
MOURGUE, Arthur 48 29 19 - 60.4% List
ROMANO, Arthur 47 26 21 - 55.3% List
CLUBB, Tony 44 32 11 1 72.7% List
GILDART, Oliver 44 31 13 - 70.5% List
PARTINGTON, Oliver 40 22 18 - 55.0% List
MARSHALL, Liam 38 25 12 1 65.8% List
SARGINSON, Dan 37 27 10 - 73.0% List
ESCARÉ, Morgan 36 22 13 1 61.1% List
ROUGÉ, César 36 16 20 - 44.4% List
SIRONEN, Bayley 36 18 18 - 50.0% List
LAGUERRE, Matthieu 35 16 19 - 45.7% List
McMEEKEN, Mike 35 25 10 - 71.4% List
YAHA, Fouad 35 14 21 - 40.0% List
FAGES, Théo 34 17 17 - 50.0% List
SIMS, Tariq 34 18 16 - 52.9% List
GIGOT, Tony 33 7 26 - 21.2% List
IKUVALU, Matt 33 25 8 - 75.8% List
FLOWER, Ben 32 22 9 1 68.8% List
HANKINSON, Chris 32 11 21 - 34.4% List
McILORUM, Mike 32 24 8 - 75.0% List
O'LOUGHLIN, Sean 31 22 8 1 71.0% List
TAUTAI, Taulima 30 15 14 1 50.0% List
ALBERT, Lucas 28 6 22 - 21.4% List
FARRELL, Liam 28 22 6 - 78.6% List
GREENWOOD, Joe 25 19 6 - 76.0% List
PÉLISSIER, Éloi 25 3 22 - 12.0% List
SUTTON, Ryan 24 19 5 - 79.2% List
BURGESS, Joe 23 16 7 - 69.6% List
BATEMAN, John 22 19 3 - 86.4% List
COTRIC, Nick 22 11 11 - 50.0% List
WHITLEY, Matt 22 16 6 - 72.7% List
HAMLIN, Gabriel 21 15 6 - 71.4% List
KEIGHRAN, Adam 21 15 6 - 71.4% List
AISPURO-BICHET, Guillermo 20 8 12 - 40.0% List
ASHALL-BOTT, Olly 20 4 16 - 20.0% List
HARDAKER, Zak 20 13 7 - 65.0% List
MARIA, Franck 20 8 12 - 40.0% List
SANGARÉ, Justin 20 4 16 - 20.0% List
KEARY, Luke 18 7 11 - 38.9% List
RUSSELL, Matthew 18 3 15 - 16.7% List
SMITH, Reimis 18 8 10 - 44.4% List
BRETHERTON, Joe 16 3 13 - 18.8% List
HANSEN, Harrison 16 4 12 - 25.0% List
MAKINSON, Thomas 16 6 10 - 37.5% List
MARION, Anthony 16 1 15 - 6.3% List
MAY, Tyrone 16 13 3 - 81.3% List
PEARCE, Mitchell 16 13 3 - 81.3% List
SMITHIES, Morgan 16 12 4 - 75.0% List
ABDULL, Jordan 15 10 5 - 66.7% List
BULLOCK, Joe 15 7 8 - 46.7% List
MA'U, Manu 15 12 3 - 80.0% List
CHAN, Tiaki 14 12 2 - 85.7% List
PUECH, Maxime 14 1 13 - 7.1% List
TOMKINS, Joel 14 8 5 1 57.1% List
ALVARO, Daniel 13 4 9 - 30.8% List
GOUDEMAND, Mickaël 13 9 4 - 69.2% List
MARCON, Paul 13 2 11 - 15.4% List
PANGAI JUNIOR, Tevita 13 6 7 - 46.2% List
ARMITAGE, Guy 12 3 9 - 25.0% List
CASTY, Rémi 12 3 9 - 25.0% List
CUNNINGHAM, James 12 1 11 - 8.3% List
DIXON, Andrew 12 1 11 - 8.3% List
NIKORIMA, Jayden 12 6 6 - 50.0% List
PEYROUX, Dominique 12 3 9 - 25.0% List
HORO, Justin 11 3 8 - 27.3% List
PEATS, Nathan 11 3 8 - 27.3% List
SAMMUT, Jarrod 11 8 3 - 72.7% List
BAITIERI, Jason 10 2 8 - 20.0% List
BALMFORTH, Denive 10 3 7 - 30.0% List
BELMAS, Lambert 10 3 7 - 30.0% List
DUPORT, Vincent 10 1 9 - 10.0% List
JUSSAUME, Mathieu 10 1 9 - 10.0% List
NORMAN, Corey 10 3 7 - 30.0% List
PAULO, Joseph 10 3 7 - 30.0% List
SCHAUMKEL, Latrell 10 3 7 - 30.0% List
STEFANI, Maxime 10 1 9 - 10.0% List
TANGINOA, Kelepi 10 2 8 - 20.0% List
BROUGHTON, Jodie 9 3 6 - 33.3% List
BYRNE, Liam 9 7 2 - 77.8% List
DARRÉLATOUR, Léo 9 4 5 - 44.4% List
FORSYTH, Liam 9 3 5 1 33.3% List
LYNE, Reece 9 2 7 - 22.2% List
NU'UAUSALA, Frank-Paul 9 3 5 1 33.3% List
SHORROCKS, Jake 9 4 5 - 44.4% List
STEWART, Glenn 9 3 6 - 33.3% List
TAUKEIAHO, Siosiua 9 5 4 - 55.6% List
TUPOU, Bill 9 2 7 - 22.2% List
WESTERMAN, Joe 9 2 7 - 22.2% List
WOOD, Kyle 9 2 7 - 22.2% List
ASHURST, Mat 8 2 6 - 25.0% List
JOWITT, Max 8 2 6 - 25.0% List
KOPCZAK, Craig 8 2 6 - 25.0% List
MANFREDI, Dominic 8 7 1 - 87.5% List
MARIA, Antoni 8 3 5 - 37.5% List
MILLER, Jacob 8 2 6 - 25.0% List
PITTS, Jay 8 2 6 - 25.0% List
WOOD, Josh 8 2 6 - 25.0% List
WOODS, Josh 8 4 4 - 50.0% List
BERGAL, Ilias 7 - 7 - 0.0% List
GARBUTT, Mitch 7 - 7 - 0.0% List
HAMPSHIRE, Ryan 7 1 6 - 14.3% List
TAYLOR, Dave 7 1 6 - 14.3% List
WALLACE, Jarrod 7 4 3 - 57.1% List
WHITEHEAD, Elliott 7 3 4 - 42.9% List
BOSC, Thomas 6 3 3 - 50.0% List
CARNEY, Todd 6 3 3 - 50.0% List
FAATAAPE, Solomona 6 4 2 - 66.7% List
LEEMING, Kruise 6 4 2 - 66.7% List
LIPOWICZ, Zac 6 4 2 - 66.7% List
MYLER, Richard 6 1 5 - 16.7% List
PAISLEY, Liam 6 1 5 - 16.7% List
SEXTON, Toby 6 4 2 - 66.7% List
STAINES, Charlie 6 4 2 - 66.7% List
AITON, Paul 5 - 5 - 0.0% List
ALLEN, Josh 5 4 1 - 80.0% List
ANDERSON, Louis 5 1 4 - 20.0% List
CONDON, Ben 5 3 2 - 60.0% List
DODD, Lewis 5 4 1 - 80.0% List
GANSON, Josh 5 2 3 - 40.0% List
RICHARDS, Pat 5 2 3 - 40.0% List
SPRINGER, Gadwin 5 - 5 - 0.0% List
TANGATA, Adam 5 1 4 - 20.0% List
TIERNEY, Lewis 5 - 5 - 0.0% List
TISON, Ugo 5 3 2 - 60.0% List
VAIVAI, Junior 5 - 5 - 0.0% List
WHITE, Lloyd 5 1 4 - 20.0% List
BATCHELOR, James 4 1 3 - 25.0% List
CROWTHER, Jordan 4 1 3 - 25.0% List
FA'ASUAMALEAUI, Iszac 4 2 2 - 50.0% List
FIELD, Callum 4 1 3 - 25.0% List
FRENCH, Bevan 4 4 - - 100.0% List
GELLING, Anthony 4 2 1 1 50.0% List
GREEN, Chris 4 1 3 - 25.0% List
GREGSON, Nick 4 1 3 - 25.0% List
LAULU-TOGAGA'E, Phoenix 4 3 1 - 75.0% List
MARTIN, Clement 4 1 3 - 25.0% List
MOUNIS, Grégory 4 1 3 - 25.0% List
WELLS, Jack 4 1 2 1 25.0% List
ZENON, Tanguy 4 2 2 - 50.0% List
ARONA, Tinirau 3 - 3 - 0.0% List
ATKINS, Ryan 3 1 2 - 33.3% List
FIFITA, David 3 - 3 - 0.0% List
KAY, Liam 3 - 3 - 0.0% List
KIRMOND, Danny 3 - 3 - 0.0% List
LIS, Alexis 3 1 2 - 33.3% List
MARC, Lenny 3 2 1 - 66.7% List
MASON, Willie 3 2 1 - 66.7% List
PEZET, Hugo 3 - 3 - 0.0% List
WALKER, Alex 3 1 2 - 33.3% List
WILSON, Harvey 3 2 1 - 66.7% List
ARUNDEL, Joe 2 1 1 - 50.0% List
BATTYE, Eddie 2 - 2 - 0.0% List
BIRD, Greg 2 - 2 - 0.0% List
CROFT, Jack 2 - 2 - 0.0% List
ELIMA, Olivier 2 - 2 - 0.0% List
INU, Krisnan 2 - 2 - 0.0% List
MARGALET, Thibaut 2 - 2 - 0.0% List
MOA, Sam 2 - 2 - 0.0% List
MULLEN, Craig 2 1 1 - 50.0% List
SCIMONE, Bastien 2 2 - - 100.0% List
SENIOR, Innes 2 - 2 - 0.0% List
SIGISMEAU, Jordan 2 - 2 - 0.0% List
SIMM, Josh 2 1 1 - 50.0% List
ABDESLEM, Yacine Ben 1 - 1 - 0.0% List
BAILEY, Connor 1 - 1 - 0.0% List
BROUGH, Danny 1 - 1 - 0.0% List
CASTANO, Loan 1 - 1 - 0.0% List
HAVARD, Ethan 1 1 - - 100.0% List
JONES-BISHOP, Ben 1 - 1 - 0.0% List
KERSHAW, Lee 1 - 1 - 0.0% List
KIBULA, Samuel 1 - 1 - 0.0% List
KING, George 1 - 1 - 0.0% List
ROBSON, Ellis 1 - 1 - 0.0% List
SHORROCKS, Joe 1 - 1 - 0.0% List
SMITH, Harry 1 1 - - 100.0% List
WALSH, Luke 1 - 1 - 0.0% List
WORTHINGTON, James 1 - 1 - 0.0% List