Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| AH MAU, Leeson | 1 | - | 1 | - | List |
| AILAOMAI, Josh | 1 | - | 1 | - | List |
| ALLGOOD, Mitchell | 1 | 1 | - | - | List |
| ANDREWS, Tyson | 1 | 1 | - | - | List |
| APPLETON, Mark | 1 | - | 1 | - | List |
| AREAIITI, Neccrom | 1 | 1 | - | - | List |
| BROMWICH, Jesse | 1 | 1 | - | - | List |
| CODYRE, Diego | 1 | - | 1 | - | List |
| DAY, Aidan | 1 | - | 1 | - | List |
| FINN, Jake | 1 | - | 1 | - | List |
| HANCOCK, Thomas | 1 | - | 1 | - | List |
| HAYWOOD, Callum | 1 | - | 1 | - | List |
| JOHNSON, Mitchel | 1 | 1 | - | - | List |
| KENNEDY, Mitchell | 1 | - | 1 | - | List |
| KING, Beau | 1 | 1 | - | - | List |
| LABAN, Luke | 1 | - | 1 | - | List |
| LUI, Dunamis | 1 | 1 | - | - | List |
| MANNAH, Jon | 1 | 1 | - | - | List |
| MERRIN, Trent | 1 | - | 1 | - | List |
| MUNRO, Ben | 1 | - | 1 | - | List |
| NANSEN, Jacob | 1 | 1 | - | - | List |
| RADAN, Ilija | 1 | - | 1 | - | List |
| RHEINBERGER, Todd | 1 | - | 1 | - | List |
| SHEARER, Jake | 1 | 1 | - | - | List |
| SPRING, Shaun | 1 | - | 1 | - | List |
| STOLK, Michael | 1 | - | 1 | - | List |
| VAITUUTUU, Pulou | 1 | 1 | - | - | List |
| VAVE, Siosaia | 1 | - | 1 | - | List |
| VIIGA, John | 1 | 1 | - | - | List |
| WAEREA-HARGREAVES, Jared | 1 | - | 1 | - | List |
