Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| PASEKA, Taniela | 1 | - | 1 | - | List |
| STONE, Ray | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| LEILUA, Luciano | 1 | - | 1 | - | List |
| MURCHIE, Jack | 1 | - | 1 | - | List |
| TAUFA, Topi | 1 | - | 1 | - | List |
| WILLIAMS, Jack | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| AFEMUI, Sione | 1 | - | 1 | - | List |
| AMONE, Tom | 1 | 1 | - | - | List |
| HENDERSON, Ben | 1 | 1 | - | - | List |
| LEATIGAGA, Nathan | 1 | - | 1 | - | List |
| MAMEA, Jerome | 1 | 1 | - | - | List |
| MOLO, Michael | 1 | 1 | - | - | List |
| WHEELHOUSE, Jack | 1 | - | - | 1 | List |
