Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 41 | 3 | - | - | 54 | 66 | 73 | 12 | List | |
| Second row | 2 | - | - | - | - | - | 3 | 6 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Front row | 17 | 3 | - | - | 9 | 7 | 8 | 2 | List | |
| Second row | 1 | - | - | - | - | - | - | 1 | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Front row | 2 | - | - | - | - | - | 2 | - | List | |
