Sign in | Register

Samuela Fainu

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Samuela Fainu played alongside based on data available.

Teammate Games W L D Win %  
KOROISAU, Apisai 46 17 28 1 37.0% List
POLE, Fonua 46 18 27 1 39.1% List
SEYFARTH, Alex 46 17 28 1 37.0% List
BULA, Jahream 43 15 27 1 34.9% List
TWAL, Alex 43 15 27 1 34.9% List
FAINU, Sione 39 16 22 1 41.0% List
DOUEIHI, Adam 31 14 16 1 45.2% List
GALVIN, Lachlan 30 10 20 - 33.3% List
MAY, Terrell 27 12 14 1 44.4% List
STAINES, Charlie 27 7 20 - 25.9% List
TURUVA, Sunia 27 12 14 1 44.4% List
FAINU, Latu 24 7 16 1 29.2% List
UTOIKAMANU, Stefano 23 6 17 - 26.1% List
LUAI, Jarome 22 8 13 1 36.4% List
HUNT, Royce 21 11 9 1 52.4% List
KLEMMER, David 19 4 15 - 21.1% List
TO'A, Starford 19 6 13 - 31.6% List
FAATAAPE, Solomona 18 6 12 - 33.3% List
NADEN, Brent 17 5 12 - 29.4% List
DA SILVA, Tallyn 16 7 9 - 43.8% List
SEZER, Aidan 16 6 10 - 37.5% List
SKELTON, Jeral 16 8 8 - 50.0% List
PAPALI'I, Isaiah 15 4 11 - 26.7% List
BIRD, Jack 14 5 9 - 35.7% List
MASON, Heath 14 4 10 - 28.6% List
SUKKAR, Tony 14 3 10 1 21.4% List
LAULILII, Luke 13 6 6 1 46.2% List
BATEMAN, John 12 2 10 - 16.7% List
OLAM, Justin 12 3 9 - 25.0% List
ALAIMALO, Solomon 8 1 7 - 12.5% List
PORTER, Reuben 8 2 6 - 25.0% List
SULLIVAN, Jayden 8 2 6 - 25.0% List
MAKASINI, Heamasi 7 4 2 1 57.1% List
MAY, Taylan 7 3 3 1 42.9% List
TUPOU, Junior 7 3 4 - 42.9% List
MATAMUA, Justin 6 2 4 - 33.3% List
PEARCE-PAUL, Kai 6 4 1 1 66.7% List
BULLEMOR, Ethan 5 3 2 - 60.0% List
CROKER, Lachlan 5 3 2 - 60.0% List
GARRICK, Reuben 5 3 2 - 60.0% List
HOPE, Tristan 5 1 3 1 20.0% List
KEPPIE, Sean 5 3 2 - 60.0% List
MURRAY, Charlie 5 2 3 - 40.0% List
OLAKAU'ATU, Haumole 5 3 2 - 60.0% List
PASEKA, Taniela 5 3 2 - 60.0% List
SAAB, Jason 5 3 2 - 60.0% List
SCHUSTER, Josh 5 3 2 - 60.0% List
KOULA, Toluta'u 4 2 2 - 50.0% List
LAWTON, Karl 4 2 2 - 50.0% List
MADDEN, Jock 4 3 - 1 75.0% List
SIMPKIN, Jake 4 - 4 - 0.0% List
SIPLEY, Toafofoa 4 2 2 - 50.0% List
ALOIAI, Josh 3 2 1 - 66.7% List
CHERRY-EVANS, Daly 3 3 - - 100.0% List
CONDON, Ben 3 2 1 - 66.7% List
LOBB, Alexander 3 - 3 - 0.0% List
PARKER, Brad 3 2 1 - 66.7% List
TRBOJEVIC, Tom 3 3 - - 100.0% List
ARTHUR, Jakob 2 - 2 - 0.0% List
FELEDY, Josh 2 - 2 - 0.0% List
HERBERT, Patrick 2 1 - 1 50.0% List
KEPAOA, Asu 2 1 1 - 50.0% List
LAULILII, Kit 2 2 - - 100.0% List
MILLER, Jordan 2 1 1 - 50.0% List
TAVANA, Faaletino 2 2 - - 100.0% List
TRBOJEVIC, Jake 2 2 - - 100.0% List
TUIPULOTU, Christian 2 1 1 - 50.0% List
WEEKES, Kaeo 2 - 2 - 0.0% List
WOODS, Aaron 2 1 1 - 50.0% List
AFOA, Bunty 1 - - 1 0.0% List
CASEY, Declan 1 - 1 - 0.0% List
HARPER, Morgan 1 1 - - 100.0% List
JOHANNSSEN, Tim 1 - 1 - 0.0% List
JOHNS, Cooper 1 - 1 - 0.0% List
TRBOJEVIC, Ben 1 1 - - 100.0% List