Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 59 | 2 | 1 | - | 28 | 56 | 65 | - | List | |
| Second row | 50 | 11 | - | - | 88 | 36 | 64 | - | List | |
| Lock | 6 | - | - | - | - | 4 | 8 | - | List | |
| Bench | 133 | 6 | - | - | 56 | 146 | 133 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Front row | 58 | 2 | 1 | - | 10 | 26 | 32 | - | List | |
| Second row | 50 | 11 | - | - | 44 | 18 | 32 | - | List | |
| Lock | 6 | - | - | - | - | 2 | 4 | - | List | |
| Bench | 132 | 6 | - | - | 24 | 69 | 63 | - | List | |
| NSW/QLD Cup | ||||||||||
| Front row | 1 | - | - | - | - | 1 | - | - | List | |
