Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Hooker | 155 | 14 | - | - | 112 | 115 | 188 | 4 | List | |
| Bench | 10 | 3 | - | - | 32 | 14 | 9 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Hooker | 150 | 14 | - | - | 56 | 56 | 92 | 2 | List | |
| Bench | 10 | 3 | - | - | 12 | 6 | 4 | - | List | |
