Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 3 | - | - | - | - | 6 | 2 | - | List | |
| Wing | 28 | 8 | - | - | 76 | 40 | 38 | - | List | |
| Centre | 104 | 38 | - | - | 408 | 119 | 164 | 5 | List | |
| Bench | 9 | 1 | - | - | 12 | 9 | 18 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Centre | 5 | 3 | - | - | 12 | 2 | 2 | 1 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Fullback | 3 | - | - | - | - | 2 | 1 | - | List | |
| Wing | 28 | 8 | - | - | 44 | 15 | 13 | - | List | |
| Centre | 99 | 35 | - | - | 144 | 42 | 56 | 1 | List | |
| Bench | 9 | 1 | - | - | 4 | 3 | 6 | - | List | |
