Sign in | Register

Siua Wong

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Siua Wong played alongside based on data available.

Teammate Games W L D Win %  
TEDESCO, James 43 26 16 1 60.5% List
TUPOU, Daniel 43 23 19 1 53.5% List
WHYTE, Naufahu 36 19 16 1 52.8% List
COLLINS, Lindsay 35 19 15 1 54.3% List
CRICHTON, Angus 33 19 13 1 57.6% List
RADLEY, Victor 33 19 13 1 57.6% List
SMITH, Sandon 33 19 14 - 57.6% List
WATSON, Connor 29 16 12 1 55.2% List
BUTCHER, Nat 27 15 11 1 55.6% List
BUTCHER, Egan 26 16 9 1 61.5% List
NAWAQANITAWASE, Mark 26 14 11 1 53.8% List
SMITH, Billy 26 18 7 1 69.2% List
TOIA, Robert 25 12 12 1 48.0% List
STEEP, Blake 24 12 12 - 50.0% List
LENIU, Spencer 23 12 10 1 52.2% List
WALKER, Sam 23 14 8 1 60.9% List
FOKETI, Salesi 21 12 8 1 57.1% List
SAVALA, Hugo 21 13 7 1 61.9% List
KEARY, Luke 19 13 6 - 68.4% List
MAY, Terrell 18 13 5 - 72.2% List
MANU, Joseph 17 12 5 - 70.6% List
SMITH, Brandon 16 12 4 - 75.0% List
YOUNG, Dominic 16 8 8 - 50.0% List
SUA'ALI'I, Joseph-Aukuso 15 12 3 - 80.0% List
DOCKAR-CLAY, Zach 14 7 7 - 50.0% List
IOELU, Benaiah 13 8 4 1 61.5% List
PAUGA, Junior 13 7 6 - 53.8% List
WAEREA-HARGREAVES, Jared 10 6 4 - 60.0% List
TUPOUNIUA, Sitili 9 6 3 - 66.7% List
BAKER, Fletcher 7 6 1 - 85.7% List
CHERRY-EVANS, Daly 6 3 2 1 50.0% List
HAVILI, Siliva 5 1 4 - 20.0% List
KATOA, Eliesa 5 1 4 - 20.0% List
KATOA, Isaiya 5 1 4 - 20.0% List
KAUFUSI, Felise 5 1 4 - 20.0% List
LOSALU, Taylor 5 3 2 - 60.0% List
TOWNSEND, Chad 5 1 4 - 20.0% List
ALLAN, Corey 4 2 2 - 50.0% List
BROWN, Nathan 4 2 2 - 50.0% List
FONUA-BLAKE, Addin 4 1 3 - 25.0% List
HOPOATE, Lehi 4 1 3 - 25.0% List
HUTCHISON, Drew 4 3 1 - 75.0% List
KATOA, Sione 4 1 3 - 25.0% List
KIKAU, Viliame 4 2 2 - 50.0% List
KOROISAU, Apisai 4 2 2 - 50.0% List
LIOLEVAVE, Lamar 4 2 2 - 50.0% List
LUKE, Soni 4 1 3 - 25.0% List
MAKATOA, Makahesi 4 3 1 - 75.0% List
NAIQAMA, Kevin 4 2 2 - 50.0% List
ROBSON, Reece 4 2 1 1 50.0% List
SADRUGU, Taniela 4 2 2 - 50.0% List
SIVO, Maika 4 2 2 - 50.0% List
TAGITUIMUA, Penioni 4 2 2 - 50.0% List
TURUVA, Sunia 4 2 2 - 50.0% List
VALEMEI, Semi 4 2 2 - 50.0% List
VUNIYAYAWA, King 4 2 2 - 50.0% List
WAKEHAM, Brandon 4 2 2 - 50.0% List
ALAMOTI, Paul 3 1 2 - 33.3% List
FOTUAIKA, Moeaki 3 - 3 - 0.0% List
KAMIKAMICA, Tui 3 1 2 - 33.3% List
KARAWALEVU, Vuate 3 2 1 - 66.7% List
KOULA, Toluta'u 3 - 3 - 0.0% List
LOLOHEA, Tui 3 1 2 - 33.3% List
NAKUBUWAI, Ben 3 1 2 - 33.3% List
OLAKAU'ATU, Haumole 3 1 2 - 33.3% List
RAIWALUI, Henry 3 2 1 - 66.7% List
SIMS, Korbin 3 2 1 - 66.7% List
TAUMALOLO, Jason 3 1 2 - 33.3% List
TURPIN, Jake 3 1 2 - 33.3% List
IONGI, Isaiah 2 - 2 - 0.0% List
JENNINGS, Michael 2 1 1 - 50.0% List
KOLOAMATANGI, Keaon 2 - 2 - 0.0% List
NAPA, Dylan 2 2 - - 100.0% List
PASEKA, Taniela 2 1 1 - 50.0% List
PENISINI, Will 2 - 2 - 0.0% List
SULI, Moses 2 1 1 - 50.0% List
VAIMAUGA, Demitric 2 - 2 - 0.0% List
DRODROLAGI, Jowasa 1 - 1 - 0.0% List
FAINU, Latu 1 - 1 - 0.0% List
FINEFEUIAKI, Kulikefu 1 - 1 - 0.0% List
FRIZELL, Tyson 1 - 1 - 0.0% List
HALASIMA, Selumiela 1 - 1 - 0.0% List
HOPOATE, William 1 - 1 - 0.0% List
HURRELL, Konrad 1 - 1 - 0.0% List
KING, Ethan 1 - 1 - 0.0% List
MOCEIDREKE, Sitiveni 1 - 1 - 0.0% List
MOMIROVSKI, Paul 1 - 1 - 0.0% List
PAULO, Jaxson 1 - 1 - 0.0% List
RAMSEY, Cody 1 - - 1 0.0% List
RATUVAKACEREIVALU, Joseph 1 1 - - 100.0% List
SELE, Hame 1 - 1 - 0.0% List
TALAU, Tommy 1 - - 1 0.0% List
TOLOI, Tevita 1 1 - - 100.0% List
TUPOU, Junior 1 - 1 - 0.0% List
UTOIKAMANU, Stefano 1 - 1 - 0.0% List
VA'A, De La Salle 1 1 - - 100.0% List
VA'A, Xavier 1 1 - - 100.0% List
VULIKIJAPANI, Mitieli 1 - 1 - 0.0% List