Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| NSW Country Seconds | 1 | 1 | 3 | - | 9 | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 17 | 9 | 52 | - | 134 | 13 | 4 | - | List | |
| Canberra | 6 | 1 | 17 | - | 37 | 5 | 1 | - | List | |
| Canterbury | 5 | - | 9 | - | 18 | 1 | 4 | - | List | |
| Cronulla | 16 | 6 | 54 | - | 129 | 9 | 7 | - | List | |
| Illawarra | 6 | 3 | 13 | - | 36 | 5 | 1 | - | List | |
| Manly | 14 | 8 | 47 | - | 121 | 8 | 6 | - | List | |
| Newtown | 10 | 7 | 40 | - | 101 | 7 | 2 | 1 | List | |
| North Sydney | 17 | 7 | 55 | - | 132 | 10 | 6 | 1 | List | |
| Parramatta | 17 | 4 | 49 | - | 111 | 6 | 11 | - | List | |
| Penrith | 11 | 2 | 48 | - | 102 | 5 | 4 | 2 | List | |
| St George | 13 | 2 | 29 | - | 64 | 3 | 8 | 2 | List | |
| South Sydney | 15 | 12 | 59 | - | 156 | 11 | 4 | - | List | |
| Sydney | 18 | 10 | 49 | - | 131 | 8 | 8 | 2 | List | |
| Western Suburbs | 17 | 7 | 46 | - | 118 | 11 | 6 | - | List | |
