Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Hooker |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| LIPTROT, Graham | 5 | 1 | 4 | - | List |
| MASKILL, Colin | 3 | 3 | - | - | List |
| HORTON, Stuart | 2 | 2 | - | - | List |
| McCURRIE, Alan | 2 | 1 | - | 1 | List |
| RUDD, Chris | 2 | 1 | 1 | - | List |
| SPURR, Robert | 2 | 1 | 1 | - | List |
| AINSWORTH, Gary | 1 | 1 | - | - | List |
| BANKS, Alan | 1 | 1 | - | - | List |
| BARWISE, Michael | 1 | 1 | - | - | List |
| BEARDMORE, Kevin | 1 | - | 1 | - | List |
| CLARK, Trevor | 1 | 1 | - | - | List |
| DALGREEN, John | 1 | 1 | - | - | List |
| DOHERTY, Joe | 1 | 1 | - | - | List |
| ELWELL, Keith | 1 | - | 1 | - | List |
| GROVES, Paul | 1 | 1 | - | - | List |
| HUGHES, Gary | 1 | - | 1 | - | List |
| KISS, Nicky | 1 | 1 | - | - | List |
| NOBLE, Brian | 1 | 1 | - | - | List |
| O'HARA, Mike | 1 | 1 | - | - | List |
| O'NEILL, Paul | 1 | 1 | - | - | List |
| PATRICK, Shaun | 1 | 1 | - | - | List |
| PRICE, Raymond | 1 | 1 | - | - | List |
| PRIEST, ? | 1 | - | 1 | - | List |
| PUCKERING, Neil | 1 | - | - | 1 | List |
| TAMATI, Howie | 1 | - | 1 | - | List |
| WALL, Les | 1 | - | 1 | - | List |
| WARD, David | 1 | 1 | - | - | List |
