Playing Career
Teammates (UK Top Division)
This page shows a list of all players that Stuart Fielden played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| DEACON, Paul | 220 | 156 | 55 | 9 | 70.9% | List |
| HUNTER-PAUL, Robbie | 171 | 120 | 45 | 6 | 70.2% | List |
| PRYCE, Leon | 166 | 123 | 38 | 5 | 74.1% | List |
| PEACOCK, Jamie | 165 | 121 | 38 | 6 | 73.3% | List |
| WITHERS, Michael | 148 | 110 | 31 | 7 | 74.3% | List |
| VAGANA, Joe | 143 | 104 | 34 | 5 | 72.7% | List |
| LOWES, James | 132 | 96 | 31 | 5 | 72.7% | List |
| ANDERSON, Paul | 127 | 94 | 28 | 5 | 74.0% | List |
| RADFORD, Lee | 126 | 95 | 26 | 5 | 75.4% | List |
| FORSHAW, Mike | 123 | 88 | 30 | 5 | 71.5% | List |
| LEULUAI, Thomas | 117 | 71 | 42 | 4 | 60.7% | List |
| RICHARDS, Pat | 117 | 73 | 40 | 4 | 62.4% | List |
| VAIKONA, Tevita | 115 | 86 | 26 | 3 | 74.8% | List |
| PALEA'AESINA, Iafeta | 114 | 68 | 42 | 4 | 59.6% | List |
| McDERMOTT, Brian | 113 | 83 | 26 | 4 | 73.5% | List |
| HANSEN, Harrison | 109 | 63 | 42 | 4 | 57.8% | List |
| O'LOUGHLIN, Sean | 107 | 68 | 37 | 2 | 63.6% | List |
| NAYLOR, Scott | 104 | 80 | 21 | 3 | 76.9% | List |
| VAINIKOLO, Lesley | 94 | 68 | 24 | 2 | 72.3% | List |
| McAVOY, Nathan | 93 | 70 | 21 | 2 | 75.3% | List |
| TOMKINS, Joel | 86 | 54 | 30 | 2 | 62.8% | List |
| BAILEY, Phil | 84 | 50 | 30 | 4 | 59.5% | List |
| CARMONT, George | 82 | 51 | 28 | 3 | 62.2% | List |
| COLEY, Andy | 80 | 50 | 27 | 3 | 62.5% | List |
| LANGLEY, Jamie | 80 | 55 | 21 | 4 | 68.8% | List |
| PRESCOTT, Paul | 80 | 53 | 24 | 3 | 66.3% | List |
| PARKER, Rob | 79 | 56 | 21 | 2 | 70.9% | List |
| PAUL, Henry | 77 | 58 | 15 | 4 | 75.3% | List |
| HAPE, Shontayne | 69 | 50 | 16 | 3 | 72.5% | List |
| HOCK, Gareth | 69 | 38 | 30 | 1 | 55.1% | List |
| HIGHAM, Mick | 68 | 39 | 25 | 4 | 57.4% | List |
| GOULDING, Darrell | 64 | 42 | 20 | 2 | 65.6% | List |
| REARDON, Stuart | 63 | 43 | 18 | 2 | 68.3% | List |
| HARRIS, Iestyn | 61 | 40 | 18 | 3 | 65.6% | List |
| SPRUCE, Stuart | 60 | 41 | 16 | 3 | 68.3% | List |
| GILMOUR, Lee | 59 | 45 | 13 | 1 | 76.3% | List |
| GARTNER, Daniel | 57 | 45 | 11 | 1 | 78.9% | List |
| McILORUM, Mike | 56 | 32 | 22 | 2 | 57.1% | List |
| CALDERWOOD, Mark | 55 | 36 | 16 | 3 | 65.5% | List |
| RIDDELL, Mark | 54 | 36 | 18 | - | 66.7% | List |
| TOMKINS, Sam | 54 | 40 | 14 | - | 74.1% | List |
| JOHNSON, Paul | 52 | 36 | 14 | 2 | 69.2% | List |
| BARRETT, Trent | 51 | 27 | 21 | 3 | 52.9% | List |
| O'CARROLL, Eamon | 50 | 28 | 21 | 1 | 56.0% | List |
| PRYCE, Karl | 48 | 28 | 18 | 2 | 58.3% | List |
| LYNCH, Andy | 46 | 29 | 14 | 3 | 63.0% | List |
| GLEESON, Martin | 45 | 33 | 12 | - | 73.3% | List |
| PRATT, Karl | 45 | 31 | 13 | 1 | 68.9% | List |
| BOYLE, David | 44 | 32 | 8 | 4 | 72.7% | List |
| ROBERTS, Amos | 44 | 28 | 16 | - | 63.6% | List |
| PHELPS, Cameron | 43 | 24 | 16 | 3 | 55.8% | List |
| FLETCHER, Bryan | 39 | 26 | 12 | 1 | 66.7% | List |
| McNAMARA, Steve | 38 | 25 | 12 | 1 | 65.8% | List |
| COLBON, Liam | 37 | 19 | 14 | 4 | 51.4% | List |
| MEYERS, Brad | 37 | 26 | 9 | 2 | 70.3% | List |
| VAEALIKI, David | 37 | 23 | 13 | 1 | 62.2% | List |
| HARRIS, Ben | 35 | 23 | 9 | 3 | 65.7% | List |
| ASHTON, Chris | 30 | 18 | 12 | - | 60.0% | List |
| FERRES, Brett | 30 | 20 | 8 | 2 | 66.7% | List |
| HENDERSON, Ian | 30 | 21 | 7 | 2 | 70.0% | List |
| MOSSOP, Lee | 29 | 21 | 8 | - | 72.4% | List |
| DWYER, Bernard | 28 | 18 | 9 | 1 | 64.3% | List |
| SMITH, Hudson | 27 | 17 | 7 | 3 | 63.0% | List |
| MILLARD, Shane | 25 | 14 | 10 | 1 | 56.0% | List |
| SWANN, Logan | 25 | 17 | 7 | 1 | 68.0% | List |
| HARMON, Neil | 23 | 16 | 6 | 1 | 69.6% | List |
| JOWITT, Warren | 23 | 18 | 4 | 1 | 78.3% | List |
| MACKAY, Brad | 23 | 14 | 6 | 3 | 60.9% | List |
| DONOUGHER, Jeremy | 22 | 13 | 9 | - | 59.1% | List |
| RIGON, Shane | 22 | 17 | 4 | 1 | 77.3% | List |
| COSTIN, Brandon | 21 | 17 | 4 | - | 81.0% | List |
| FARRELL, Liam | 21 | 15 | 6 | - | 71.4% | List |
| MATHERS, Richard | 21 | 9 | 9 | 3 | 42.9% | List |
| SMITH, Tim | 21 | 11 | 8 | 2 | 52.4% | List |
| MOORE, Richard | 19 | 14 | 4 | 1 | 73.7% | List |
| BROOKER, Justin | 18 | 12 | 5 | 1 | 66.7% | List |
| GENE, Stanley | 17 | 10 | 5 | 2 | 58.8% | List |
| MACKAY, Graham | 16 | 14 | 2 | - | 87.5% | List |
| SMITH, Andy | 15 | 9 | 6 | - | 60.0% | List |
| BAI, Marcus | 14 | 9 | 4 | 1 | 64.3% | List |
| BRADLEY, Graeme | 14 | 6 | 8 | - | 42.9% | List |
| TUSON, Chris | 14 | 10 | 4 | - | 71.4% | List |
| BRIDGE, Chris | 13 | 10 | 2 | 1 | 76.9% | List |
| AINSCOUGH, Shaun | 12 | 4 | 8 | - | 33.3% | List |
| COOK, Matt | 12 | 8 | 2 | 2 | 66.7% | List |
| SCALES, Jonathan | 12 | 6 | 6 | - | 50.0% | List |
| DOBSON, Michael | 11 | 9 | 2 | - | 81.8% | List |
| ORR, Danny | 11 | 9 | 2 | - | 81.8% | List |
| FLANAGAN, Mark | 10 | 6 | 4 | - | 60.0% | List |
| GRAHAM, Nathan | 10 | 4 | 6 | - | 40.0% | List |
| KOPCZAK, Craig | 10 | 7 | 3 | - | 70.0% | List |
| LOGAN, Scott | 10 | 8 | 2 | - | 80.0% | List |
| McKENNA, Chris | 10 | 6 | 2 | 2 | 60.0% | List |
| SMITH, Aaron | 10 | 6 | 3 | 1 | 60.0% | List |
| TICKLE, Danny | 10 | 8 | 2 | - | 80.0% | List |
| BROUGH, Danny | 9 | 7 | 2 | - | 77.8% | List |
| CROUTHERS, Kevin | 9 | 3 | 6 | - | 33.3% | List |
| CUDJOE, Leroy | 9 | 7 | 2 | - | 77.8% | List |
| FAIUMU, David | 9 | 7 | 2 | - | 77.8% | List |
| GODWIN, Wayne | 9 | 7 | 2 | - | 77.8% | List |
| GRIX, Scott | 9 | 7 | 2 | - | 77.8% | List |
| LUNT, Shaun | 9 | 7 | 2 | - | 77.8% | List |
| MEDLEY, Paul | 9 | 5 | 4 | - | 55.6% | List |
| REIHANA, Tahi | 9 | 5 | 4 | - | 55.6% | List |
| ROBINSON, Luke | 9 | 7 | 2 | - | 77.8% | List |
| WARDLE, Joe | 9 | 7 | 2 | - | 77.8% | List |
| CRABTREE, Eorl | 8 | 6 | 2 | - | 75.0% | List |
| McGILLVARY, Jermaine | 8 | 6 | 2 | - | 75.0% | List |
| NEWTON, Terry | 8 | 4 | 3 | 1 | 50.0% | List |
| PATRICK, Larne | 8 | 7 | 1 | - | 87.5% | List |
| CORDING, Jamie | 7 | 6 | 1 | - | 85.7% | List |
| EKOKU, Abi | 7 | 2 | 5 | - | 28.6% | List |
| HILL, Danny | 7 | 5 | 2 | - | 71.4% | List |
| MURPHY, Aaron | 7 | 5 | 2 | - | 71.4% | List |
| PEACOCK, Danny | 7 | 5 | 1 | 1 | 71.4% | List |
| SYKES, Paul | 7 | 5 | 1 | 1 | 71.4% | List |
| DALLAS, Brett | 6 | 5 | 1 | - | 83.3% | List |
| MORLEY, Adrian | 6 | 6 | - | - | 100.0% | List |
| St HILAIRE, Marcus | 6 | 4 | 1 | 1 | 66.7% | List |
| WILKINSON, Alex | 6 | 4 | 2 | - | 66.7% | List |
| ZISTI, Nick | 6 | 5 | 1 | - | 83.3% | List |
| CALLAND, Matt | 5 | 3 | 2 | - | 60.0% | List |
| CHAN, Jason | 5 | 5 | - | - | 100.0% | List |
| FERGUSON, Dale | 5 | 3 | 2 | - | 60.0% | List |
| HOWARD, Harvey | 5 | 3 | 2 | - | 60.0% | List |
| KNOX, Simon | 5 | 1 | 4 | - | 20.0% | List |
| RADLINSKI, Kris | 5 | 4 | 1 | - | 80.0% | List |
| DAVIES, Ben | 4 | 3 | 1 | - | 75.0% | List |
| FAIRBANK, Jacob | 4 | 2 | 2 | - | 50.0% | List |
| HODGSON, Andy | 4 | 1 | 3 | - | 25.0% | List |
| HOWLETT, Phil | 4 | 3 | 1 | - | 75.0% | List |
| MARSH, Stefan | 4 | 3 | 1 | - | 75.0% | List |
| WATENE, Adam | 4 | 2 | 2 | - | 50.0% | List |
| COYLE, Thomas | 3 | 1 | 2 | - | 33.3% | List |
| GEORGE, Luke | 3 | 3 | - | - | 100.0% | List |
| TA'AI, Ukuma | 3 | 3 | - | - | 100.0% | List |
| HANDFORD, Gareth | 2 | 1 | 1 | - | 50.0% | List |
| JAMES, Matt | 2 | - | 2 | - | 0.0% | List |
| KOHE-LOVE, Toa | 2 | 2 | - | - | 100.0% | List |
| MULLALLY, Anthony | 2 | 1 | 1 | - | 50.0% | List |
| ASPINALL, Peter | 1 | - | 1 | - | 0.0% | List |
| BANKS, Michael | 1 | 1 | - | - | 100.0% | List |
| BIRCHALL, Chris | 1 | - | 1 | - | 0.0% | List |
| BROWN, Kevin | 1 | 1 | - | - | 100.0% | List |
| CHARNLEY, Josh | 1 | - | 1 | - | 0.0% | List |
| COLLEY, Richard | 1 | 1 | - | - | 100.0% | List |
| DAWSON-JONES, Matty | 1 | 1 | - | - | 100.0% | List |
| DUDSON, Gil | 1 | - | 1 | - | 0.0% | List |
| EDWARDS, Shaun | 1 | - | 1 | - | 0.0% | List |
| FINCH, Brett | 1 | - | 1 | - | 0.0% | List |
| FLOWER, Ben | 1 | - | 1 | - | 0.0% | List |
| HOFFMAN, Ryan | 1 | 1 | - | - | 100.0% | List |
| LAWRENCE, Michael | 1 | 1 | - | - | 100.0% | List |
| LIMA, Jeff | 1 | - | 1 | - | 0.0% | List |
| McDOWELL, Craig | 1 | - | 1 | - | 0.0% | List |
| MYLER, Vinnie | 1 | 1 | - | - | 100.0% | List |
| NICKLE, Sonny | 1 | - | 1 | - | 0.0% | List |
| O'DONNELL, Luke | 1 | 1 | - | - | 100.0% | List |
| SEUSEU, Jerry | 1 | 1 | - | - | 100.0% | List |
| STANLEY, Gareth | 1 | - | 1 | - | 0.0% | List |
| WALKER, Jonny | 1 | - | 1 | - | 0.0% | List |
