Sign in | Register

Tanner Stowers-Smith

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Tanner Stowers-Smith played alongside based on data available.

Teammate Games W L D Win %  
GOING, Kalani 46 28 16 2 60.9% List
IEREMIA-TOEAVA, Eddie 46 24 20 2 52.2% List
LABAN, Jacob 43 23 19 1 53.5% List
GRAHAM-TAUFA, Moala 41 23 16 2 56.1% List
HALASIMA, Selumiela 38 18 20 - 47.4% List
FARR, Ben 35 17 16 2 48.6% List
KOSI, Edward 35 21 12 2 60.0% List
TUAUPIKI, Taine 33 18 12 3 54.5% List
TU, Setu 32 16 14 2 50.0% List
MAIU'U, Zyon 30 15 14 1 50.0% List
HANSON, Luke 29 16 11 2 55.2% List
SANDS, Maia 29 15 12 2 51.7% List
VAIMAUGA, Demitric 27 15 10 2 55.6% List
BOYD, Tanah 26 17 9 - 65.4% List
DOYLE, Geronimo 25 14 10 1 56.0% List
HEALEY, Samuel 25 15 9 1 60.0% List
LEIATAUA, Ali 25 13 9 3 52.0% List
MARTIN, Te Maire 23 13 9 1 56.5% List
ALE, Tom 22 17 5 - 77.3% List
POMPEY, Adam 22 8 12 2 36.4% List
CLARK, Erin 21 9 11 1 42.9% List
FATIALOFA, Kayliss 21 14 6 1 66.7% List
ROACHE, Paul 21 9 11 1 42.9% List
TAFUA, Makaia 21 12 8 1 57.1% List
WATENE-ZELEZNIAK, Dallin 20 9 10 1 45.0% List
TUIVASA-SHECK, Roger 19 9 10 - 47.4% List
AFOA, Bunty 18 10 7 1 55.6% List
FISHER-HARRIS, James 18 9 8 1 50.0% List
LUSSICK, Freddy 18 11 6 1 61.1% List
EGAN, Wayde 17 8 8 1 47.1% List
FORD, Jackson 17 7 10 - 41.2% List
HARRIS-TAVITA, Chanel 17 10 7 - 58.8% List
NICOLL-KLOKSTAD, Charnze 17 6 10 1 35.3% List
NIUKORE, Marata 17 7 9 1 41.2% List
TUPOUNIUA, Toni 17 9 7 1 52.9% List
CAPEWELL, Kurt 14 5 8 1 35.7% List
PASIKALA, Motu 14 7 6 1 50.0% List
KALI, Sio 13 7 4 2 53.8% List
SIO, Michael 12 6 6 - 50.0% List
VAGANA, Isaiah 12 6 5 1 50.0% List
ACKLAND, Eiden 10 4 5 1 40.0% List
AULOA, Jacob David Jnr 10 5 5 - 50.0% List
CROSBY, Tobias 10 9 1 - 90.0% List
DURBIN, Harry 10 4 5 1 40.0% List
METCALF, Luke 10 4 4 2 40.0% List
VOLKMAN, Ronald 10 5 5 - 50.0% List
AMITUANAI, Daeon 8 5 2 1 62.5% List
HARPER, Morgan 8 8 - - 100.0% List
BERRY, Rocco 7 5 2 - 71.4% List
SEU SALALILO, Jason 7 6 1 - 85.7% List
VAILEA, Viliami 7 3 3 1 42.9% List
AUKUSITINO, Sanele 6 3 3 - 50.0% List
LAIMAN, Caleb 6 4 2 - 66.7% List
CLEARY, Jett 5 4 - 1 80.0% List
MOIMOI, Patrick 5 1 4 - 20.0% List
TUPOU, Quinnlan 5 1 4 - 20.0% List
WILIAME, Brayden 5 3 2 - 60.0% List
GAVET, James 4 1 2 1 25.0% List
BARNETT, Mitchell 3 1 1 1 33.3% List
FAKATOUMAFI, William 3 2 1 - 66.7% List
FUATIMAU, Compton 3 1 2 - 33.3% List
TAVITA, Dylan 3 1 2 - 33.3% List
TUIPULOTUVEA, Rodney 3 1 2 - 33.3% List
BAGGALEY, Tahi 2 - 1 1 0.0% List
FUKOFUKA, Etuate 2 - 2 - 0.0% List
GANNON, Morgan 2 - 2 - 0.0% List
HALALILO, Nicholas 2 1 - 1 50.0% List
MELLARS, Haizyn 2 - 2 - 0.0% List
MONTOYA, Marcelo 2 1 1 - 50.0% List
PUTOKO, Caelys-Paul 2 - 2 - 0.0% List
SIKUVEA, Paea 2 - 2 - 0.0% List
THOMPSON, Jack 2 - 2 - 0.0% List
VAIVAI, Paterika 2 1 1 - 50.0% List
VASUVULAGI, Solomon 2 - 2 - 0.0% List
FIFITA, Walter 1 1 - - 100.0% List
INCH, Harrison 1 - 1 - 0.0% List
KHAN-PEREIRA, Alofiana 1 1 - - 100.0% List
NORRIS, Brandon 1 - 1 - 0.0% List
SCHUSTER, Jeremiah 1 - 1 - 0.0% List
SEUMANU TIGAFUA, Presley 1 - 1 - 0.0% List
TAUAFIAFI-IUTOI, Harry 1 - 1 - 0.0% List
TEVAGA, Jazz 1 1 - - 100.0% List
VAKE, Nganaiaiafu 1 1 - - 100.0% List
WALKER, Dylan 1 - - 1 0.0% List
WHYTE, Matthew 1 - 1 - 0.0% List