Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BREARLEY, Terry | 1 | - | 1 | - | List |
| POTTS, Dave | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| ACKERMAN, Rob | 1 | - | 1 | - | List |
| THOMPSON, Ian | 1 | - | 1 | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| APPLEYARD, Roy | 1 | - | 1 | - | List |
| BANCROFT, Phil | 1 | - | 1 | - | List |
| BIRKBY, Ian | 1 | - | - | 1 | List |
| FAIRHURST, Alan | 1 | - | 1 | - | List |
| GAITLEY, Robert | 1 | - | 1 | - | List |
| GARROD, Graham | 1 | - | 1 | - | List |
| MORAN, Dave | 1 | 1 | - | - | List |
| PETERS, Stephen | 1 | - | 1 | - | List |
| POWELL, Daryl | 1 | - | 1 | - | List |
| RUDD, Ian | 1 | 1 | - | - | List |
| TAYLOR, Alan | 1 | - | 1 | - | List |
| TODD, Colin | 1 | 1 | - | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| CARROLL, Dean | 2 | - | 2 | - | List |
| CARROLL, Steve | 2 | 1 | 1 | - | List |
| MORRIS, Geoff | 2 | - | 2 | - | List |
| CAIRNS, David | 1 | - | 1 | - | List |
| DOBSON, Mark | 1 | - | 1 | - | List |
| FAIRHURST, Alan | 1 | - | 1 | - | List |
| GREEN, Jimmy | 1 | - | 1 | - | List |
| HUNTER, Brian | 1 | - | - | 1 | List |
| JOHNSON, Phil | 1 | - | 1 | - | List |
| KING, Graham | 1 | 1 | - | - | List |
| LANGTON, Terry | 1 | 1 | - | - | List |
| WILLIS, Chris | 1 | 1 | - | - | List |
| WINTERBOTTOM, Ricky | 1 | - | 1 | - | List |
