Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| AH MAU, Leeson | 2 | 1 | 1 | - | List |
| ALOVILI, Ronnie | 1 | 1 | - | - | List |
| ARONA, Tinirau | 1 | - | 1 | - | List |
| BROMWICH, Jesse | 1 | 1 | - | - | List |
| CUNNINGHAM, James | 1 | - | - | 1 | List |
| DODDS, Mitchell | 1 | - | 1 | - | List |
| FAINGA'A, Vili | 1 | 1 | - | - | List |
| FANENE, Louis | 1 | 1 | - | - | List |
| FINN, Jake | 1 | 1 | - | - | List |
| KING, Beau | 1 | - | 1 | - | List |
| LABAN, Luke | 1 | 1 | - | - | List |
| McGUIRE, Josh | 1 | - | 1 | - | List |
| McKENDRY, Sam | 1 | - | 1 | - | List |
| McLEAN, Jordan | 1 | 1 | - | - | List |
| MALONEY, Shaun | 1 | 1 | - | - | List |
| NANSEN, Jacob | 1 | - | - | 1 | List |
| SHEARER, Jake | 1 | - | - | 1 | List |
| SPRING, Shaun | 1 | 1 | - | - | List |
| TIOPIRA, Michael | 1 | - | - | 1 | List |
| VAVE, Siosaia | 1 | 1 | - | - | List |
| VIIGA, John | 1 | 1 | - | - | List |
| WILLIAMSON, Blake | 1 | 1 | - | - | List |
| WILSON, Cruise | 1 | 1 | - | - | List |
Hooker |
|||||
| Opposition Player | Games | W | L | D | |
| BAPTISTE, Kurt | 1 | - | 1 | - | List |
| GRAHAM, Jamie | 1 | - | 1 | - | List |
