Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| GRAHAM, Jaline | 2 | 2 | - | - | List |
| WALKER, Dylan | 2 | 1 | 1 | - | List |
| WALSH, Jake | 2 | 1 | 1 | - | List |
| ABDUL-RAHMAN, Luke | 1 | - | - | 1 | List |
| AHEARN, Jack | 1 | 1 | - | - | List |
| BEDDOW, Matt | 1 | 1 | - | - | List |
| BRASINGTON, Mitchell | 1 | 1 | - | - | List |
| CLARKE, Dan | 1 | 1 | - | - | List |
| ELGEY, Kane | 1 | - | 1 | - | List |
| EVANS, Toby | 1 | - | 1 | - | List |
| FOSTER, Daniel | 1 | 1 | - | - | List |
| HEGARTY, Bryce | 1 | 1 | - | - | List |
| HIKU, Peta | 1 | - | 1 | - | List |
| KELLY, Dylan | 1 | 1 | - | - | List |
| KOROISAU, Apisai | 1 | 1 | - | - | List |
| LITTLEJOHN, Jack | 1 | - | 1 | - | List |
| McGAHAN, Matt | 1 | 1 | - | - | List |
| MATTHEWS, Taylor | 1 | 1 | - | - | List |
| MILFORD, Anthony | 1 | - | 1 | - | List |
| RANDELL, Tyler | 1 | - | - | 1 | List |
| SIEJKA, Harry | 1 | - | 1 | - | List |
| SIRONEN, Curtis | 1 | 1 | - | - | List |
| TOIA, Connor | 1 | - | 1 | - | List |
| TUIMAVAVE, Carlos | 1 | - | 1 | - | List |
| WEHBE, Jason | 1 | 1 | - | - | List |
| WIGHTON, Jack | 1 | 1 | - | - | List |
Hooker |
|||||
| Opposition Player | Games | W | L | D | |
| AKI, Eddie | 1 | - | 1 | - | List |
| KOROISAU, Apisai | 1 | - | - | 1 | List |
| MAHONEY, Daniel | 1 | - | 1 | - | List |
| MALONE, Dane | 1 | - | 1 | - | List |
| PARATA, Dean | 1 | 1 | - | - | List |
| SRAMA, Matt | 1 | 1 | - | - | List |
