Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| New Zealand | 1 | - | - | - | - | - | 1 | - | List | |
| Penrith | 1 | - | - | - | - | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 9 | 1 | - | - | 4 | 2 | 7 | - | List | |
| Brisbane | 10 | 2 | 1 | - | 10 | 4 | 6 | - | List | |
| Canberra | 6 | - | 2 | - | 4 | 2 | 4 | - | List | |
| Canterbury | 5 | 2 | - | - | 8 | 3 | 1 | 1 | List | |
| Cronulla | 4 | - | - | - | - | 1 | 3 | - | List | |
| Gold Coast | 8 | 2 | - | - | 8 | 7 | 1 | - | List | |
| Illawarra | 6 | 3 | - | - | 12 | 5 | 1 | - | List | |
| Manly | 11 | - | - | 1 | 1 | 3 | 8 | - | List | |
| Newcastle | 10 | 1 | 1 | - | 6 | 4 | 6 | - | List | |
| Parramatta | 10 | - | 2 | - | 4 | 7 | 3 | - | List | |
| Penrith | 10 | - | 3 | - | 6 | 2 | 8 | - | List | |
| St George | 7 | - | - | - | - | 4 | 2 | 1 | List | |
| South Sydney | 6 | 1 | 3 | - | 10 | 4 | 1 | 1 | List | |
| Sydney | 7 | 1 | - | - | 4 | 3 | 2 | 2 | List | |
| Western Suburbs | 11 | 1 | 2 | - | 8 | 8 | 2 | 1 | List | |
| English Career | ||||||||||
| Bradford | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
| Castleford | 3 | 1 | - | - | 4 | 2 | 1 | - | List | |
| Dewsbury | 1 | - | - | - | - | - | 1 | - | List | |
| Halifax | 4 | 3 | - | - | 16 | 2 | 2 | - | List | |
| Leeds | 3 | 1 | - | - | 4 | 2 | 1 | - | List | |
| Oldham | 2 | - | - | - | - | 2 | - | - | List | |
| Paris St Germain | 2 | - | - | - | - | 1 | 1 | - | List | |
| Prescot | 1 | - | - | - | - | 1 | - | - | List | |
| St Helens | 4 | 1 | - | - | 4 | - | 4 | - | List | |
| Sheffield | 3 | - | - | - | - | 1 | 2 | - | List | |
| Warrington | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
| Wigan | 3 | - | - | - | - | - | 2 | 1 | List | |
| Workington | 3 | 1 | - | - | 4 | 2 | 1 | - | List | |
