Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| English Career | ||||||||||
| Barrow | 15 | 4 | - | - | 16 | 11 | 4 | - | List | |
| Batley | 21 | - | - | - | - | 15 | 4 | 2 | List | |
| Blackpool | 3 | - | - | - | - | 3 | - | - | List | |
| Bradford | 4 | 1 | - | - | 4 | 1 | 3 | - | List | |
| British Army | 2 | 1 | - | - | 8 | 2 | - | - | List | |
| Catalans | 1 | - | - | - | - | - | 1 | - | List | |
| Crusaders | 4 | 2 | - | - | 8 | 2 | 2 | - | List | |
| Dewsbury | 18 | 2 | - | - | 8 | 11 | 7 | - | List | |
| Doncaster | 7 | 1 | - | - | 4 | 5 | 1 | 1 | List | |
| Featherstone | 12 | - | - | - | - | 2 | 10 | - | List | |
| Halifax | 18 | 2 | - | - | 8 | 8 | 10 | - | List | |
| Hull Dockers | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Hull KR | 4 | - | - | - | - | - | 4 | - | List | |
| Hunslet | 13 | 7 | - | - | 28 | 13 | - | - | List | |
| Keighley | 9 | 1 | - | - | 4 | 8 | 1 | - | List | |
| Leigh | 20 | 2 | - | - | 8 | 7 | 12 | 1 | List | |
| Lézignan | 1 | - | - | - | - | 1 | - | - | List | |
| London | 2 | - | - | - | - | 1 | 1 | - | List | |
| London | 1 | - | - | - | - | 1 | - | - | List | |
| Newcastle | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| North Wales | 2 | - | - | - | - | 1 | 1 | - | List | |
| Oldham | 5 | - | - | - | - | 4 | 1 | - | List | |
| Rochdale | 6 | - | - | - | - | 5 | 1 | - | List | |
| St Helens | 1 | - | - | - | - | - | 1 | - | List | |
| Salford | 3 | - | - | - | - | - | 2 | 1 | List | |
| Shaw Cross | 1 | - | - | - | - | 1 | - | - | List | |
| Sheffield | 21 | - | - | - | - | 12 | 8 | 1 | List | |
| Swinton | 11 | 2 | - | - | 8 | 9 | 2 | - | List | |
| Toulouse | 6 | - | - | - | - | 3 | 3 | - | List | |
| Wakefield Trinity | 2 | - | - | - | - | 1 | 1 | - | List | |
| Warrington | 1 | - | - | - | - | - | 1 | - | List | |
| Wath Brow Hornets | 1 | - | - | - | - | 1 | - | - | List | |
| Whitehaven | 15 | 1 | - | - | 4 | 11 | 3 | 1 | List | |
| Widnes | 13 | 2 | - | - | 8 | 6 | 7 | - | List | |
| Workington | 10 | 2 | - | - | 8 | 9 | 1 | - | List | |
| York | 11 | 1 | - | - | 4 | 9 | 1 | 1 | List | |
