Sign in | Register

Tui Kamikamica

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Tui Kamikamica played alongside based on data available.

Teammate Games W L D Win %  
HUGHES, Jahrome 117 84 33 - 71.8% List
MUNSTER, Cameron 111 76 35 - 68.5% List
ASOFA-SOLOMONA, Nelson 100 73 27 - 73.0% List
GRANT, Harry 88 60 28 - 68.2% List
KING, Josh 86 56 30 - 65.1% List
LOIERO, Trent 81 55 26 - 67.9% List
MEANEY, Nick 78 52 26 - 66.7% List
WELCH, Christian 70 51 19 - 72.9% List
WISHART, Tyran 69 48 21 - 69.6% List
PAPENHUYZEN, Ryan 68 47 21 - 69.1% List
OLAM, Justin 66 43 23 - 65.2% List
BROMWICH, Jesse 65 46 19 - 70.8% List
BROMWICH, Kenny 65 45 20 - 69.2% List
KATOA, Eliesa 62 45 17 - 72.6% List
COATES, Xavier 60 39 21 - 65.0% List
KAUFUSI, Felise 56 39 17 - 69.6% List
SMITH, Brandon 56 41 15 - 73.2% List
MacDONALD, Alec 51 32 19 - 62.7% List
WARBRICK, Will 50 33 17 - 66.0% List
SMITH, Reimis 46 33 13 - 71.7% List
EISENHUTH, Tom 45 33 12 - 73.3% List
ADDO-CARR, Josh 44 33 11 - 75.0% List
ANDERSON, Grant 42 30 12 - 71.4% List
BLORE, Shawn 41 31 10 - 75.6% List
SEVE, Marion 41 27 14 - 65.9% List
FINUCANE, Dale 40 32 8 - 80.0% List
VUNIVALU, Suliasi 38 30 8 - 78.9% List
HOWARTH, Jack 35 27 8 - 77.1% List
LEWIS, Chris 32 22 10 - 68.8% List
SMITH, Cameron 32 25 7 - 78.1% List
GARLICK, Bronson 30 20 10 - 66.7% List
UTOIKAMANU, Stefano 26 18 8 - 69.2% List
CHAN, Joe 25 18 7 - 72.0% List
HYNES, Nicho 24 20 4 - 83.3% List
CHAMBERS, Will 21 15 6 - 71.4% List
FA'ALOGO, Sualauvi 21 15 6 - 71.4% List
CROFT, Brodie 20 17 3 - 85.0% List
JENNINGS, George 19 15 4 - 78.9% List
IEREMIA, Dean 17 12 5 - 70.6% List
MILNE, Taane 17 11 6 - 64.7% List
KIKAU, Viliame 16 10 6 - 62.5% List
NAIQAMA, Kevin 16 9 7 - 56.3% List
NAKUBUWAI, Ben 16 9 7 - 56.3% List
PEZET, Jonah 16 12 4 - 75.0% List
LISATI, Ativalu 15 12 3 - 80.0% List
SCOTT, Curtis 14 11 3 - 78.6% List
STIMSON, Joe 14 11 3 - 78.6% List
TAGITUIMUA, Penioni 14 8 6 - 57.1% List
PENE, Aaron 13 11 2 - 84.6% List
SIMS, Tariq 12 6 6 - 50.0% List
SIVO, Maika 11 6 5 - 54.5% List
WAKEHAM, Brandon 11 7 4 - 63.6% List
KOROISAU, Apisai 10 6 4 - 60.0% List
RAIWALUI, Henry 10 6 4 - 60.0% List
TONUMAIPE'A, Yee-Huang 10 8 2 - 80.0% List
JOHNS, Cooper 9 6 3 - 66.7% List
KING, Max 9 6 3 - 66.7% List
LOVODUA, Joe 9 6 3 - 66.7% List
MOEROA, Tepai 9 6 3 - 66.7% List
MONTOYA, Marcelo 9 6 3 - 66.7% List
TURUVA, Sunia 9 4 5 - 44.4% List
VUNAKECE, Eloni 9 5 4 - 55.6% List
BRADLEY, Kane 8 6 2 - 75.0% List
FA'ASUAMALEAUI, Tino 8 7 1 - 87.5% List
MOCEIDREKE, Sitiveni 8 4 4 - 50.0% List
ROQICA, Junior 8 5 3 - 62.5% List
VAALEPU, Lazarus 8 7 1 - 87.5% List
VALEMEI, Semi 8 3 5 - 37.5% List
VUNIYAYAWA, King 8 4 4 - 50.0% List
WILIAME, Brayden 8 6 2 - 75.0% List
BLAKE, Waqa 7 3 4 - 42.9% List
DONOGHOE, Kurt 7 4 3 - 57.1% List
EVANS, Kane 7 4 3 - 57.1% List
JACKS, Ryley 7 5 2 - 71.4% List
LUMELUME, Isaac 7 4 3 - 57.1% List
NAVALE, Caleb 7 4 3 - 57.1% List
UATE, Akuila 7 4 3 - 57.1% List
BLAIR, Cheyse 6 4 2 - 66.7% List
BOOTH, Aaron 6 5 1 - 83.3% List
EARL, Sandor 6 4 2 - 66.7% List
GLASBY, Tim 6 4 2 - 66.7% List
HAYNE, Jarryd 6 4 2 - 66.7% List
KAUTOGA, Kitione 6 3 3 - 50.0% List
LEO, Moses 6 4 2 - 66.7% List
LIOLEVAVE, Lamar 6 3 3 - 50.0% List
NOFOALUMA, David 6 3 3 - 50.0% List
SAIFITI, Jacob 6 4 2 - 66.7% List
BULA, Jahream 5 3 2 - 60.0% List
RAVALAWA, Mikaele 5 3 2 - 60.0% List
SIMS, Ashton 5 4 1 - 80.0% List
SIMS, Korbin 5 3 2 - 60.0% List
CLARKE, Cooper 4 2 2 - 50.0% List
GRANT, Jordan 4 2 2 - 50.0% List
HOFFMAN, Ryan 4 3 1 - 75.0% List
SECI, Pio 4 1 3 - 25.0% List
SLATER, Billy 4 3 1 - 75.0% List
SMOOTHY, Tyson 4 2 2 - 50.0% List
STORER, James 4 2 2 - 50.0% List
FAINGA'A, Salesi 3 2 1 - 66.7% List
JENNINGS, Michael 3 2 1 - 66.7% List
KAUFUSI, Patrick 3 2 1 - 66.7% List
MAFOA, Kylan 3 2 1 - 66.7% List
MILLER, D'Rhys 3 3 - - 100.0% List
PHILLIPS, Tyrone 3 1 2 - 33.3% List
RATUVAKACEREIVALU, Joseph 3 2 1 - 66.7% List
SADRUGU, Taniela 3 1 2 - 33.3% List
SAUKURU, Apisalome 3 2 1 - 66.7% List
SCHONIG, Darryn 3 1 2 - 33.3% List
TUIMALATU-BROWN, Siulagi 3 1 2 - 33.3% List
WHIPPY, Gordon 3 2 1 - 66.7% List
WONG, Siua 3 1 2 - 33.3% List
CRONK, Cooper 2 1 1 - 50.0% List
KALOKALO, Terrell 2 1 1 - 50.0% List
KARAWALEVU, Vuate 2 1 1 - 50.0% List
KENNEDY, Maurice 2 1 1 - 50.0% List
LEE, Brenko 2 2 - - 100.0% List
LOVOKURO, Sirilo 2 2 - - 100.0% List
MAYA, Keresi 2 1 1 - 50.0% List
MILLER, Jordan 2 1 1 - 50.0% List
NAILAGOLIVA, Noah 2 2 - - 100.0% List
NICHOLLS, Mark 2 1 1 - 50.0% List
QAREQARE, Jason 2 1 1 - 50.0% List
SAIFITI, Daniel 2 - 2 - 0.0% List
SAUKURU, Solomone 2 1 1 - 50.0% List
VETE, Albert 2 2 - - 100.0% List
WALTERS, Billy 2 2 - - 100.0% List
WAQANISARAVI, Watisoni 2 1 1 - 50.0% List
ATKINSON, Daniel 1 1 - - 100.0% List
BUKUYA, Jayson 1 1 - - 100.0% List
CONN, Preston 1 1 - - 100.0% List
COTTRELL, Tevita 1 - 1 - 0.0% List
DOKONIVALU, Jokatama 1 - 1 - 0.0% List
DRINKWATER, Scott 1 - 1 - 0.0% List
DRODROLAGI, Jowasa 1 - 1 - 0.0% List
GOODALL, Fabian 1 - 1 - 0.0% List
HARRIS, Tohu 1 - 1 - 0.0% List
HETHERINGTON, Jack 1 1 - - 100.0% List
HINCHEY, Angus 1 1 - - 100.0% List
KASIANO, Sam 1 1 - - 100.0% List
KEGG-KING, Nathan 1 - 1 - 0.0% List
LEUTELE, Ricky 1 - 1 - 0.0% List
McLEAN, Jordan 1 - 1 - 0.0% List
MASIMA, Netane 1 - 1 - 0.0% List
MILLER, Kaylen 1 - 1 - 0.0% List
MOALE, Davvy 1 1 - - 100.0% List
MOMIROVSKI, Paul 1 - 1 - 0.0% List
NASOKI, Ralulu 1 - 1 - 0.0% List
NIKORIMA, Jayden 1 - 1 - 0.0% List
PHILITOGA, Ronald 1 - 1 - 0.0% List
QIONIMACAWA, Etuate 1 - 1 - 0.0% List
RAUQE, Jope 1 - 1 - 0.0% List
RAVONU, Mesake 1 1 - - 100.0% List
RINAKAMA, Ratu 1 1 - - 100.0% List
SOKOBALAVU, Pio 1 - 1 - 0.0% List
VALEVATU, James 1 1 - - 100.0% List
VULIKIJAPANI, Mitieli 1 - 1 - 0.0% List
WAITERE, Manaia 1 - 1 - 0.0% List
WAQA, Michael 1 1 - - 100.0% List
WAQA, Sisi 1 - 1 - 0.0% List