Sign in | Register

Tyler Szepanowski

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Tyler Szepanowski played alongside based on data available.

Teammate Games W L D Win %  
MOORE, Blake 66 30 30 6 45.5% List
PUTT, Nixon 58 20 34 4 34.5% List
BROWNE, Trey 57 23 29 5 40.4% List
MADDEN, Jack 52 22 26 4 42.3% List
HUBNER, Lachlan 50 21 26 3 42.0% List
MARSHALL, Cooper 49 21 24 4 42.9% List
JOHN, Zev 47 26 17 4 55.3% List
ROBINSON, Radean 38 13 21 4 34.2% List
BUTLER, Bailey 34 16 16 2 47.1% List
YEI, McKenzie 32 10 19 3 31.3% List
JENNINGS, Jesse 31 13 16 2 41.9% List
MOORE, Aaron 30 14 14 2 46.7% List
SIMBIKEN, Jedidiah 28 8 17 3 28.6% List
ROBERTS, Brandon 27 12 14 1 44.4% List
TEROI, Aaron 27 10 15 2 37.0% List
O'NEILL, Ethan 25 12 12 1 48.0% List
FARR, Kurtis 24 12 10 2 50.0% List
DOYLE, Larson 23 12 9 2 52.2% List
LEONARD, Harrison 22 11 10 1 50.0% List
HILL, Jamie 21 12 8 1 57.1% List
JACKSON, Ryan 21 11 9 1 52.4% List
KIRIONA, Tane 20 7 11 2 35.0% List
DANSEY-SMALLER, Curtis 19 11 7 1 57.9% List
FINEANGANOFO, John 17 7 8 2 41.2% List
RICHARD, Valentine 17 7 9 1 41.2% List
SYMONDS, Lewis 15 5 8 2 33.3% List
LEE, Edrick 14 8 5 1 57.1% List
PEARSON, Jonus 14 7 6 1 50.0% List
REID, Riley 14 6 6 2 42.9% List
FARR, Tom 13 5 8 - 38.5% List
MAIZEN, Jake 13 - 12 1 0.0% List
TENZA, Bob 13 7 4 2 53.8% List
JENKINS, Peyton 12 3 8 1 25.0% List
MILFORD, Anthony 12 6 4 2 50.0% List
WAIEMBI, Khaiya 12 5 5 2 41.7% List
BASSANI, Nathan 11 1 9 1 9.1% List
TULL, Caleb 11 2 8 1 18.2% List
GRAHAM, Harrison 10 3 5 2 30.0% List
CONDON, Ben 9 2 6 1 22.2% List
DONOGHOE, Kurt 9 4 4 1 44.4% List
ROTHERY, Connor 9 4 4 1 44.4% List
DAUNT, Caleb 8 1 6 1 12.5% List
MOREA, Morea 8 4 4 - 50.0% List
NAUFAHU, Tevita 8 2 5 1 25.0% List
RASMUSSEN, Elijah 8 2 5 1 25.0% List
WALSH, James 8 3 5 - 37.5% List
JENNINGS, Robert 7 3 3 1 42.9% List
NASERI, Michael 7 - 6 1 0.0% List
PATTIE, Jack 7 3 4 - 42.9% List
GULEY, Connor 6 2 3 1 33.3% List
HANSEN, Jai 6 - 6 - 0.0% List
McLACHLAN, Jeremy 6 3 2 1 50.0% List
MOKOHAR, Takai 6 1 4 1 16.7% List
TAI, Rodrick 6 2 2 2 33.3% List
ANDERS, Blake 5 2 2 1 40.0% List
DUMAS, Malachi 5 2 2 1 40.0% List
DWYER, Jyde 5 1 3 1 20.0% List
GARTON, Zac 5 2 2 1 40.0% List
SHEPHERD, Charles 5 - 4 1 0.0% List
CLARKE, Brandon 4 2 2 - 50.0% List
RYAN, Noah 4 2 2 - 50.0% List
TUDRAVU, Maika 4 - 3 1 0.0% List
WHITE, Jack 4 2 2 - 50.0% List
ATOI, Chalice 3 - 3 - 0.0% List
BROWN, Joel 3 - 3 - 0.0% List
CAVANOUGH, Bailey 3 - 2 1 0.0% List
COLLINS, JJ 3 2 1 - 66.7% List
DASH, Jarred 3 - 2 1 0.0% List
GIBBONS, Jack 3 - 2 1 0.0% List
HALALILO, Nicholas 3 2 1 - 66.7% List
HORNE, Liam 3 - 2 1 0.0% List
KAILAHI, Patrick 3 1 2 - 33.3% List
ROYCROFT, Hiale 3 - 2 1 0.0% List
VINCENT, Eliott 3 - 3 - 0.0% List
WAQA, Michael 3 1 2 - 33.3% List
BARHAM, Harry 2 1 - 1 50.0% List
CHRISTENSEN, Roarke 2 1 1 - 50.0% List
COSTER, Sam 2 1 1 - 50.0% List
GEYER, Cole 2 1 1 - 50.0% List
HAMILTON, Guy 2 1 1 - 50.0% List
HANCOCK, Darcy 2 - 1 1 0.0% List
KOELLNER, Matthew 2 1 1 - 50.0% List
LEO, Troy 2 1 1 - 50.0% List
MOLO, Francis 2 - 2 - 0.0% List
MURRAY, Charlie 2 1 1 - 50.0% List
NILON, Joshua 2 1 - 1 50.0% List
O'MELEY, Nicholas 2 1 1 - 50.0% List
PATSTON, Joshua 2 1 1 - 50.0% List
PERE, Kea 2 1 1 - 50.0% List
ROGERS, Josh 2 1 1 - 50.0% List
SCHWASS, Hayden 2 1 1 - 50.0% List
SENT, Manu 2 1 1 - 50.0% List
SHELDON, Lochlyn 2 1 1 - 50.0% List
TUIMAVAVE, Oliver 2 1 1 - 50.0% List
VEUKISO, Sione 2 - 1 1 0.0% List
YEGIP, Samuel 2 - 2 - 0.0% List
AITKEN, Euan 1 - - 1 0.0% List
BAIRA, Brenton 1 - - 1 0.0% List
BAKER, Matthew 1 - 1 - 0.0% List
BAKER, Reece 1 1 - - 100.0% List
BOSTOCK, Jack 1 - - 1 0.0% List
CARPENTER, Seth 1 - 1 - 0.0% List
ESE'ESE, Herman 1 - - 1 0.0% List
FA'AMAUSILI, Poasa 1 - - 1 0.0% List
GILDART, Oliver 1 - - 1 0.0% List
GREY, Jaylen 1 - 1 - 0.0% List
HENARE-SCHUSTER, Tavita 1 1 - - 100.0% List
HOLDSWORTH, Joel 1 - 1 - 0.0% List
ISAAKO, Jamayne 1 - - 1 0.0% List
JEFFERY, Ryan 1 - 1 - 0.0% List
KARAPANI, Josiah 1 - 1 - 0.0% List
KATOA, Isaiya 1 - - 1 0.0% List
LEE, Brenko 1 - 1 - 0.0% List
LEMUELU, Connelly 1 - - 1 0.0% List
McGRADY, Brayden 1 - - 1 0.0% List
RIMBU, Judah 1 - - 1 0.0% List
SAINSBURY, Zac 1 - 1 - 0.0% List
SAUILUMA, Sami 1 - 1 - 0.0% List
SIMBIKEN, Jeremiah 1 - - 1 0.0% List
STONE, Ray 1 - - 1 0.0% List
TANABI, Sherwin 1 - - 1 0.0% List
TAPAU-BON, Mataio 1 - 1 - 0.0% List
TE WHARE, Valynce 1 - - 1 0.0% List
TEAGUE, Mason 1 - - 1 0.0% List
WALLACE, Jarrod 1 - - 1 0.0% List
WATSON, Mitchell 1 1 - - 100.0% List