Playing Career
Teammates (NRL Under-20s)
This page shows a list of all players that Tyrell Fuimaono played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| AMONE, Tom | 44 | 19 | 23 | 2 | 43.2% | List |
| TWAL, Alex | 43 | 20 | 22 | 1 | 46.5% | List |
| MORRIS, Jack | 34 | 16 | 17 | 1 | 47.1% | List |
| DOOLAN, Michael | 32 | 15 | 15 | 2 | 46.9% | List |
| DOCKAR-CLAY, Zach | 28 | 13 | 14 | 1 | 46.4% | List |
| RAELI, Brandon | 28 | 10 | 16 | 2 | 35.7% | List |
| MARKUS, Jeff | 27 | 9 | 16 | 2 | 33.3% | List |
| STOWERS, Jamie | 27 | 14 | 13 | - | 51.9% | List |
| TONISE, Denzal | 27 | 13 | 13 | 1 | 48.1% | List |
| GAFA, Atini | 26 | 11 | 14 | 1 | 42.3% | List |
| DAVIS, Nathan | 25 | 9 | 14 | 2 | 36.0% | List |
| TEPU-SMITH, Tepai | 25 | 10 | 14 | 1 | 40.0% | List |
| DE LUIS, Kurt | 24 | 13 | 11 | - | 54.2% | List |
| FIELD, Tom | 24 | 13 | 11 | - | 54.2% | List |
| DARGAN, Troy | 23 | 9 | 13 | 1 | 39.1% | List |
| FRENCH, Bevan | 23 | 10 | 12 | 1 | 43.5% | List |
| AUKAFOLAU, Dane | 22 | 13 | 9 | - | 59.1% | List |
| IZZARD, Dylan | 22 | 7 | 13 | 2 | 31.8% | List |
| MATI-LEIFI, Jermaine | 22 | 12 | 10 | - | 54.5% | List |
| MATTERSON, Dean | 22 | 12 | 10 | - | 54.5% | List |
| MUNA, Jordan | 22 | 10 | 11 | 1 | 45.5% | List |
| CERRUTO, Mason | 21 | 12 | 9 | - | 57.1% | List |
| MISKI, Abbas | 21 | 7 | 12 | 2 | 33.3% | List |
| OLOAPU, Tui | 21 | 9 | 10 | 2 | 42.9% | List |
| FIELD, Craig | 18 | 10 | 7 | 1 | 55.6% | List |
| ALOIAI, Josh | 17 | 5 | 10 | 2 | 29.4% | List |
| PENE, Aaron | 16 | 7 | 8 | 1 | 43.8% | List |
| GAMMIDGE, James | 15 | 8 | 7 | - | 53.3% | List |
| PRICE, Matt | 15 | 8 | 7 | - | 53.3% | List |
| KAUFUSI, Paula | 14 | 7 | 7 | - | 50.0% | List |
| LAVAKA, Halauafu | 12 | 6 | 6 | - | 50.0% | List |
| ANDERSON, Jack | 9 | 4 | 5 | - | 44.4% | List |
| GOODALL, Fabian | 9 | 5 | 4 | - | 55.6% | List |
| MAKELIM, Corey | 9 | 5 | 4 | - | 55.6% | List |
| BUSH, Alec | 8 | 2 | 6 | - | 25.0% | List |
| FOLAU, John | 8 | 4 | 4 | - | 50.0% | List |
| GRANT, Josh | 8 | 4 | 3 | 1 | 50.0% | List |
| KAMIKAMICA, Tui | 8 | 4 | 4 | - | 50.0% | List |
| LI, Leva | 8 | 4 | 4 | - | 50.0% | List |
| LUSSICK, Joey | 8 | 5 | 3 | - | 62.5% | List |
| MATTERSON, Ryan | 7 | 3 | 4 | - | 42.9% | List |
| MAUALA, Fred Junior | 7 | 3 | 4 | - | 42.9% | List |
| MOSE, Jonathan | 7 | 5 | 2 | - | 71.4% | List |
| AFUALO, Tui | 6 | 2 | 4 | - | 33.3% | List |
| CHALLENOR, Jye | 6 | 3 | 3 | - | 50.0% | List |
| SMITH, Reimis | 6 | 2 | 4 | - | 33.3% | List |
| ELKANDER, Fairouz | 5 | 2 | 2 | 1 | 40.0% | List |
| TANGINOA, Kelepi | 5 | 3 | 2 | - | 60.0% | List |
| DRESLER, Steve | 4 | 2 | 2 | - | 50.0% | List |
| HOKAI, Tangi | 4 | 2 | 2 | - | 50.0% | List |
| MOEROA, Tepai | 4 | 1 | 3 | - | 25.0% | List |
| SULI, Suliasi | 4 | - | 3 | 1 | 0.0% | List |
| LAYOUN, Anthony | 3 | 2 | 1 | - | 66.7% | List |
| MANU, Kelepi | 3 | 2 | 1 | - | 66.7% | List |
| MILLER, Jack | 3 | 2 | 1 | - | 66.7% | List |
| NEWBIGGING, Eric | 3 | 1 | 2 | - | 33.3% | List |
| PRITCHARD, Kaysa | 3 | 2 | 1 | - | 66.7% | List |
| VIDAL, Jason | 3 | 1 | 2 | - | 33.3% | List |
| DAOUD, Mark | 2 | 1 | 1 | - | 50.0% | List |
| MAHONEY, Reed | 2 | 1 | 1 | - | 50.0% | List |
| SEVE, Faimanifo | 2 | - | 2 | - | 0.0% | List |
| TAGILIMA, Fou | 2 | 1 | 1 | - | 50.0% | List |
| UTOIKAMANU, Filia | 2 | - | 2 | - | 0.0% | List |
| KEPPIE, Sean | 1 | - | 1 | - | 0.0% | List |
| MANU, Amanaki | 1 | - | 1 | - | 0.0% | List |
| PAULI, Pauli | 1 | - | 1 | - | 0.0% | List |
| SALU, Frank | 1 | 1 | - | - | 100.0% | List |
