Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Hooker |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| GLARE, Finley | 1 | - | 1 | - | List |
| GRAHAM, Harrison | 1 | - | - | 1 | List |
| MARSHALL-KING, Jeremy | 1 | - | 1 | - | List |
| MOSELEY, Kierran | 1 | 1 | - | - | List |
| MOZER, Blake | 1 | - | 1 | - | List |
| MURRAY, Charlie | 1 | - | 1 | - | List |
| PASCOE, Oliver | 1 | - | 1 | - | List |
| PITAMA, Sheldon | 1 | - | 1 | - | List |
| POLITONI, Pat | 1 | - | 1 | - | List |
| RIMBU, Judah | 1 | - | 1 | - | List |
| SCHNEIDER, Kyle | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| ALU, Ila | 1 | 1 | - | - | List |
| FREI, Brendan | 1 | - | - | 1 | List |
| GARTON, Zac | 1 | 1 | - | - | List |
| NATAPU, Jack | 1 | - | 1 | - | List |
| ROULAND, Luke | 1 | 1 | - | - | List |
| TAMARUA, Brody | 1 | 1 | - | - | List |
