Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| France | 5 | - | - | - | - | 5 | - | - | List | |
| Great Britain | 11 | 5 | - | 2 | 22 | 10 | 1 | - | List | |
| New Zealand | 16 | 4 | - | - | 15 | 12 | 4 | - | List | |
| Papua New Guinea | 2 | 2 | - | - | 8 | 2 | - | - | List | |
| Wales | 1 | 1 | 4 | - | 11 | 1 | - | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Balmain | 2 | 1 | - | - | 3 | - | 2 | - | List | |
| Bay of Plenty | 1 | - | - | - | - | 1 | - | - | List | |
| Canterbury | 1 | - | - | - | - | 1 | - | - | List | |
| Cronulla | 2 | - | - | - | - | - | 2 | - | List | |
| Europe | 1 | - | - | - | - | 1 | - | - | List | |
| Great Britain | 2 | - | - | - | - | - | 2 | - | List | |
| Highlands Zone | 1 | - | 1 | - | 2 | 1 | - | - | List | |
| Hull KR | 1 | 1 | 1 | - | 6 | - | 1 | - | List | |
| Leeds | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Manly | 4 | 1 | - | - | 3 | 2 | 2 | - | List | |
| NSW Country Firsts | 1 | - | 3 | - | 6 | 1 | - | - | List | |
| NSW Firsts | 4 | - | - | - | - | - | 4 | - | List | |
| NSW | 31 | 7 | 1 | 2 | 30 | 19 | 12 | - | List | |
| New Zealand | 2 | 2 | - | - | 7 | 1 | 1 | - | List | |
| New Zealand XIII | 1 | - | - | - | - | 1 | - | - | List | |
| Newtown | 1 | 1 | - | - | 3 | - | 1 | - | List | |
| North Sydney | 1 | - | - | - | - | 1 | - | - | List | |
| PNG PM XIII | 1 | - | 1 | - | 2 | 1 | - | - | List | |
| Parramatta | 1 | - | - | - | - | 1 | - | - | List | |
| Penrith | 1 | - | - | - | - | - | 1 | - | List | |
| St George | 1 | - | - | - | - | 1 | - | - | List | |
| South Island | 1 | - | - | - | - | 1 | - | - | List | |
| South Sydney | 1 | 1 | 4 | - | 12 | 1 | - | - | List | |
| Sydney Maroons | 1 | - | - | - | - | - | 1 | - | List | |
| Sydney | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Wigan | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 6 | - | 3 | - | 6 | 1 | 5 | - | List | |
| Brisbane | 3 | 1 | - | - | 4 | - | 3 | - | List | |
| Canberra | 4 | - | - | - | - | 1 | 3 | - | List | |
| Canterbury | 1 | - | 1 | - | 2 | - | 1 | - | List | |
| Cronulla | 5 | 1 | - | - | 4 | - | 5 | - | List | |
| Gold Coast | 3 | 2 | 1 | - | 10 | 2 | 1 | - | List | |
| Illawarra | 5 | - | - | - | - | 4 | 1 | - | List | |
| Manly | 7 | 4 | - | - | 16 | 3 | 4 | - | List | |
| Newcastle | 6 | 3 | 3 | - | 18 | 4 | 1 | 1 | List | |
| North Sydney | 8 | 3 | 2 | - | 16 | 4 | 4 | - | List | |
| Parramatta | 8 | 4 | 2 | - | 20 | 6 | 2 | - | List | |
| Penrith | 5 | 1 | 2 | - | 8 | 3 | 2 | - | List | |
| St George | 5 | 3 | - | - | 12 | 2 | 2 | 1 | List | |
| South Sydney | 3 | - | - | - | - | 2 | 1 | - | List | |
| Sydney | 3 | 3 | - | - | 12 | 2 | 1 | - | List | |
| Western Suburbs | 8 | 1 | - | - | 4 | 4 | 3 | 1 | List | |
| English Career | ||||||||||
| Castleford | 1 | 1 | - | - | 4 | - | 1 | - | List | |
| Featherstone | 1 | - | - | - | - | 1 | - | - | List | |
| Halifax | 1 | 2 | - | - | 16 | 1 | - | - | List | |
| Hull FC | 1 | - | - | - | - | - | 1 | - | List | |
| Leeds | 1 | - | - | - | - | - | 1 | - | List | |
| Leigh | 1 | - | - | - | - | - | 1 | - | List | |
| Oldham | 1 | - | - | - | - | 1 | - | - | List | |
| St Helens | 1 | 3 | - | - | 12 | 1 | - | - | List | |
| Warrington | 1 | - | - | - | - | - | 1 | - | List | |
| Whitehaven | 1 | - | - | - | - | 1 | - | - | List | |
