Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Halfback | 2 | - | - | - | - | - | 2 | - | List | |
| Front row | 2 | - | - | - | - | - | 1 | 1 | List | |
| Hooker | 77 | 18 | - | - | 72 | 20 | 61 | 6 | List | |
| Bench | 21 | 2 | - | - | 8 | 7 | 12 | 2 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Halfback | 2 | - | - | - | - | - | 2 | - | List | |
| Front row | 2 | - | - | - | - | - | 1 | 1 | List | |
| Hooker | 75 | 18 | - | - | 72 | 18 | 52 | 5 | List | |
| Bench | 21 | 2 | - | - | 8 | 7 | 12 | 2 | List | |
