Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CAMILLERI, Chris | 1 | - | 1 | - | List |
| FINCH, David | 1 | - | 1 | - | List |
| FLETCHER, Andrew | 1 | 1 | - | - | List |
| HUTCHINSON, Brian | 1 | 1 | - | - | List |
| MORRELL, Wayne | 1 | 1 | - | - | List |
| MUNRO, Geoff | 1 | 1 | - | - | List |
| NAYLOR, Terry | 1 | - | 1 | - | List |
| O'BYRNE, Mick | 1 | 1 | - | - | List |
| O'HARA, Dane | 1 | - | 1 | - | List |
| PRENDIVILLE, Paul | 1 | - | 1 | - | List |
| RICHARDSON, Terry | 1 | - | 1 | - | List |
| ROPER, Anthony | 1 | 1 | - | - | List |
| SMITH, Andrew | 1 | - | 1 | - | List |
| SULLIVAN, Clive | 1 | 1 | - | - | List |
| WAITES, Keith | 1 | 1 | - | - | List |
| WRIGHT, Stuart | 1 | - | 1 | - | List |
