Playing Career
Teammates (UK Top Division)
This page shows a list of all players that Willie Manu played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| TICKLE, Danny | 130 | 66 | 59 | 5 | 50.8% | List |
| YEAMAN, Kirk | 124 | 59 | 61 | 4 | 47.6% | List |
| HOUGHTON, Danny | 120 | 60 | 56 | 4 | 50.0% | List |
| RADFORD, Lee | 117 | 54 | 61 | 2 | 46.2% | List |
| TURNER, Jordan | 109 | 64 | 42 | 3 | 58.7% | List |
| HORNE, Richard | 107 | 55 | 47 | 5 | 51.4% | List |
| BRISCOE, Tom | 104 | 52 | 49 | 3 | 50.0% | List |
| DOWES, Ewan | 104 | 49 | 53 | 2 | 47.1% | List |
| WHITING, Richard | 99 | 49 | 47 | 3 | 49.5% | List |
| WASHBROOK, Danny | 85 | 38 | 44 | 3 | 44.7% | List |
| MOA, Sam | 69 | 33 | 33 | 3 | 47.8% | List |
| HALL, Craig | 63 | 28 | 34 | 1 | 44.4% | List |
| BERRIGAN, Shaun | 62 | 26 | 35 | 1 | 41.9% | List |
| O'MELEY, Mark | 57 | 31 | 24 | 2 | 54.4% | List |
| LAUAKI, Epalahame | 52 | 26 | 25 | 1 | 50.0% | List |
| CUSACK, Peter | 50 | 27 | 23 | - | 54.0% | List |
| LEE, Tommy | 50 | 23 | 25 | 2 | 46.0% | List |
| RAYNOR, Gareth | 49 | 20 | 27 | 2 | 40.8% | List |
| HORNE, Graeme | 47 | 19 | 27 | 1 | 40.4% | List |
| McCARTHY-SCARSBROOK, Louie | 45 | 30 | 14 | 1 | 66.7% | List |
| WESTERMAN, Joe | 43 | 20 | 20 | 3 | 46.5% | List |
| JONES, Josh | 42 | 27 | 14 | 1 | 64.3% | List |
| MAKINSON, Thomas | 41 | 28 | 12 | 1 | 68.3% | List |
| WELLENS, Paul | 41 | 28 | 12 | 1 | 68.3% | List |
| FITZGIBBON, Craig | 40 | 22 | 17 | 1 | 55.0% | List |
| SOLIOLA, Iosia | 39 | 26 | 12 | 1 | 66.7% | List |
| WALMSLEY, Alex | 39 | 26 | 12 | 1 | 66.7% | List |
| KING, Paul | 38 | 16 | 20 | 2 | 42.1% | List |
| LAFFRANCHI, Anthony | 35 | 23 | 11 | 1 | 65.7% | List |
| ROBY, James | 35 | 24 | 10 | 1 | 68.6% | List |
| SHARP, Will | 35 | 18 | 14 | 3 | 51.4% | List |
| WILKIN, Jon | 35 | 25 | 9 | 1 | 71.4% | List |
| TONY, Motu | 34 | 17 | 15 | 2 | 50.0% | List |
| SING, Matt | 33 | 13 | 20 | - | 39.4% | List |
| THACKRAY, Jamie | 33 | 14 | 18 | 1 | 42.4% | List |
| WHEELDON, Scott | 32 | 16 | 15 | 1 | 50.0% | List |
| McGOLDRICK, Ryan | 30 | 11 | 18 | 1 | 36.7% | List |
| LYNCH, Andy | 29 | 16 | 11 | 2 | 55.2% | List |
| HOHAIA, Lance | 28 | 18 | 10 | - | 64.3% | List |
| TANSEY, Jordan | 28 | 15 | 13 | - | 53.6% | List |
| ASPINWALL, Martin | 27 | 15 | 10 | 2 | 55.6% | List |
| LOMAX, Jonny | 27 | 20 | 6 | 1 | 74.1% | List |
| BURNETT, Mike | 26 | 10 | 16 | - | 38.5% | List |
| SEYMOUR, Brett | 25 | 14 | 10 | 1 | 56.0% | List |
| CARVELL, Garreth | 23 | 8 | 14 | 1 | 34.8% | List |
| FLANAGAN, Mark | 23 | 15 | 7 | 1 | 65.2% | List |
| HENDERSON, Andrew | 23 | 7 | 15 | 1 | 30.4% | List |
| NUTLEY, Danny | 23 | 7 | 15 | 1 | 30.4% | List |
| PULETUA, Tony | 23 | 14 | 8 | 1 | 60.9% | List |
| FA'AOSO, Richard | 22 | 7 | 14 | 1 | 31.8% | List |
| MELI, Francis | 22 | 14 | 7 | 1 | 63.6% | List |
| OBST, Sam | 22 | 11 | 10 | 1 | 50.0% | List |
| PERCIVAL, Mark | 22 | 13 | 9 | - | 59.1% | List |
| PLATT, Michael | 22 | 7 | 14 | 1 | 31.8% | List |
| SWIFT, Adam | 22 | 18 | 4 | - | 81.8% | List |
| VIANE, Gray | 22 | 7 | 14 | 1 | 31.8% | List |
| WARD, Danny | 22 | 7 | 14 | 1 | 31.8% | List |
| PITTS, Jay | 21 | 10 | 10 | 1 | 47.6% | List |
| SHENTON, Michael | 21 | 7 | 13 | 1 | 33.3% | List |
| CALDERWOOD, Mark | 20 | 13 | 7 | - | 65.0% | List |
| LONG, Sean | 20 | 9 | 11 | - | 45.0% | List |
| BIRD, Deon | 18 | 4 | 13 | 1 | 22.2% | List |
| MASOE, Mose | 18 | 13 | 5 | - | 72.2% | List |
| PHELPS, Cameron | 18 | 9 | 9 | - | 50.0% | List |
| HUBY, Craig | 17 | 5 | 11 | 1 | 29.4% | List |
| THORMAN, Chris | 17 | 8 | 9 | - | 47.1% | List |
| AMOR, Kyle | 16 | 13 | 3 | - | 81.3% | List |
| MAIAVA, Hutch | 16 | 8 | 7 | 1 | 50.0% | List |
| BRISCOE, Shaun | 15 | 8 | 6 | 1 | 53.3% | List |
| BYRNE, Todd | 15 | 7 | 7 | 1 | 46.7% | List |
| CROOKS, Ben | 15 | 7 | 7 | 1 | 46.7% | List |
| LUPTON, Peter | 15 | 6 | 8 | 1 | 40.0% | List |
| THOMPSON, Luke | 15 | 9 | 6 | - | 60.0% | List |
| DYER, Luke | 14 | 5 | 9 | - | 35.7% | List |
| FLETCHER, Richard | 14 | 4 | 9 | 1 | 28.6% | List |
| HANDFORTH, Paul | 14 | 3 | 10 | 1 | 21.4% | List |
| ROARTY, Ben | 14 | 5 | 9 | - | 35.7% | List |
| SCULTHORPE, Danny | 14 | 5 | 8 | 1 | 35.7% | List |
| CLOUGH, Paul | 13 | 8 | 5 | - | 61.5% | List |
| FLETCHER, Adam | 13 | 4 | 8 | 1 | 30.8% | List |
| HEREMAIA, Aaron | 13 | 7 | 6 | - | 53.8% | List |
| PRYCE, Waine | 13 | 5 | 7 | 1 | 38.5% | List |
| GODWIN, Wayne | 12 | 5 | 7 | - | 41.7% | List |
| GREENWOOD, Joe | 12 | 8 | 3 | 1 | 66.7% | List |
| SWAIN, Richard | 12 | 5 | 6 | 1 | 41.7% | List |
| WATTS, Liam | 12 | 7 | 5 | - | 58.3% | List |
| DOMIC, Sid | 11 | 5 | 5 | 1 | 45.5% | List |
| HOWARTH, Stuart | 11 | 6 | 5 | - | 54.5% | List |
| LYNE, Reece | 11 | 4 | 7 | - | 36.4% | List |
| WHEELER, Gary | 11 | 7 | 4 | - | 63.6% | List |
| BROUGH, Danny | 10 | 4 | 6 | - | 40.0% | List |
| BROUGHTON, Jodie | 10 | 3 | 7 | - | 30.0% | List |
| DAWSON-JONES, Matty | 10 | 6 | 4 | - | 60.0% | List |
| GREEN, Chris | 10 | 7 | 3 | - | 70.0% | List |
| McKINNON, Wade | 10 | 6 | 3 | 1 | 60.0% | List |
| MARTIN, Tony | 10 | 6 | 3 | 1 | 60.0% | List |
| NICKLAS, Danny | 10 | 5 | 4 | 1 | 50.0% | List |
| O'CARROLL, Eamon | 10 | 7 | 2 | 1 | 70.0% | List |
| RICHARDS, Greg | 10 | 9 | 1 | - | 90.0% | List |
| WALKER, Ant | 10 | 7 | 3 | - | 70.0% | List |
| WALSH, Luke | 10 | 9 | 1 | - | 90.0% | List |
| DAVIS, Brad | 9 | 3 | 6 | - | 33.3% | List |
| ELLIS, Jamie | 9 | 6 | 3 | - | 66.7% | List |
| FOSTER, Jamie | 9 | 6 | 3 | - | 66.7% | List |
| GARDNER, Ade | 9 | 4 | 5 | - | 44.4% | List |
| HEAD, Mathew | 9 | 6 | 3 | - | 66.7% | List |
| CORDOBA, Josh | 8 | 2 | 6 | - | 25.0% | List |
| BOWDEN, Josh | 7 | 4 | 3 | - | 57.1% | List |
| DYKES, Adam | 7 | 2 | 5 | - | 28.6% | List |
| KAIN, Andy | 7 | 1 | 6 | - | 14.3% | List |
| O'BRIEN, Gareth | 7 | 5 | 2 | - | 71.4% | List |
| WHITAKER, Matthew | 7 | 1 | 6 | - | 14.3% | List |
| GLEESON, Martin | 6 | 3 | 2 | 1 | 50.0% | List |
| RUSSELL, Matthew | 6 | 2 | 3 | 1 | 33.3% | List |
| KENT, Liam | 5 | 1 | 4 | - | 20.0% | List |
| LINEHAM, Tom | 5 | 3 | 2 | - | 60.0% | List |
| PERRY, Josh | 5 | 3 | 2 | - | 60.0% | List |
| ASHE, Nathan | 4 | 2 | 2 | - | 50.0% | List |
| DALE, Matty | 4 | - | 4 | - | 0.0% | List |
| MALONEY, Dominic | 4 | 2 | 2 | - | 50.0% | List |
| COOKE, Paul | 3 | 2 | 1 | - | 66.7% | List |
| FRANZE, Paul | 3 | - | 3 | - | 0.0% | List |
| GASKELL, Lee | 3 | 1 | 1 | 1 | 33.3% | List |
| McDONNELL, Shannon | 3 | 2 | 1 | - | 66.7% | List |
| WILLIAMS, Danny | 3 | 1 | 2 | - | 33.3% | List |
| BLANCH, Damien | 2 | 1 | 1 | - | 50.0% | List |
| EDWARDS, Grant | 2 | - | 2 | - | 0.0% | List |
| HAND, Jordan | 2 | 2 | - | - | 100.0% | List |
| HAUGHEY, Tommy | 2 | - | 2 | - | 0.0% | List |
| McSHANE, Paul | 2 | 1 | 1 | - | 50.0% | List |
| PAYNE, Jason | 2 | - | 2 | - | 0.0% | List |
| CHARNOCK, Lewis | 1 | 1 | - | - | 100.0% | List |
| CUNNINGHAM, Liam | 1 | - | 1 | - | 0.0% | List |
| FELLOUS, Adel | 1 | - | - | 1 | 0.0% | List |
| HODGSON, Josh | 1 | - | 1 | - | 0.0% | List |
| KNOWLES, Mike | 1 | - | 1 | - | 0.0% | List |
| SAVELIO, Andre | 1 | 1 | - | - | 100.0% | List |
| SPEAKMAN, Dom | 1 | 1 | - | - | 100.0% | List |
| THACKERAY, Anthony | 1 | - | 1 | - | 0.0% | List |
| WEBSTER, James | 1 | - | 1 | - | 0.0% | List |
