Coorparoo
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 16 | po | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarrie THOROGOOD | FB | FB | FB | FB | FB | FB | FB | HB | HB | HB | HB | FE | FE | |
| C HESS | W | C | W | C | W | W | ||||||||
| C McLEAN | C | W | W | C | C | C | ||||||||
| Graham CROUCH | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| J BRYCE | W | W | W | W | W | W | W | W | W | W | ||||
| John HORSLEY | FE | FE | HB | FE | HB | HB | FE | FE | FE | HB | FE | HB | ||
| P McSWEENEY | HB | FE | HB | |||||||||||
| P BUCKLEY | FR | 2R | 2R | 2R | 2R | 2R | ||||||||
| A JEAVONS | H | 2R | 2R | 2R | 2R | FR | L | 2R | FR | FR | FR | FR | ||
| G DARMODY | FR | FR | FR | FR | ||||||||||
| Harry JACQUES | 2R | L | L | L | L | L | L | FB | FB | FB | FB | FB | L | FB |
| L BUTLER | 2R | 2R | 2R | 2R | FR | |||||||||
| Vic CROUCH | L | FR | FR | FR | FE | FE | FE | 2R | H | FE | W | HB | W | |
| J MARTIN | W | W | W | W | W | 2R | FR | L | FR | 2R | 2R | 2R | ||
| J HENDLE | HB | |||||||||||||
| Arthur HENDERSON | H | H | H | H | H | H | H | 2R | H | H | H | H | ||
| R COPELAND | C | |||||||||||||
| Rex HORSLEY | C | C | C | C | C | C | C | |||||||
| Wes PRICKETT | 2R | 2R | 2R | L | FR | 2R | 2R | L | ||||||
| Mike KENNEDY | FR | FR | FR | 2R | FR | L | FR | FR | FR | |||||
| P BESS | FR | FR | FR | FR | ||||||||||
| H SHELDRICK | HB | |||||||||||||
| A TERRIS | W | W | W | W | ||||||||||
| B SIMPSON | H | |||||||||||||
| W EHLERS | B | W | ||||||||||||
| H FERGUSON | FB | |||||||||||||
| T SCANLON | 2R | L |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRL | Round 1 | Wests | W | 10 | - | 7 | Thorogood 2G | Hess 2T | McLean | G. Crouch | Bryce | J. Horsley | McSweeney | V. Crouch | Butler | Jacques | Darmody | Jeavons | Buckley | ||
| BRL | Round 3 | Past Grammars | L | 15 | - | 20 | Thorogood 3G | McLean 1T | G. Crouch 1T | Hess | Martin 1T | J. Horsley | Hendle | Jacques | Buckley | Butler | Darmody | Henderson | V. Crouch | ||
| BRL | Round 4 | Carlton | L | 7 | - | 13 | Thorogood 1G | Bryce | G. Crouch | Copeland | Martin | McSweeney | J. Horsley | Jacques 1T 1G | Buckley | Jeavons | Darmody | Henderson | V. Crouch | ||
| BRL | Round 5 | QLD University | W | 37 | - | 8 | Thorogood | Bryce | R. Horsley 1T | G. Crouch 2T | Hess | J. Horsley | McSweeney 1T | Jacques 2G | Jeavons | Prickett 3T | Darmody | Henderson 2T 1G | V. Crouch 2G | ||
| BRL | Round 6 | Past Christian Bros | L | 16 | - | 20 | Thorogood 2G | Martin | Hess | G. Crouch 1T | McLean 1T | V. Crouch | J. Horsley | Jacques | Prickett | Butler 2T | Bess | Henderson | Kennedy | ||
| BRL | Round 7 | Fortitude Valley | L | 0 | - | 17 | Thorogood | Martin | R. Horsley | G. Crouch | Hess | V. Crouch | Sheldrick | Jacques | Jeavons | Butler | Bess | Henderson | Kennedy | ||
| BRL | Round 8 | Carlton | L | 7 | - | 8 | Thorogood 2G | Martin | McLean | G. Crouch | Hess | V. Crouch 1T | J. Horsley | Jacques | Prickett | Jeavons | Bess | Henderson | Butler | ||
| BRL | Round 9 | Past Grammars | W | 22 | - | 0 | Jacques | Bryce | R. Horsley 1T | G. Crouch 1G | Terris | J. Horsley 1T | Thorogood 4G | Prickett 1T | V. Crouch 1T | Martin | Jeavons | Henderson | Kennedy | ||
| BRL | Round 10 | Past Christian Bros | L | 8 | - | 13 | Jacques | Bryce 1T | R. Horsley | G. Crouch 1T | Terris | J. Horsley | Thorogood 1G | Jeavons | Henderson | Kennedy | Martin | V. Crouch | Prickett | ||
| BRL | Round 11 | Wests | W | 16 | - | 11 | Jacques | Bryce | R. Horsley | G. Crouch 1T 1G | Terris | V. Crouch 1T | Thorogood 1G | Martin | Jeavons 1T | Prickett | Bess | Henderson 1T | Kennedy | ||
| BRL | Round 12 | QLD University | W | 14 | - | 5 | Jacques | Bryce 1T | R. Horsley 1T | G. Crouch 1G | Terris | J. Horsley | Thorogood | Kennedy | Buckley | Prickett 1T | Jeavons | Henderson 1T | Martin | ||
| BRL | Round 16 | Fortitude Valley | W | 14 | - | 11 | Jacques | V. Crouch 2T | R. Horsley | G. Crouch | Bryce 1T | Thorogood | J. Horsley | Prickett | Buckley | Martin 1T | Jeavons | Simpson | Kennedy | Ehlers 1G | |
| BRL | Playoff | Carlton | W | 17 | - | 5 | Ferguson | Bryce | G. Crouch | McLean | Ehlers 1T 2G | J. Horsley 1T | V. Crouch 1T | Jacques 2G | Scanlon | Martin | Jeavons | Henderson | Kennedy | ||
| BRL | Semi Final | Past Christian Bros | L | 5 | - | 24 | Jacques | Bryce | G. Crouch | McLean | V. Crouch | Thorogood 1G | J. Horsley | Scanlon | Martin | Buckley 1T | Jeavons | Henderson | Kennedy | ||
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash, Max Turner, Paul Carter
