Fortitude Valley
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T MARSH | FB | |||||||||||
| J GRAHAM | W | W | W | W | ||||||||
| C CARTER | C | B | FB | |||||||||
| V TYNAN | C | FE | C | C | C | C | C | C | C | C | C | C |
| C HESS | W | C | W | FB | W | W | FB | FB | ||||
| E BECHLEY | FE | C | C | C | C | C | ||||||
| Arthur EDWARDS | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |
| N SYKES | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||
| Kev McCORMACK | H | H | H | H | H | H | H | H | H | H | H | |
| G LIVERMORE | FR | 2R | 2R | 2R | 2R | FR | 2R | FR | FR | H | ||
| D BUCHANAN | 2R | |||||||||||
| J SAUNDERS | 2R | FE | FE | HB | ||||||||
| C NOBLE | L | 2R | 2R | 2R | ||||||||
| Frank MOYNIHAN | FB | FB | ||||||||||
| Tom McCORMACK | W | W | W | W | W | W | W | W | W | |||
| L CHARTERS | W | |||||||||||
| Jim O'MARA | FR | FR | FR | 2R | 2R | |||||||
| Ted McGRATH | L | L | 2R | L | L | L | L | L | L | L | FR | |
| Ernie EDWARDS | FE | FE | FE | C | FE | C | C | |||||
| L CASEY | FB | FB | FE | FE | FE | C | ||||||
| Joe HASLET | W | W | C | W | B | |||||||
| P BUCKLEY | FR | FR | FR | FR | ||||||||
| P HAMMOND | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||
| C GILMOUR | FB | FB | FB | |||||||||
| R DOWNEY | W | C | ||||||||||
| F McCARTNEY | 2R | 2R | ||||||||||
| J JACKSON | FR | |||||||||||
| W PEAKES | 2R | |||||||||||
| Tom BOAST | W | |||||||||||
| A McNAMEE | W | |||||||||||
| P SCOTT | FE | |||||||||||
| B McCANN | FR | |||||||||||
| R COOK | L |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRL | Round 2 | Wests | L | 11 | - | 26 | Marsh | Graham | Carter | Tynan 1T | Hess | Bechley | A. Edwards 1T 1G | Noble | Saunders | Buchanan 1T | Livermore | K. McCormack | Sykes | ||
| BRL | Round 3 | Past Grammars | W | 16 | - | 11 | Moynihan | T. McCormack 2T | Hess | Bechley | Charters | Tynan 2T | A. Edwards 1G | McGrath 1G | Noble | Livermore | O'Mara | K. McCormack | Sykes | ||
| BRL | Round 4 | Coorparoo | L | 0 | - | 3 | Moynihan | T. McCormack | Tynan | Bechley | Hess | E. Edwards | A. Edwards | McGrath | Livermore | Noble | O'Mara | K. McCormack | Sykes | ||
| BRL | Round 5 | QLD University | W | 8 | - | 7 | Casey | T. McCormack 2T | Tynan | Bechley | Haslet | E. Edwards | A. Edwards | McGrath 1G | Hammond | Buckley | K. McCormack | Sykes | |||
| BRL | Round 6 | Carlton | L | 6 | - | 13 | Casey 1T | T. McCormack | Tynan | Bechley | Haslet | E. Edwards | A. Edwards | McGrath | Noble | Hammond | Buckley 1T | K. McCormack | Sykes | ||
| BRL | Round 7 | Past Christian Bros | L | 4 | - | 14 | Hess | T. McCormack | Tynan | Haslet | Graham | Casey 1G | A. Edwards 1G | McGrath | Livermore | Hammond | Buckley | K. McCormack | Sykes | ||
| BRL | Round 8 | Past Grammars | W | 13 | - | 9 | Gilmour | Downey | Tynan | Bechley | Haslet 1T | Casey | A. Edwards | McGrath 1T 2G | Livermore | Hammond | Buckley | K. McCormack 1T | O'Mara | ||
| BRL | Round 10 | QLD University | W | 22 | - | 16 | Gilmour | T. McCormack 3T | E. Edwards | Tynan | Hess | Casey | A. Edwards | McGrath 5G | McCartney | Hammond | Livermore 1T | K. McCormack | Sykes | ||
| BRL | Round 11 | Wests | L | 3 | - | 21 | Gilmour | T. McCormack 1T | Tynan | Casey | Hess | E. Edwards | A. Edwards | McGrath | O'Mara | Livermore | Jackson | K. McCormack | Sykes | Haslet | |
| BRL | Round 12 | Coorparoo | L | 10 | - | 29 | Hess | T. McCormack | Tynan | Downey | Graham | Saunders | A. Edwards 2G | McGrath | O'Mara | Hammond | Livermore 1T | K. McCormack | Sykes | Carter 1T | |
| BRL | Round 13 | Carlton | L | 5 | - | 8 | Carter | T. McCormack 1T | E. Edwards | Tynan | Graham | Saunders | A. Edwards | McGrath 1G | Peakes | Hammond | Livermore | K. McCormack | Sykes | ||
| BRL | Round 14 | Past Christian Bros | W | 18 | - | 5 | Hess | Boast 2T | E. Edwards 2G | Tynan | McNamee | Scott | Saunders | Cook 1T | Hammond | McCartney | McGrath 1G | Livermore 1T | McCann | ||
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash
