Coorparoo
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick BURTON | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB |
| L PHILLIPS | W | W | |||||||||||
| Graham CROUCH | C | C | C | C | C | C | C | C | C | C | C | ||
| W HOFFMAN | C | C | C | C | C | C | C | C | C | C | FE | FE | C |
| W CONNELL | W | W | C | W | W | C | W | HB | W | W | C | C | HB |
| H THOMPSON | FE | FE | HB | HB | HB | HB | HB | FE | HB | HB | HB | HB | FE |
| S WARLOW | HB | HB | W | ||||||||||
| W KENNEDY | FR | 2R | 2R | 2R | L | L | L | L | L | L | 2R | 2R | L |
| R MULLER | H | ||||||||||||
| Mike KENNEDY | FR | L | L | FR | 2R | 2R | 2R | 2R | 2R | 2R | L | L | 2R |
| C HARRIS | 2R | H | FR | FR | |||||||||
| Wes PRICKETT | 2R | FR | FR | 2R | H | FR | FR | FR | H | FR | H | FR | FR |
| A JEAVONS | L | FR | FR | L | FR | FR | FR | H | FR | FR | FR | FR | H |
| J BRYCE | W | W | W | W | W | W | W | ||||||
| R LEWIS | H | H | |||||||||||
| T SCANLON | 2R | 2R | 2R | FR | 2R | 2R | FR | H | FR | ||||
| Bill THOMPSON | W | W | W | W | W | W | W | W | W | ||||
| J McFARLANE | FE | FE | FE | FE | FE | FE | FE | ||||||
| E VERRENKAMP | FR | H | H | ||||||||||
| B SIMPSON | 2R | 2R | 2R | 2R | 2R | 2R | |||||||
| S KAPPER | H |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRL | Round 1 | QLD University | W | 13 | - | 10 | Burton | Phillips | Crouch 2G | Hoffman 2T | Connell | H. Thompson | Warlow | Jeavons | Prickett | Harris | M. Kennedy | Muller | W. Kennedy 1T | |
| BRL | Round 2 | Wests | L | 3 | - | 12 | Burton | Bryce | Hoffman | Crouch | Connell | H. Thompson | Warlow 1T | M. Kennedy | Scanlon | W. Kennedy | Prickett | Lewis | Jeavons | |
| BRL | Round 3 | Past Grammars | L | 9 | - | 11 | Burton 2G | Phillips | Hoffman | Connell | B. Thompson | McFarlane | H. Thompson 1G | M. Kennedy | Scanlon | W. Kennedy 1T | Prickett | Lewis | Jeavons | |
| BRL | Round 4 | Fortitude Valley | W | 15 | - | 6 | Burton | Warlow | Crouch 2G | Hoffman 2T | Connell | McFarlane | H. Thompson 1G | Jeavons | Prickett 1T | W. Kennedy | Verrenkamp | Harris | M. Kennedy | |
| BRL | Round 6 | Carlton | W | 18 | - | 0 | Burton | B. Thompson 1T 1G | Crouch 2G | Hoffman 1T | Connell 1T | McFarlane | H. Thompson | W. Kennedy | Simpson | M. Kennedy | Harris | Prickett 1T | Jeavons | |
| BRL | Round 7 | Past Christian Bros | L | 0 | - | 8 | Burton | B. Thompson | Hoffman | Connell | Bryce | McFarlane | H. Thompson | W. Kennedy | Scanlon | M. Kennedy | Prickett | Verrenkamp | Jeavons | |
| BRL | Round 8 | Wests | L | 7 | - | 13 | Burton 1G | Bryce | Hoffman | Crouch | Connell 1T | McFarlane 1G | H. Thompson | W. Kennedy | Simpson | M. Kennedy | Prickett | Kapper | Jeavons | |
| BRL | Round 9 | QLD University | W | 15 | - | 3 | Burton 1G | Bryce | Hoffman 1T | Crouch | B. Thompson 2T 2G | H. Thompson | Connell | W. Kennedy | Simpson | M. Kennedy | Prickett | Jeavons | Scanlon | |
| BRL | Round 10 | Past Christian Bros | W | 22 | - | 3 | Burton | Connell | Hoffman 1T | Crouch 2G | B. Thompson | McFarlane 1T | H. Thompson 2T | W. Kennedy | Scanlon | M. Kennedy | Harris | Prickett 1T | Jeavons 1T | |
| BRL | Round 11 | Fortitude Valley | D | 3 | - | 3 | Burton | B. Thompson 1T | Hoffman | Crouch | Connell | McFarlane | H. Thompson | W. Kennedy | Scanlon | M. Kennedy | Prickett | Verrenkamp | Jeavons | |
| BRL | Round 12 | Past Grammars | W | 16 | - | 7 | Burton | B. Thompson 2G | Crouch | Connell | Bryce | Hoffman | H. Thompson | M. Kennedy | Simpson | W. Kennedy 2T | Scanlon 1T | Prickett 1T | Jeavons | |
| BRL | Round 14 | Carlton | W | 23 | - | 5 | Burton 1G | Bryce 1T | Crouch | Connell | B. Thompson 1T 1G | Hoffman 1T | H. Thompson 1T 2G | M. Kennedy | Simpson 1T | W. Kennedy | Prickett | Scanlon | Jeavons | |
| BRL | Semi Final | Wests | L | 11 | - | 16 | Burton | B. Thompson 1G | Hoffman | Crouch 1T | Bryce | H. Thompson | Connell | W. Kennedy 1T | Simpson | M. Kennedy | Prickett 1T | Jeavons | Scanlon | |
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash, Paul Carter
Sources:
News Reports
