Oldham
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC |
1 NLC |
1 NLC |
1 NLC |
1 | 2 | 3 CC |
3 | 4 | 4 CC |
5 | 5 CC |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | qf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles GREENWOOD | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |
| Paul BALLARD | W | W | W | W | W | |||||||||||||||||||||
| David COOKSON | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||
| Matthew FOGARTY | C | C | C | C | C | C | C | C | C | |||||||||||||||||
| Chris MURPHY | W | W | FB | W | ||||||||||||||||||||||
| Jamie DALLIMORE | FE | HB | HB | FE | HB | HB | HB | HB | HB | FE | HB | HB | FE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||
| Neil RODEN | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |||||||||
| Jason BOULTS | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| John CLOUGH | H | H | H | B | H | H | H | B | H | B | H | H | H | B | B | H | H | H | H | H | B | B | H | H | ||
| Liam GILCHRIST | FR | FR | FR | FR | FR | B | B | B | FR | FR | FR | FR | FR | B | B | B | ||||||||||
| Chris CLARKE | 2R | 2R | 2R | FR | FR | 2R | L | FR | FR | FR | FR | FR | B | B | B | L | L | FR | ||||||||
| Paul SMITH | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||
| Valu BENTLEY | L | L | L | L | L | B | 2R | 2R | B | 2R | L | L | L | L | L | B | B | |||||||||
| Michael WARD | B | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | B | B | B | B | B | 2R | C | C | C | ||||||||
| Danny WHITMORE | B | B | B | B | B | B | FE | B | HB | FE | B | B | HB | HB | HB | B | B | |||||||||
| Dave ELLISON | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||
| Bruce JOHNSON | B | B | B | B | FR | FR | B | B | ||||||||||||||||||
| Tom RIGBY | W | |||||||||||||||||||||||||
| Alex THOMPSON | 2R | L | L | B | L | B | B | B | B | B | B | B | B | B | B | H | H | L | L | |||||||
| Martin RODEN | B | H | L | L | B | H | L | H | H | H | L | L | L | H | H | B | ||||||||||
| Shaun ROBINSON | W | W | W | W | W | W | W | W | ||||||||||||||||||
| John GILLAM | W | W | W | W | W | W | W | W | W | |||||||||||||||||
| Paul NOONE | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | C | |||||||
| Mark BROCKLEHURST | C | C | W | W | W | W | C | W | C | C | W | W | W | |||||||||||||
| Jack REID | HB | |||||||||||||||||||||||||
| Mark McCULLY | B | C | C | C | C | C | 2R | C | C | C | C | C | C | C | C | C | C | W | ||||||||
| Matty SYRON | B | B | B | B | B | B | B | |||||||||||||||||||
| Lucas ONYANGO | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||
| Graham HOLROYD | FE | HB | FE | FE | FE | |||||||||||||||||||||
| Jamie ACTON | B | 2R | B | B | FR | FR | ||||||||||||||||||||
| Luke STENCHION | B | B | B | B | ||||||||||||||||||||||
| Sam CUNNINGHAM | B | 2R | ||||||||||||||||||||||||
| David TOOTILL | FR | FR | FR | |||||||||||||||||||||||
| Lewis REED | B | L | L | FR | ||||||||||||||||||||||
| Chris HOLROYDE | W | W | ||||||||||||||||||||||||
| Colton ROCHE | B | C | ||||||||||||||||||||||||
| Daniel SMITH | B | B | B | B | ||||||||||||||||||||||
| Rob FOXEN | W | W | W | W | ||||||||||||||||||||||
| Danny LANGTREE | B | B | ||||||||||||||||||||||||
| Phil JOY | B | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National League Cup | Round 1 | Featherstone R. | L | 0 | - | 68 | Greenwood | Ballard | Cookson | Fogarty | Murphy | Dallimore | N. Roden | Boults | Clough | Gilchrist | Clarke | P. Smith | Bentley | Ward | Whitmore | Ellison | Johnson | |
| National League Cup | Round 1 | South Wales | D | 36 | - | 36 | Greenwood | Ballard | Cookson | Fogarty 1T | Rigby | N. Roden | Dallimore 2T 6G | Boults | Clough 2T | Gilchrist | Thompson | Ward | Bentley | M. Roden | Whitmore | Ellison | Johnson 1T | |
| National League Cup | Round 1 | Dewsbury | L | 28 | - | 30 | Greenwood | Robinson | Cookson | Fogarty | Gillam 3T | N. Roden 1T | Dallimore 4G | Boults | Clough 1T | Gilchrist | Clarke | Ward | Thompson | Noone | Whitmore | Ellison | Johnson | |
| National League Cup | Round 1 | Keighley | L | 12 | - | 26 | Greenwood 1T | Robinson 1T | Cookson | Brocklehurst | Gillam | Dallimore 2G | Reid | Boults | M. Roden | Gilchrist | Clarke | Noone | Thompson | P. Smith | Clough | Ellison | Johnson | |
| Championship 1 | Round 1 | Workington | W | 24 | - | 14 | Greenwood 1T | Robinson | Fogarty | Brocklehurst | Gillam 1T | N. Roden | Dallimore 4G | Boults | Clough | Clarke 1T | Noone | P. Smith | M. Roden | McCully 1T | Whitmore | Ellison | Syron | |
| Championship 1 | Round 2 | Gateshead | W | 40 | - | 14 | Greenwood 2T | Brocklehurst | Cookson | McCully | Ballard 2T | N. Roden 1T | Dallimore 6G | Boults | Clough | Clarke | Noone 1T | P. Smith 1T | M. Roden | Syron | Whitmore | Ellison | Thompson | |
| Challenge Cup | Round 3 | Egremont | W | 22 | - | 14 | Greenwood | Onyango | Cookson | Fogarty | Brocklehurst | N. Roden | Dallimore 3G | Boults | Clough 1T | Johnson | Noone | Clarke 1T | Thompson 1T | M. Roden | Whitmore 1T | Ellison | Syron | |
| Championship 1 | Round 3 | Barrow | W | 32 | - | 26 | Greenwood 1T | Onyango 1T | Cookson 1T | McCully | Ballard | Whitmore 1T | Dallimore 1T 4G | Boults | M. Roden | Johnson | Noone | P. Smith | Clarke | Thompson | Clough | Ellison 1T | Syron | |
| Championship 1 | Round 4 | Rochdale H. | L | 10 | - | 18 | Greenwood | Onyango 1T | Cookson | McCully | Ballard | N. Roden | Dallimore 1G | Boults | Clough | Clarke | Noone | P. Smith | M. Roden | Thompson 1T▮ | Whitmore | Ellison | Johnson | |
| Challenge Cup | Round 4 | Barrow | W | 26 | - | 14 | Greenwood 1T | Onyango | Fogarty 1T | McCully | Robinson | Dallimore 5G | Whitmore | Boults | M. Roden | Clarke | Noone 1T | P. Smith | Bentley | Thompson 1T | Clough | Ellison | Syron | |
| Championship 1 | Round 5 | London | D | 20 | - | 20 | Greenwood 2T | Onyango | Fogarty | McCully | Robinson | Holroyd | Dallimore 2G | Boults | M. Roden | Clarke | Noone | P. Smith | Bentley | Syron | Thompson 2T | Ellison | Ward | |
| Challenge Cup | Round 5 | St Helens | L | 0 | - | 76 | Greenwood | Brocklehurst | Cookson | Fogarty | Robinson | Whitmore | Dallimore▮ | Boults | M. Roden | Clarke | McCully | Ward | Bentley | Acton | Thompson | Ellison | Syron | |
| Championship 1 | Round 6 | North Wales | L | 32 | - | 36 | Greenwood 1T | Brocklehurst | Fogarty 2T | McCully | Robinson 1T | Dallimore 4G | Holroyd | Boults | Clough 1T | Clarke | P. Smith | Acton | M. Roden | Bentley | Whitmore | Ellison 1T | Stenchion | |
| Championship 1 | Round 7 | Doncaster | L | 18 | - | 40 | Greenwood 1T | Onyango | Cookson 1T | Brocklehurst | Robinson 1T | Holroyd | Dallimore 1G | Boults | Clough▮ | Gilchrist | Ward 1T | Bentley | M. Roden | Acton | Cunningham | Ellison | Johnson | |
| Championship 1 | Round 8 | Whitehaven | L | 16 | - | 26 | Greenwood | Onyango | Cookson 2T | McCully | Brocklehurst 1T | Holroyd 1G | Dallimore 1G | Boults | Clough | Tootill | Ward | Bentley | M. Roden | Thompson | Whitmore | Reed | Gilchrist | |
| Championship 1 | Round 9 | South Wales | L | 30 | - | 35 | Greenwood 1T | Holroyde 5G | Cookson | Brocklehurst | Gillam | Holroyd | Whitmore | Boults | M. Roden | Tootill 1T | Noone | Ward 1T | Reed 1T | Bentley | Clough 1T | Ellison | Gilchrist | |
| Championship 1 | Round 10 | North Wales | L | 28 | - | 30 | Greenwood 1T | Holroyde 4G | Brocklehurst | McCully | Gillam | N. Roden | Whitmore 1T | Boults | M. Roden | Tootill | Ward 2T | Bentley | Reed | Roche | Clough | Ellison 1T | Gilchrist | |
| Championship 1 | Round 11 | Rochdale H. | L | 4 | - | 30 | Greenwood 1T | Onyango | Roche | McCully | Gillam | N. Roden▮ | Whitmore | Boults | Clough | Reed | Noone | P. Smith | Bentley | Ward | Thompson | Ellison | D. Smith | |
| Championship 1 | Round 12 | Whitehaven | L | 20 | - | 42 | Greenwood | Foxen | Cookson | McCully 1T | Gillam | N. Roden | Dallimore 1T 2G | Boults | Clough | Gilchrist | Noone | P. Smith | Bentley | Ward 1T | Thompson 1T | Ellison | D. Smith | |
| Championship 1 | Round 13 | London | W | 25 | - | 24 | Greenwood 2T | Foxen | Cookson | McCully | Murphy 1T | N. Roden 1F | Dallimore 1T 4G | Boults | Clough | Gilchrist | Noone | P. Smith | Bentley | M. Roden | Clarke | Ward | D. Smith | |
| Championship 1 | Round 14 | South Wales | W | 44 | - | 12 | Murphy 1T | Foxen | Cookson 1T | McCully 1T | Gillam 1T | N. Roden | Dallimore 1T 6G | Boults | Clough | Gilchrist | Noone | P. Smith 1T | Bentley | Ward | Thompson 2T | Clarke | D. Smith | |
| Championship 1 | Round 15 | Barrow | L | 16 | - | 42 | Greenwood | Foxen | Cookson | McCully | Gillam | N. Roden▮ | Dallimore 1T 2G | Boults | Clough | Gilchrist 1T | Noone | P. Smith 1T | Bentley | Ward | Thompson | Clarke | Stenchion | |
| Championship 1 | Round 16 | Doncaster | L | 22 | - | 46 | Greenwood 3T | Onyango | Cookson | McCully | Murphy | N. Roden | Dallimore 3G | Boults | Thompson | Gilchrist | Noone | Ward | Clarke | Bentley | Clough 1T | Stenchion | Acton | |
| Championship 1 | Round 17 | Workington | W | 28 | - | 18 | Greenwood 1T | Onyango 1T | Cookson | Ward 1T | Brocklehurst | N. Roden 1T | Dallimore 6G | Boults | Thompson | Acton▮ | Noone | P. Smith | Clarke | Langtree | Clough | Stenchion▮ | Gilchrist | |
| Championship 1 | Round 18 | Gateshead | W | 56 | - | 12 | Greenwood 1T | Onyango 1T | Ward | McCully | Brocklehurst 2T | N. Roden | Dallimore 1T 8G | Boults | Clough 1T | Clarke | P. Smith | Cunningham | Thompson 3T | Noone | Whitmore | Joy 1T | Gilchrist | |
| Championship 1 | Quarter Final | Workington | L | 29 | - | 34 | Greenwood | McCully | Ward | Noone | Brocklehurst | N. Roden 1T 1F | Dallimore 4G | Boults | Clough | Acton▮ | Joy | P. Smith 3T | Thompson 1T | Bentley | Whitmore | Langtree | Gilchrist | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present)
