Sheffield Eagles
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC |
2 NLC |
3 NLC |
4 NLC |
3 CC |
1 | 2 | 3 | 4 | 5 | 7 | 4 CC |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 6 | 22 | qf | sf | pf | gf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie COTTLE | FB | FB | FB | FB | FB | FB | ||||||||||||||||||||||||
| Danny MILLS | W | W | W | W | W | W | W | B | W | W | W | W | W | B | B | W | W | W | ||||||||||||
| Menzie YERE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | C | ||||
| Corey HANSON | C | C | C | C | C | B | C | B | C | C | C | B | C | C | C | C | C | C | C | B | C | |||||||||
| Tim BERGIN | W | W | W | W | W | W | W | W | W | W | W | W | B | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||
| Dane McDONALD | FE | FE | FE | FE | FE | FE | B | B | FE | FE | L | FE | FE | L | L | FE | FE | FE | FE | FE | FE | FE | ||||||||
| Simon BROWN | HB | HB | HB | HB | HB | FE | FE | HB | HB | HB | HB | HB | FE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||
| Jack HOWIESON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||
| Andrew HENDERSON | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Alex ROWE | FR | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||
| Alex SZOSTAK | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Peter GREEN | 2R | 2R | 2R | 2R | 2R | L | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
| Joe HIRST | L | L | L | L | L | C | L | L | L | L | L | L | 2R | L | L | L | L | L | L | L | 2R | L | L | L | L | L | L | L | ||
| Pat SMITH | B | HB | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||
| Liam HIGGINS | B | FR | B | B | B | FR | FR | FR | ||||||||||||||||||||||
| Mitch STRINGER | B | 2R | FR | FR | FR | 2R | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | L | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Scott WATSON | B | B | B | |||||||||||||||||||||||||||
| Jamie CORDING | C | 2R | 2R | B | B | B | B | B | C | |||||||||||||||||||||
| Kyle WOOD | HB | FE | HB | HB | FE | FE | FE | HB | B | |||||||||||||||||||||
| Ryan HEPWORTH | B | B | B | B | B | B | B | FR | B | B | B | B | B | B | B | B | B | B | B | FR | B | B | B | FR | B | B | B | B | B | |
| Eddie BATTYE | B | B | B | B | B | B | ||||||||||||||||||||||||
| Nick TURNBULL | B | B | ||||||||||||||||||||||||||||
| Quentin LAULU-TOGAGA'E | B | FB | FB | FB | FB | FB | FB | FB | FB | B | FE | FE | FE | FE | FE | FE | B | FB | FB | FB | FB | FB | ||||||||
| Jason CROOKES | C | C | C | C | C | C | C | C | C | |||||||||||||||||||||
| Vinny FINIGAN | W | W | W | W | W | W | W | W | W | W | W | W | B | B | W | W | W | W | W | W | W | |||||||||
| Sam SCOTT | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||
| Misi TAULAPAPA | B | B | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | C | C | C | C | C | C | ||||||||||||
| Connor SCOTT | B | B | ||||||||||||||||||||||||||||
| Johnny WOODCOCK | B | FB | B | B | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National League Cup | Round 1 | Gateshead | W | 32 | - | 20 | Cottle | Mills 1T | Yere 3T | Hanson 1T | Bergin 1T 2G | McDonald | Brown 2G | Howieson | Henderson | Rowe | Szostak | Green | Hirst | Smith | Higgins | Stringer | Watson | |
| National League Cup | Round 2 | Whitehaven | D | 16 | - | 16 | Cottle | Mills | Yere | Cording | Bergin 1T 2G | McDonald | Wood | Howieson | Henderson | Higgins | Stringer 1T | Green | Hirst | Hepworth 1T | Watson | Rowe | Battye | |
| National League Cup | Round 3 | Leigh | L | 6 | - | 68 | Cottle 1T | Mills | Yere | Hanson | Bergin 1G | McDonald | Smith | Howieson | Henderson | Stringer | Cording | Green | Hirst | Watson | Hepworth | Rowe | Higgins | |
| National League Cup | Round 4 | Hunslet | L | 12 | - | 16 | Cottle | Mills | Yere 1T | Hanson 1T | Bergin | McDonald | Brown 2G | Howieson | Henderson | Stringer | Cording | Green | Hirst | Hepworth | Battye | Rowe | Higgins | |
| Challenge Cup | Round 3 | Leeds Met Uni | W | 82 | - | 0 | Cottle 1T | Mills 1T | Yere 2T | Hanson 1T | Bergin 1T | McDonald 2T | Brown 11G | Howieson 1T | Henderson 1T | Stringer | Szostak 2T | Green 1T | Hirst 1T | Turnbull | Hepworth | Rowe 1T | Higgins | |
| Championship | Round 1 | Widnes | L | 16 | - | 44 | Cottle | Mills | Hanson 1T | Hirst | Bergin | McDonald 1T | Brown 2G | Howieson | Henderson | Higgins | Szostak | Stringer | Green | Hepworth | Turnbull | Rowe 1T | Laulu-Togaga'e | |
| Championship | Round 2 | York City | W | 28 | - | 10 | Laulu-Togaga'e 1T | Mills 2T | Yere | Crookes 1T | Bergin | Wood | Brown 4G | Howieson | Henderson | Higgins | Szostak | Green | Hirst | Hepworth | Rowe 1T | Smith | Stringer | |
| Championship | Round 3 | Toulouse | W | 34 | - | 16 | Laulu-Togaga'e | Finigan 1T | Yere 2T | Crookes 1T | Bergin | Brown 5G | Wood | Higgins | Henderson | Stringer | Szostak | Green | Hirst 2T | Hepworth | Cording | Rowe | Battye | |
| Championship | Round 4 | Halifax | W | 41 | - | 22 | Laulu-Togaga'e | Finigan 1T | Yere 1T | Crookes | Bergin 1T | Brown 6G 1F | Wood 1T | Hepworth 1T | Henderson 1T | Stringer | Szostak | Green | Hirst | Cording | Rowe 1T | Battye | McDonald | |
| Championship | Round 5 | Dewsbury | W | 36 | - | 12 | Laulu-Togaga'e 1T | Finigan | Yere 1T | Crookes 2T | Bergin | Wood | Brown 6G | Howieson | Henderson | Stringer | Szostak | Green | Hirst | Rowe 1T | McDonald 1T | Hepworth | Cording | |
| Championship | Round 7 | Batley | W | 28 | - | 16 | Laulu-Togaga'e 1T | Finigan 1T | Yere 1T | Crookes | Bergin | McDonald | Brown 4G | Howieson | Henderson 1T | Stringer | Szostak | Green | Hirst 1T | Rowe | Hanson | Hepworth | Mills | |
| Challenge Cup | Round 4 | St Helens | L | 26 | - | 52 | Laulu-Togaga'e 3T | Mills | Yere | Hanson | Bergin | McDonald | Brown 3G | Howieson | Henderson | Stringer | Szostak 2T | Green | Hirst | Rowe | Hepworth | Battye | S. Scott | |
| Championship | Round 9 | Leigh | L | 8 | - | 44 | Laulu-Togaga'e 1T | Mills | Yere | Crookes | Finigan | Wood | Brown 1G | Howieson | Henderson | Stringer 1G | Szostak | Hirst | McDonald | Taulapapa | Green | Rowe | Hepworth | |
| Championship | Round 10 | Halifax | L | 12 | - | 14 | Laulu-Togaga'e 1T | Mills | Yere | Crookes | Finigan 1T | Wood | Brown | Howieson | Henderson | Stringer | Szostak 1T | Green | Hirst | Taulapapa | Hanson | Rowe▮ | Hepworth | |
| Championship | Round 11 | Hunslet | W | 70 | - | 12 | Taulapapa 1T | Mills | Yere 2T | Hanson 1T | Finigan 1T | Brown 7G | Wood | Howieson 1T | Henderson | Stringer 2T 2G | Szostak | Green | Hirst 1T | Laulu-Togaga'e 2T | Hepworth | Rowe 1T | Cording 1T | |
| Championship | Round 12 | Dewsbury | W | 40 | - | 12 | Taulapapa▮ | Mills 1T | Yere 1T | Hanson 1T | Finigan | Laulu-Togaga'e 1T | Brown 6G | Howieson | Henderson | Stringer | Szostak | Green | Hirst | Bergin 1T | Hepworth | Rowe 2T | Cording | |
| Championship | Round 13 | Toulouse | W | 32 | - | 16 | Taulapapa 1T | Finigan | Yere 1T | Hanson | Bergin 1T | Laulu-Togaga'e 1T | Brown 4G | Howieson | Henderson 1T | Stringer | Szostak▮ | Green 1T | Hirst | Hepworth | Rowe | Smith | S. Scott | |
| Championship | Round 14 | Widnes | L | 24 | - | 38 | Taulapapa | Finigan | Yere 1T | Cording 1T | Bergin | Laulu-Togaga'e | Brown 1T 4G | Howieson | Henderson | Stringer | Szostak | Green | Hirst | Rowe | Hepworth | Wood 1T | Hanson | |
| Championship | Round 15 | Barrow | W | 30 | - | 26 | Taulapapa | Finigan | Yere 1T | Hanson | Bergin | Laulu-Togaga'e 1T | Brown 1T 5G | Howieson | Henderson | Stringer | Szostak 2T | Green | Hirst | Mills | Hepworth | C. Scott | Rowe | |
| Championship | Round 17 | Leigh | L | 22 | - | 34 | Taulapapa 1T | Bergin 1T 1G | Yere 1T | Crookes | Finigan | McDonald 1T | Brown 2G | Howieson | Henderson | Stringer | Szostak | Green | Hirst | Mills | Rowe | Hepworth | S. Scott | |
| Championship | Round 18 | Featherstone R. | L | 6 | - | 34 | Taulapapa 1T | Mills | Yere | Crookes | Bergin | McDonald | Brown 1G | Howieson | Henderson | Hepworth | Szostak | Green | Stringer | Finigan | Rowe | S. Scott | C. Scott | |
| Championship | Round 19 | Hunslet | W | 32 | - | 24 | Taulapapa 2T | Mills | Hanson 2T | Yere | Bergin | Laulu-Togaga'e | Brown 6G | Howieson | Henderson | Stringer 1T | Hirst | Green | McDonald | Szostak | Rowe | Smith | Hepworth | |
| Championship | Round 20 | Barrow | L | 26 | - | 36 | Taulapapa | Mills | Yere 1T | Hanson 1T | Bergin | Laulu-Togaga'e 2T | Brown 3G | Howieson | Henderson 1T | Stringer | Szostak | Green | McDonald | Smith | Hepworth | Finigan | S. Scott | |
| Championship | Round 21 | Batley | W | 28 | - | 26 | Taulapapa | Finigan | Yere | Hanson 1T | Bergin 1T | McDonald 2T | Brown 4G | Howieson | Henderson | Stringer | Szostak | Green | Hirst 1T | Woodcock | S. Scott | Smith | Hepworth | |
| Championship | Round 6 | Featherstone R. | L | 12 | - | 34 | Woodcock | Finigan 1T | Yere | Taulapapa | Bergin | McDonald | Brown 2G | Hepworth | Henderson | Stringer | Szostak | Green | Hirst 1T | Laulu-Togaga'e | S. Scott | Smith | Battye | |
| Championship | Round 22 | York City | W | 52 | - | 18 | Laulu-Togaga'e 1T | Finigan | Taulapapa 1T | Hanson 2T | Bergin 4G | McDonald | Brown 2G | Howieson | Henderson | Stringer 1T | Szostak 1T | Green | Hirst 1T | Yere 3T | S. Scott | Smith | Hepworth | |
| Championship | Quarter Final | Widnes | W | 36 | - | 20 | Laulu-Togaga'e 2T | Finigan | Taulapapa 1T | Hanson | Bergin | McDonald 2T | Brown 8G | Howieson | Henderson | Stringer | Szostak | Green | Hirst | Woodcock | S. Scott | Smith | Hepworth | |
| Championship | Semi Final | Halifax | W | 50 | - | 12 | Laulu-Togaga'e 1T | Finigan | Taulapapa 1T | Hanson | Bergin | McDonald 2T | Brown 9G | Howieson | Henderson 2T | Stringer | Szostak | Green | Hirst 1T | Woodcock 1T | S. Scott | Smith | Hepworth | |
| Championship | Prelim Final | Leigh | W | 20 | - | 10 | Laulu-Togaga'e 1T | Finigan 1T | Taulapapa | Yere | Bergin | McDonald | Brown 4G | Howieson | Henderson | Stringer | Szostak | Green | Hirst | Smith | Hepworth | Hanson | S. Scott 1T | |
| Championship | Grand Final | Featherstone R. | L | 4 | - | 40 | Laulu-Togaga'e | Bergin | Hanson | Taulapapa | Finigan | McDonald 1T | Brown | Howieson | Henderson | Stringer | Szostak | Green | Hirst▮ | Hepworth | S. Scott | Smith | Woodcock | |
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present)
