League Standings - Round 1
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Halifax RLFC | 1 | 1 | - | - | 52 | 6 | 46 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 52 | 6 | 2 | +46 | 52.00 | 6.00 |
| 2. | Sheffield Eagles | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 42 | 12 | 30 | 1 | 1 | - | - | 42 | 12 | 2 | +30 | 42.00 | 12.00 |
| 3. | London Broncos | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 22 | - | 22 | 1 | 1 | - | - | 22 | - | 2 | +22 | 22.00 | - |
| 4. | Bradford Bulls | 1 | 1 | - | - | 22 | 12 | 10 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 22 | 12 | 2 | +10 | 22.00 | 12.00 |
| 5. | Batley Bulldogs | 1 | 1 | - | - | 24 | 22 | 2 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 24 | 22 | 2 | +2 | 24.00 | 22.00 |
| 6. | Dewsbury Rams | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 26 | 24 | 2 | 1 | 1 | - | - | 26 | 24 | 2 | +2 | 26.00 | 24.00 |
| 7. | Leigh Centurions | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 22 | 24 | -2 | 1 | - | 1 | - | 22 | 24 | 0 | -2 | 22.00 | 24.00 |
| 8. | Swinton Lions | 1 | - | 1 | - | 24 | 26 | -2 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 24 | 26 | 0 | -2 | 24.00 | 26.00 |
| 9. | Featherstone Rovers | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 12 | 22 | -10 | 1 | - | 1 | - | 12 | 22 | 0 | -10 | 12.00 | 22.00 |
| 10. | Oldham | 1 | - | 1 | - | - | 22 | -22 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | - | 22 | 0 | -22 | - | 22.00 |
| 11. | Workington Town | 1 | - | 1 | - | 12 | 42 | -30 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 12 | 42 | 0 | -30 | 12.00 | 42.00 |
| 12. | Whitehaven RLFC | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 6 | 52 | -46 | 1 | - | 1 | - | 6 | 52 | 0 | -46 | 6.00 | 52.00 |
Results
| Round 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Sun | Batley Bulldogs | 24 | Leigh Centurions | 22 | G. Hewer | Fox's Biscuits Stadium | 1,678 | |
| 7 | Sun | Bradford Bulls | 22 | Featherstone Rovers | 12 | G. Stokes | Provident Stadium | 4,518 | |
| 7 | Sun | Halifax RLFC | 52 | Whitehaven RLFC | 6 | J. Cobb | The Shay | 1,785 | |
| 7 | Sun | Oldham | 0 | London Broncos | 22 | M. Woodhead | Bower Fold | 767 | |
| 7 | Sun | Swinton Lions | 24 | Dewsbury Rams | 26 | C. Campbell | AJ Bell Stadium | 639 | |
| 7 | Sun | Workington Town | 12 | Sheffield Eagles | 42 | S. Ansell | Derwent Park | 813 | |
