Halifax RLFC
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 4 CC |
7 | 8 | 9 | 10 | 5 CC |
11 | 12 | 6 CC |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 S8-CS |
2 S8-CS |
3 S8-CS |
4 S8-CS |
5 S8-CS |
6 S8-CS |
7 S8-CS |
SF S8-CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy SAXTON | W | W | W | W | W | |||||||||||||||||||||||||||||
| Richard MOORE | B | B | B | B | B | FR | FR | FR | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||
| Andy BRACEK | B | B | B | B | ||||||||||||||||||||||||||||||
| Scott MURRELL | HB | HB | HB | HB | HB | FE | FE | HB | HB | B | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | FE | HB | HB | L | L | FE | ||||
| Steve TYRER | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||
| Will SHARP | W | W | FB | FB | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||
| Ben KAYE | H | H | H | H | H | H | H | H | H | H | H | B | B | H | H | H | H | H | H | H | B | H | B | H | H | H | H | |||||||
| Dane MANNING | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||||
| Luke AMBLER | FR | FR | FR | FR | FR | B | B | B | FR | FR | FR | FR | FR | FR | B | B | B | B | B | B | B | FR | B | B | FR | L | L | B | FR | FR | FR | |||
| Gareth MOORE | FE | FE | FE | FE | FE | FE | FE | HB | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | HB | FE | HB | HB | HB | HB | ||
| Sam SMEATON | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||||||||||
| Jacob FAIRBANK | L | L | B | B | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | 2R | 2R | L | L | |||
| Adam ROBINSON | B | B | B | L | FR | B | B | B | B | B | B | B | B | |||||||||||||||||||||
| Miles GREENWOOD | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | W | ||||||||||||||||
| Ed BARBER | 2R | 2R | B | B | 2R | B | 2R | 2R | B | B | C | B | 2R | C | B | B | 2R | 2R | ||||||||||||||||
| Ben HEATON | C | C | C | C | 2R | C | C | C | C | C | C | C | C | C | C | C | C | W | W | W | W | |||||||||||||
| Gareth POTTS | W | W | ||||||||||||||||||||||||||||||||
| Ben JOHNSTON | FB | FB | FB | HB | HB | HB | FB | B | B | B | B | FB | FB | FB | FB | FB | FB | FB | FB | FE | FE | FE | FB | FB | ||||||||||
| Adam TANGATA | B | B | L | L | B | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | FR | FR | FR | FR | FR | FR | FR | FR | 2R | FR | FR | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||
| Gavin BENNION | 2R | B | B | B | FR | FR | B | FR | FR | B | B | B | 2R | 2R | B | B | B | B | 2R | B | ||||||||||||||
| James SALTONSTALL | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||
| Connor ROBINSON | B | HB | H | B | FE | B | B | B | H | H | H | B | B | FE | ||||||||||||||||||||
| Brandon MOORE | B | B | B | B | B | B | H | H | B | B | B | B | H | H | H | B | B | B | B | |||||||||||||||
| Ryan MANEELY | B | B | B | B | B | H | H | B | B | |||||||||||||||||||||||||
| Jake ECCLESTON | W | W | W | W | W | W | W | W | C | |||||||||||||||||||||||||
| Elliott MORRIS | B | B | B | B | B | B | ||||||||||||||||||||||||||||
| Simon GRIX | B | B | 2R | 2R | 2R | 2R | ||||||||||||||||||||||||||||
| Ryan BOYLE | B | B | B | B | B | B | B | B | FR | FR | FR | FR | FR | B | B | B | ||||||||||||||||||
| Ross DIVORTY | 2R | 2R | ||||||||||||||||||||||||||||||||
| James WOODBURN-HALL | FB | C | C | |||||||||||||||||||||||||||||||
| Matthew SARSFIELD | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||||||||||||||||||
| Mitch CAHALANE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||
| Chester BUTLER | B | C | C | C | C | |||||||||||||||||||||||||||||
| Luke NELMES | B | B | B | B | B | |||||||||||||||||||||||||||||
| Nick RAWSTHORNE | C | C | C | C | C | C | C |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | Round 1 | Whitehaven | W | 52 | - | 6 | Johnston | Sharp 1T | Smeaton 1T | Tyrer 4T 8G | Saltonstall 1T | G. Moore 1T | Murrell | Ambler | Kaye 1T | Cahalane | Barber | Manning | Fairbank | Tangata | Maneely | R. Moore | A. Robinson | |
| Championship | Round 2 | Sheffield | L | 6 | - | 26 | Johnston | Sharp 1T | Smeaton | Tyrer 1G | Saltonstall | G. Moore | Murrell | Ambler | Kaye | Cahalane | Manning | Barber | Fairbank | Tangata | Maneely | R. Moore | A. Robinson | |
| Championship | Round 3 | Workington | W | 20 | - | 0 | Sharp | Eccleston 1T | Heaton | Tyrer 2G | Saltonstall | G. Moore | Murrell | Ambler 1T | Kaye | Cahalane | Divorty | Manning 1T | Tangata | Fairbank | Maneely 1T | R. Moore | Barber | |
| Championship | Round 4 | Batley | L | 12 | - | 17 | Sharp | Eccleston | Heaton | Tyrer 2G | Saltonstall | G. Moore 1T | Murrell | Ambler | Kaye | Cahalane | Divorty | Manning 1T | Tangata | Fairbank | Maneely | R. Moore | Barber | |
| Championship | Round 5 | London | L | 22 | - | 29 | Johnston | Sharp | Smeaton | Tyrer 3G | Saltonstall 1T | G. Moore | Murrell 2T | Cahalane | Kaye | Ambler 1T | Manning | Bennion | Fairbank | Tangata | Maneely | R. Moore | A. Robinson | |
| Championship | Round 6 | Leigh | L | 18 | - | 26 | Greenwood | Saxton 1T | Heaton | Tyrer 3G | Saltonstall | G. Moore | Johnston | R. Moore | Maneely | Cahalane | Tangata 1T | Manning▮ | A. Robinson | Ambler | C. Robinson 1T | Bennion | Bracek | |
| Challenge Cup | Round 4 | Pilkington R. | W | 78 | - | 0 | Greenwood 1T | Eccleston 1T | Smeaton 1T | Tyrer 6G | Sharp | G. Moore 2T 1G | C. Robinson 2T 4G | A. Robinson | Maneely | R. Moore 1T | Barber 1T | Tangata 1T | Fairbank 1T | Ambler 2T | Bracek | B. Moore 1T | Morris | |
| Championship | Round 7 | Oldham | W | 42 | - | 28 | Greenwood 1T | Saltonstall 2T | Smeaton | Heaton | Eccleston 1T | Murrell | G. Moore 2T 6G | Cahalane 1T | C. Robinson 1G | R. Moore | Manning | Tangata | Fairbank | Ambler | Bracek | B. Moore | A. Robinson | |
| Championship | Round 8 | Bradford | W | 14 | - | 10 | Greenwood | Eccleston 1T | Smeaton | Tyrer 3G | Saxton | Murrell | G. Moore | Cahalane | Kaye | Ambler | Manning 1T | Tangata | Fairbank | R. Moore | B. Moore | Barber | Morris | |
| Championship | Round 9 | Featherstone R. | W | 20 | - | 19 | Greenwood | Eccleston | Smeaton 2T | Tyrer 4G | Saxton | G. Moore 1T | Murrell | Cahalane | Kaye | Ambler | Manning | Tangata | Fairbank | R. Moore | Bennion | A. Robinson | B. Moore | |
| Championship | Round 10 | Swinton | L | 35 | - | 38 | Greenwood 2T | Eccleston 1T | Smeaton 1T | Tyrer 5G | Sharp | G. Moore 1F | Murrell | Cahalane | Kaye 1T | Ambler | Manning | Tangata | Fairbank | R. Moore | Bennion | A. Robinson | B. Moore 1T | |
| Challenge Cup | Round 5 | Lock Lane | W | 80 | - | 4 | Greenwood 1T | Saxton | Smeaton | Tyrer 12G | Potts 2T | G. Moore 1T | Johnston 2T | Bennion | Kaye | Ambler 1T | Manning | Barber 4T | Fairbank 1T | Maneely | R. Moore | C. Robinson 1T | Bracek 1T | |
| Championship | Round 11 | Dewsbury | W | 23 | - | 14 | Greenwood | Saxton | Smeaton | Tyrer 5G | Potts 1T | G. Moore 1T | Johnston | Bennion | Kaye | Ambler | Manning | Barber | Fairbank | Murrell 1F | Cahalane | Tangata 1T | Maneely | |
| Championship | Round 12 | Workington | W | 36 | - | 32 | Johnston | Sharp | Smeaton 1T | Tyrer 1T 6G | Saltonstall 1T | G. Moore | Murrell 1T | Cahalane | Kaye | Ambler | Manning 1T | Tangata | Fairbank | R. Moore | Bennion 1T | Barber | B. Moore | |
| Challenge Cup | Round 6 | Widnes | L | 18 | - | 28 | Greenwood 1T | Sharp | Tyrer 3G | Smeaton | Saltonstall 1T | C. Robinson | Murrell | Bennion | B. Moore | Tangata | Manning | Heaton | Fairbank | Johnston | Kaye | R. Moore | A. Robinson 1T | |
| Championship | Round 13 | Batley | L | 16 | - | 32 | Greenwood | Saltonstall | Heaton 1T | Tyrer 1T 2G | Sharp | G. Moore | Murrell | Bennion | B. Moore | Tangata | Manning | Sarsfield 1T | Fairbank | Kaye | Ambler | R. Moore | A. Robinson | |
| Championship | Round 14 | Oldham | W | 12 | - | 6 | Greenwood | Sharp | Tyrer 2G | Heaton | Saltonstall | G. Moore | Murrell | Cahalane | Kaye | Tangata | Manning | Sarsfield 2T | Fairbank | Ambler | R. Moore | A. Robinson | B. Moore | |
| Championship | Round 15 | Featherstone R. | W | 37 | - | 0 | Greenwood | Saltonstall 1T | Heaton | Tyrer 1T 6G | Sharp | G. Moore 1T 1F | Murrell | Cahalane | Kaye | Tangata 1T | Manning | Sarsfield 1T | Fairbank | Johnston 1T | Ambler | R. Moore | Boyle | |
| Championship | Round 16 | Sheffield | W | 60 | - | 22 | Greenwood 1T | Sharp 1T | Tyrer 10G | Heaton | Saltonstall | G. Moore 3T | Murrell | Cahalane | Kaye | Tangata 1T | Manning | Sarsfield 3T | Fairbank 1T | Johnston | Ambler | R. Moore | Boyle | |
| Championship | Round 17 | Whitehaven | D | 12 | - | 12 | Greenwood | Sharp 1T | Tyrer 2G | Heaton | Eccleston | G. Moore 1T | Murrell | Cahalane | Kaye | Tangata | Manning | Sarsfield | Fairbank | Johnston | Ambler | Grix | Boyle | |
| Championship | Round 18 | Dewsbury | W | 24 | - | 8 | Johnston | Saltonstall 1T | Heaton | Tyrer 4G | Sharp | G. Moore 1T | Murrell | Cahalane 1T▮ | Kaye | Tangata | Manning | Sarsfield | Fairbank | Ambler | Grix | C. Robinson 1T | Boyle | |
| Championship | Round 19 | Bradford | W | 32 | - | 24 | Johnston | Sharp | Heaton | Tyrer 1T 4G | Saltonstall 1T | G. Moore | Murrell 1T | Cahalane | Kaye | Tangata 1T | Grix | Sarsfield | Fairbank 1T | Ambler | C. Robinson | Barber 1T | Boyle | |
| Championship | Round 20 | Swinton | W | 62 | - | 12 | Johnston 2T | Saltonstall | Barber 3T | Tyrer 9G | Sharp 1T | G. Moore 1T | Murrell 1T | Cahalane 1T | Kaye | Ambler 1T | Grix | Tangata | Fairbank▮ | R. Moore | Bennion 1T | C. Robinson | Boyle | |
| Championship | Round 21 | Leigh | L | 18 | - | 58 | Johnston 2T | Saltonstall | Heaton | Tyrer 3G | Sharp 1T | G. Moore | Murrell | Cahalane | C. Robinson | Tangata | Grix | Sarsfield | Fairbank | Ambler | Bennion | Barber | B. Moore | |
| Championship | Round 22 | Featherstone R. | L | 20 | - | 24 | Johnston 1T | Sharp | Heaton | Tyrer 3G | Saltonstall | G. Moore | Murrell 1G | Cahalane 1T | C. Robinson 1T | Tangata | Grix | Sarsfield | Fairbank▮ | Ambler | R. Moore | B. Moore | Boyle | |
| Championship | Round 23 | London | L | 22 | - | 41 | Johnston 1T | Sharp 1T | Heaton | Eccleston | Saltonstall | G. Moore 3G | Murrell | Cahalane | C. Robinson | Ambler | Barber 2T | Tangata | Fairbank | Kaye | R. Moore | Bennion | Boyle | |
| Super 8's - Championship Shield | Round 1 | Sheffield | L | 28 | - | 48 | Johnston | Sharp | Heaton▮ | Barber | Saltonstall 1T | G. Moore 1T 4G | Murrell | Cahalane | Kaye | Boyle | Bennion | Tangata 2T | Ambler 1T | R. Moore | Butler | B. Moore | Morris | |
| Super 8's - Championship Shield | Round 2 | Bradford | L | 22 | - | 44 | Johnston | Sharp | Rawsthorne | Butler | Saltonstall 1T | Murrell | G. Moore | Cahalane | B. Moore 1T | Boyle | Tangata 2T | Bennion | Ambler | A. Robinson | C. Robinson 1G | Barber 1T | Morris | |
| Super 8's - Championship Shield | Round 3 | Dewsbury | L | 22 | - | 24 | Greenwood 1T | Saltonstall | Rawsthorne 3G | Heaton | Sharp | G. Moore | Murrell 1T | Cahalane | B. Moore | Boyle | Manning 1T | Tangata | Fairbank 1T | Bennion | A. Robinson | C. Robinson | Barber | |
| Super 8's - Championship Shield | Round 4 | Whitehaven | W | 30 | - | 10 | Greenwood | Heaton | Butler 1T | Rawsthorne 1T 5G | Sharp | Johnston | Murrell | Cahalane | B. Moore | Boyle 1T | Tangata 1T | Manning | Fairbank 1T | Kaye | Bennion | Morris | Nelmes | |
| Super 8's - Championship Shield | Round 5 | Oldham | W | 32 | - | 18 | Greenwood 1T | Heaton 2T | Butler | Rawsthorne 1T | Sharp | Johnston | G. Moore 4G | Cahalane | Kaye | Boyle | Tangata 1T | Fairbank | Murrell 1T | Ambler | Bennion | B. Moore | Nelmes | |
| Super 8's - Championship Shield | Round 6 | Swinton | L | 26 | - | 28 | Woodburn-Hall | Heaton 1T | Rawsthorne 2T | Butler | Sharp 1T | Johnston | G. Moore 3G | Cahalane | Kaye | Ambler | Tangata | Fairbank | Murrell | Bennion | B. Moore | Boyle | Nelmes 1T | |
| Super 8's - Championship Shield | Round 7 | Workington | W | 46 | - | 26 | Johnston | Greenwood | Woodburn-Hall 2T | Rawsthorne | Sharp 1T | C. Robinson | G. Moore 1T 7G | Cahalane 1T | Kaye | Ambler 1T | Barber 1T | Bennion | Fairbank | B. Moore | Morris 1T | Boyle | Nelmes | |
| Super 8's - Championship Shield | Semi Final | Sheffield | L | 32 | - | 46 | Johnston | Heaton | Woodburn-Hall 3T | Rawsthorne | Sharp | Murrell | G. Moore 4G▮ | Cahalane 1T | Kaye | Ambler | Barber 1T | Tangata | Fairbank | Bennion | B. Moore 1T | Boyle | Nelmes | |
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash, Tim Costello
