Data Completed
This section shows how much data RLP has available on a game-by-game basis for National Youth Competition 2011.
| Match | Status | Appearances (Home) | Appearances (Away) | Scorers | Captains | Coaches | Referees | Venues | Crowds | Goal Attempts | Halftime Scores | Penalties | Scrums | Kickoff Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2011 - Brisbane (Y) 46 - North QLD (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/03/2011 - Sydney (Y) 28 - South Sydney (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/03/2011 - Gold Coast (Y) 4 - St Geo Illa (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/03/2011 - Melbourne (Y) 40 - Manly (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/03/2011 - Warriors (Y) 20 - Parramatta (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/03/2011 - Canberra (Y) 30 - Cronulla (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/03/2011 - Penrith (Y) 16 - Newcastle (Y) 62 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/03/2011 - Canterbury (Y) 16 - Wests Tigers (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/03/2011 - Parramatta (Y) 16 - Penrith (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/03/2011 - Canberra (Y) 38 - Brisbane (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 19/03/2011 - Melbourne (Y) 44 - Gold Coast (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 19/03/2011 - Wests Tigers (Y) 36 - Warriors (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 19/03/2011 - North QLD (Y) 24 - Newcastle (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 20/03/2011 - South Sydney (Y) 22 - Canterbury (Y) 33 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 20/03/2011 - Sydney (Y) 32 - Manly (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 21/03/2011 - Cronulla (Y) 38 - St Geo Illa (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/03/2011 - Parramatta (Y) 43 - South Sydney (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/03/2011 - Gold Coast (Y) 14 - Brisbane (Y) 46 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/03/2011 - Penrith (Y) 36 - Cronulla (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/03/2011 - Wests Tigers (Y) 18 - Canberra (Y) 40 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/03/2011 - Warriors (Y) 54 - St Geo Illa (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/03/2011 - Canterbury (Y) 20 - Sydney (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/03/2011 - Manly (Y) 20 - Newcastle (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/03/2011 - North QLD (Y) 36 - Melbourne (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/04/2011 - Brisbane (Y) 28 - Penrith (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/04/2011 - South Sydney (Y) 28 - Manly (Y) 36 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 02/04/2011 - Canberra (Y) 58 - Gold Coast (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 02/04/2011 - Parramatta (Y) 28 - North QLD (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/04/2011 - Newcastle (Y) 28 - St Geo Illa (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/04/2011 - Cronulla (Y) 16 - Warriors (Y) 40 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/04/2011 - Sydney (Y) 22 - Wests Tigers (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/04/2011 - Melbourne (Y) 34 - Canterbury (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/04/2011 - North QLD (Y) 36 - Gold Coast (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/04/2011 - Wests Tigers (Y) 22 - South Sydney (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/04/2011 - Penrith (Y) 12 - Canberra (Y) 44 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/04/2011 - Warriors (Y) 42 - Sydney (Y) 0 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/04/2011 - Cronulla (Y) 21 - Manly (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/04/2011 - Melbourne (Y) 22 - Parramatta (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/04/2011 - St Geo Illa (Y) 8 - Canterbury (Y) 46 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/04/2011 - Brisbane (Y) 54 - Newcastle (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/04/2011 - Parramatta (Y) 28 - Canterbury (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/04/2011 - Gold Coast (Y) 14 - Wests Tigers (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/04/2011 - Manly (Y) 18 - Warriors (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/04/2011 - Sydney (Y) 8 - Brisbane (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/04/2011 - North QLD (Y) 42 - Canberra (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/04/2011 - Newcastle (Y) 30 - Cronulla (Y) 42 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/04/2011 - Penrith (Y) 24 - Melbourne (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/04/2011 - South Sydney (Y) 22 - St Geo Illa (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/04/2011 - Manly (Y) 24 - Penrith (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/04/2011 - Wests Tigers (Y) 30 - Brisbane (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/04/2011 - Cronulla (Y) 36 - North QLD (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/04/2011 - Canterbury (Y) 38 - South Sydney (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/04/2011 - Canberra (Y) 34 - Newcastle (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/04/2011 - Parramatta (Y) 18 - Gold Coast (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/04/2011 - Sydney (Y) 16 - St Geo Illa (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/04/2011 - Melbourne (Y) 40 - Warriors (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/04/2011 - South Sydney (Y) 16 - Cronulla (Y) 46 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/04/2011 - Brisbane (Y) 6 - Canterbury (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/04/2011 - Gold Coast (Y) 10 - Sydney (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/04/2011 - Melbourne (Y) 46 - Newcastle (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/04/2011 - North QLD (Y) 38 - Manly (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/05/2011 - Warriors (Y) 56 - Penrith (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/05/2011 - Canberra (Y) 31 - Wests Tigers (Y) 37 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/05/2011 - St Geo Illa (Y) 24 - Parramatta (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/05/2011 - Brisbane (Y) 24 - Melbourne (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/05/2011 - Gold Coast (Y) 20 - Warriors (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/05/2011 - St Geo Illa (Y) 6 - North QLD (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/05/2011 - Manly (Y) 20 - Canberra (Y) 58 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/05/2011 - Penrith (Y) 10 - Brisbane (Y) 44 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/05/2011 - Canterbury (Y) 16 - St Geo Illa (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/05/2011 - Melbourne (Y) 24 - Canberra (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/05/2011 - North QLD (Y) 16 - Parramatta (Y) 29 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/05/2011 - South Sydney (Y) 14 - Wests Tigers (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/05/2011 - Newcastle (Y) 28 - Warriors (Y) 48 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/05/2011 - Cronulla (Y) 19 - Sydney (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/05/2011 - Gold Coast (Y) 34 - Manly (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 20/05/2011 - Canberra (Y) 10 - Canterbury (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 21/05/2011 - Wests Tigers (Y) 44 - Penrith (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/05/2011 - Sydney (Y) 18 - Newcastle (Y) 50 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/05/2011 - Warriors (Y) 62 - South Sydney (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/05/2011 - Parramatta (Y) 36 - Cronulla (Y) 36 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/05/2011 - Manly (Y) 36 - Brisbane (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/05/2011 - Canterbury (Y) 26 - Gold Coast (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/05/2011 - Newcastle (Y) 8 - Parramatta (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/05/2011 - North QLD (Y) 22 - Sydney (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/05/2011 - Melbourne (Y) 28 - Cronulla (Y) 42 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/05/2011 - St Geo Illa (Y) 22 - Wests Tigers (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/05/2011 - Penrith (Y) 18 - South Sydney (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/06/2011 - Parramatta (Y) 16 - St Geo Illa (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/06/2011 - Cronulla (Y) 22 - Brisbane (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/06/2011 - Gold Coast (Y) 11 - Penrith (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/06/2011 - Canterbury (Y) 50 - Manly (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/06/2011 - Sydney (Y) 10 - Warriors (Y) 50 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/06/2011 - Canberra (Y) 18 - North QLD (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/06/2011 - South Sydney (Y) 16 - Melbourne (Y) 40 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/06/2011 - Wests Tigers (Y) 18 - Newcastle (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/06/2011 - St Geo Illa (Y) 36 - Gold Coast (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/06/2011 - Manly (Y) 22 - North QLD (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/06/2011 - Brisbane (Y) 34 - Canberra (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/06/2011 - Warriors (Y) 30 - Wests Tigers (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/06/2011 - Melbourne (Y) 28 - Sydney (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/06/2011 - Brisbane (Y) 18 - St Geo Illa (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/06/2011 - South Sydney (Y) 28 - Gold Coast (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/06/2011 - Newcastle (Y) 28 - Penrith (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/06/2011 - North QLD (Y) 42 - Warriors (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 19/06/2011 - Canterbury (Y) 30 - Cronulla (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 19/06/2011 - Wests Tigers (Y) 60 - Melbourne (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 20/06/2011 - Manly (Y) 16 - Parramatta (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/06/2011 - Wests Tigers (Y) 22 - Canterbury (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/06/2011 - Gold Coast (Y) 16 - Cronulla (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/06/2011 - Canberra (Y) 40 - Parramatta (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/06/2011 - Warriors (Y) 34 - Melbourne (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/06/2011 - Penrith (Y) 10 - North QLD (Y) 46 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/06/2011 - Newcastle (Y) 14 - Sydney (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/06/2011 - South Sydney (Y) 24 - Brisbane (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/06/2011 - St Geo Illa (Y) 42 - Manly (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/07/2011 - Parramatta (Y) 46 - Brisbane (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 02/07/2011 - Penrith (Y) 22 - Canterbury (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/07/2011 - Cronulla (Y) 16 - South Sydney (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/07/2011 - St Geo Illa (Y) 28 - Newcastle (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/07/2011 - Sydney (Y) 56 - Canberra (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/07/2011 - Parramatta (Y) 4 - Wests Tigers (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/07/2011 - Warriors (Y) 31 - Gold Coast (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/07/2011 - Canterbury (Y) 24 - Melbourne (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/07/2011 - Cronulla (Y) 34 - Canberra (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/07/2011 - Sydney (Y) 42 - Penrith (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/07/2011 - Manly (Y) 30 - South Sydney (Y) 52 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/07/2011 - Newcastle (Y) 26 - North QLD (Y) 50 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/07/2011 - Brisbane (Y) 32 - Gold Coast (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/07/2011 - Warriors (Y) 22 - Canterbury (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/07/2011 - South Sydney (Y) 16 - Sydney (Y) 17 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/07/2011 - North QLD (Y) 32 - Wests Tigers (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/07/2011 - Penrith (Y) 24 - Parramatta (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/07/2011 - Canberra (Y) 10 - Melbourne (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/07/2011 - Newcastle (Y) 44 - Manly (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/07/2011 - St Geo Illa (Y) 4 - Cronulla (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/07/2011 - Melbourne (Y) 30 - Brisbane (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/07/2011 - Wests Tigers (Y) 10 - Sydney (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/07/2011 - Gold Coast (Y) 30 - North QLD (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/07/2011 - Cronulla (Y) 38 - Newcastle (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/07/2011 - Canterbury (Y) 16 - Parramatta (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/07/2011 - South Sydney (Y) 18 - Warriors (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/07/2011 - Penrith (Y) 50 - Manly (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/07/2011 - Canberra (Y) 12 - St Geo Illa (Y) 50 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/07/2011 - Manly (Y) 18 - Wests Tigers (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/07/2011 - Brisbane (Y) 34 - Cronulla (Y) 35 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/07/2011 - Sydney (Y) 50 - Canterbury (Y) 8 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/07/2011 - North QLD (Y) 44 - Penrith (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 31/07/2011 - Warriors (Y) 50 - Canberra (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 31/07/2011 - Newcastle (Y) 52 - Gold Coast (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 31/07/2011 - St Geo Illa (Y) 52 - South Sydney (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/08/2011 - Parramatta (Y) 23 - Melbourne (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/08/2011 - Canterbury (Y) 18 - North QLD (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/08/2011 - Wests Tigers (Y) 0 - St Geo Illa (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/08/2011 - Melbourne (Y) 18 - Penrith (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/08/2011 - Cronulla (Y) 38 - Gold Coast (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/08/2011 - Brisbane (Y) 26 - Warriors (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/08/2011 - Newcastle (Y) 24 - Canberra (Y) 8 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/08/2011 - Manly (Y) 18 - Sydney (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/08/2011 - South Sydney (Y) 16 - Parramatta (Y) 42 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/08/2011 - Penrith (Y) 26 - Wests Tigers (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/08/2011 - North QLD (Y) 16 - Brisbane (Y) 42 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/08/2011 - Gold Coast (Y) 20 - Melbourne (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
