Data Completed
This section shows how much data RLP has available on a game-by-game basis for National Youth Competition 2013.
| Match | Status | Appearances (Home) | Appearances (Away) | Scorers | Captains | Coaches | Referees | Venues | Crowds | Goal Attempts | Halftime Scores | Penalties | Scrums | Kickoff Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/2013 - Sydney (Y) 26 - South Sydney (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/03/2013 - Brisbane (Y) 30 - Manly (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/03/2013 - Parramatta (Y) 46 - Warriors (Y) 8 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/03/2013 - Canterbury (Y) 40 - North QLD (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/03/2013 - Penrith (Y) 40 - Canberra (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/03/2013 - Melbourne (Y) 36 - St Geo Illa (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/03/2013 - Cronulla (Y) 16 - Gold Coast (Y) 29 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/03/2013 - Newcastle (Y) 12 - Wests Tigers (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/03/2013 - Parramatta (Y) 24 - Canterbury (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/03/2013 - St Geo Illa (Y) 40 - Brisbane (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/03/2013 - North QLD (Y) 26 - Melbourne (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/03/2013 - Warriors (Y) 20 - Sydney (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/03/2013 - Gold Coast (Y) 24 - Canberra (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/03/2013 - Wests Tigers (Y) 18 - Penrith (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/03/2013 - Manly (Y) 14 - Newcastle (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/03/2013 - South Sydney (Y) 32 - Cronulla (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 21/03/2013 - Melbourne (Y) 30 - Canterbury (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/03/2013 - Wests Tigers (Y) 40 - Parramatta (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/03/2013 - Gold Coast (Y) 18 - Manly (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/03/2013 - Sydney (Y) 22 - Brisbane (Y) 40 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/03/2013 - Cronulla (Y) 20 - Warriors (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/03/2013 - Penrith (Y) 32 - South Sydney (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/03/2013 - Canberra (Y) 44 - St Geo Illa (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/03/2013 - Newcastle (Y) 20 - North QLD (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/03/2013 - Manly (Y) 28 - Wests Tigers (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/03/2013 - Canterbury (Y) 36 - South Sydney (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/03/2013 - Brisbane (Y) 24 - Melbourne (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/03/2013 - Cronulla (Y) 36 - St Geo Illa (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 31/03/2013 - Penrith (Y) 40 - Gold Coast (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 31/03/2013 - Newcastle (Y) 26 - Canberra (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/04/2013 - Warriors (Y) 25 - North QLD (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/04/2013 - Sydney (Y) 22 - Parramatta (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/04/2013 - Canterbury (Y) 43 - Manly (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/04/2013 - Gold Coast (Y) 22 - Brisbane (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/04/2013 - Parramatta (Y) 30 - Cronulla (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/04/2013 - North QLD (Y) 20 - Penrith (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/04/2013 - St Geo Illa (Y) 40 - Newcastle (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/04/2013 - Warriors (Y) 46 - South Sydney (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/04/2013 - Canberra (Y) 35 - Sydney (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/04/2013 - Melbourne (Y) 24 - Wests Tigers (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/04/2013 - Sydney (Y) 34 - Canterbury (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/04/2013 - Brisbane (Y) 36 - North QLD (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/04/2013 - Newcastle (Y) 14 - Penrith (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/04/2013 - Canberra (Y) 22 - Warriors (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/04/2013 - South Sydney (Y) 22 - Melbourne (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/04/2013 - Manly (Y) 10 - Cronulla (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/04/2013 - Wests Tigers (Y) 48 - St Geo Illa (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/04/2013 - Gold Coast (Y) 10 - Parramatta (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/04/2013 - Sydney (Y) 54 - St Geo Illa (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/04/2013 - Melbourne (Y) 20 - Warriors (Y) 36 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/04/2013 - Manly (Y) 12 - South Sydney (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/04/2013 - North QLD (Y) 14 - Canberra (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/04/2013 - Wests Tigers (Y) 22 - Brisbane (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/04/2013 - Gold Coast (Y) 8 - Newcastle (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/04/2013 - Cronulla (Y) 10 - Canterbury (Y) 50 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/04/2013 - Penrith (Y) 22 - Parramatta (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/05/2013 - Brisbane (Y) 22 - South Sydney (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/05/2013 - Canterbury (Y) 28 - Wests Tigers (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/05/2013 - Melbourne (Y) 12 - Canberra (Y) 46 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/05/2013 - Parramatta (Y) 16 - North QLD (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/05/2013 - Warriors (Y) 30 - Gold Coast (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/05/2013 - Newcastle (Y) 50 - Cronulla (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/05/2013 - Sydney (Y) 32 - Penrith (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/05/2013 - St Geo Illa (Y) 28 - Manly (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/05/2013 - South Sydney (Y) 20 - North QLD (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/05/2013 - Wests Tigers (Y) 38 - Cronulla (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/05/2013 - Warriors (Y) 34 - Canterbury (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/05/2013 - Parramatta (Y) 18 - Brisbane (Y) 40 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/05/2013 - Canberra (Y) 40 - Newcastle (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/05/2013 - Gold Coast (Y) 20 - St Geo Illa (Y) 46 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/05/2013 - Penrith (Y) 10 - Melbourne (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/05/2013 - Manly (Y) 28 - Sydney (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/05/2013 - South Sydney (Y) 26 - Wests Tigers (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/05/2013 - Brisbane (Y) 18 - Gold Coast (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/05/2013 - St Geo Illa (Y) 20 - Parramatta (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/05/2013 - Penrith (Y) 32 - Warriors (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 18/05/2013 - North QLD (Y) 14 - Sydney (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 19/05/2013 - Cronulla (Y) 24 - Canberra (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 19/05/2013 - Newcastle (Y) 48 - Canterbury (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 20/05/2013 - Melbourne (Y) 30 - Manly (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/05/2013 - Wests Tigers (Y) 28 - North QLD (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/05/2013 - Canterbury (Y) 40 - Brisbane (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/05/2013 - St Geo Illa (Y) 18 - Penrith (Y) 25 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/05/2013 - Manly (Y) 20 - Canberra (Y) 36 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 25/05/2013 - Sydney (Y) 32 - Melbourne (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/05/2013 - Warriors (Y) 10 - Newcastle (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/05/2013 - Parramatta (Y) 28 - Gold Coast (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/05/2013 - Cronulla (Y) 10 - South Sydney (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 31/05/2013 - Canterbury (Y) 22 - St Geo Illa (Y) 44 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/06/2013 - South Sydney (Y) 22 - Newcastle (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 02/06/2013 - Gold Coast (Y) 34 - North QLD (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/06/2013 - Brisbane (Y) 20 - Warriors (Y) 46 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/06/2013 - Parramatta (Y) 22 - Sydney (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/06/2013 - Newcastle (Y) 24 - St Geo Illa (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/06/2013 - North QLD (Y) 24 - Canterbury (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/06/2013 - Penrith (Y) 50 - Wests Tigers (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/06/2013 - Warriors (Y) 52 - Manly (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/06/2013 - Melbourne (Y) 34 - Cronulla (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/06/2013 - Canberra (Y) 38 - Brisbane (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/06/2013 - St Geo Illa (Y) 30 - North QLD (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/06/2013 - Manly (Y) 26 - Canterbury (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/06/2013 - South Sydney (Y) 40 - Gold Coast (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/06/2013 - Canberra (Y) 32 - Penrith (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 15/06/2013 - Cronulla (Y) 16 - Parramatta (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/06/2013 - Melbourne (Y) 36 - Newcastle (Y) 8 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/06/2013 - Sydney (Y) 31 - Warriors (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/06/2013 - Brisbane (Y) 16 - Wests Tigers (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 21/06/2013 - Canterbury (Y) 23 - Sydney (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/06/2013 - Wests Tigers (Y) 36 - Canberra (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 23/06/2013 - Parramatta (Y) 18 - South Sydney (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 24/06/2013 - Gold Coast (Y) 18 - Melbourne (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/06/2013 - South Sydney (Y) 22 - Canberra (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/06/2013 - Penrith (Y) 14 - St Geo Illa (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/06/2013 - Wests Tigers (Y) 25 - Melbourne (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/06/2013 - Newcastle (Y) 10 - Gold Coast (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/06/2013 - Warriors (Y) 34 - Brisbane (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 30/06/2013 - North QLD (Y) 28 - Cronulla (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 01/07/2013 - Sydney (Y) 34 - Manly (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/07/2013 - Melbourne (Y) 18 - Brisbane (Y) 34 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/07/2013 - Cronulla (Y) 34 - Wests Tigers (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/07/2013 - Canterbury (Y) 26 - Newcastle (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/07/2013 - South Sydney (Y) 40 - Warriors (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 06/07/2013 - St Geo Illa (Y) 26 - Sydney (Y) 48 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/07/2013 - Canberra (Y) 34 - North QLD (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 07/07/2013 - Gold Coast (Y) 12 - Penrith (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 08/07/2013 - Manly (Y) 34 - Parramatta (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/07/2013 - Brisbane (Y) 22 - Cronulla (Y) 12 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/07/2013 - Parramatta (Y) 10 - Penrith (Y) 44 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 13/07/2013 - North QLD (Y) 30 - Manly (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 14/07/2013 - Canterbury (Y) 26 - Melbourne (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 19/07/2013 - Wests Tigers (Y) 12 - Warriors (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 20/07/2013 - Canberra (Y) 46 - Parramatta (Y) 6 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 20/07/2013 - Sydney (Y) 24 - Cronulla (Y) 26 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 21/07/2013 - Penrith (Y) 30 - Newcastle (Y) 4 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 21/07/2013 - Manly (Y) 28 - Gold Coast (Y) 35 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 22/07/2013 - South Sydney (Y) 28 - St Geo Illa (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/07/2013 - Canterbury (Y) 54 - Parramatta (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 26/07/2013 - North QLD (Y) 44 - Brisbane (Y) 32 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/07/2013 - St Geo Illa (Y) 12 - Canberra (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 27/07/2013 - Gold Coast (Y) 26 - South Sydney (Y) 44 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/07/2013 - Cronulla (Y) 30 - Penrith (Y) 8 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/07/2013 - Warriors (Y) 20 - Melbourne (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 28/07/2013 - Newcastle (Y) 18 - Sydney (Y) 44 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 29/07/2013 - Wests Tigers (Y) 40 - Manly (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 02/08/2013 - Penrith (Y) 30 - Sydney (Y) 36 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 02/08/2013 - Newcastle (Y) 52 - Brisbane (Y) 10 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/08/2013 - Warriors (Y) 34 - Cronulla (Y) 14 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/08/2013 - Parramatta (Y) 22 - Manly (Y) 52 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 03/08/2013 - North QLD (Y) 34 - South Sydney (Y) 16 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/08/2013 - Canberra (Y) 46 - Melbourne (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 04/08/2013 - Gold Coast (Y) 32 - Wests Tigers (Y) 42 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 05/08/2013 - St Geo Illa (Y) 12 - Canterbury (Y) 40 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/08/2013 - Melbourne (Y) 28 - South Sydney (Y) 29 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 09/08/2013 - Parramatta (Y) 34 - Wests Tigers (Y) 52 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/08/2013 - Sydney (Y) 32 - Canberra (Y) 38 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 10/08/2013 - Cronulla (Y) 26 - Newcastle (Y) 24 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/08/2013 - Manly (Y) 36 - Warriors (Y) 36 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/08/2013 - Brisbane (Y) 30 - St Geo Illa (Y) 28 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 11/08/2013 - Penrith (Y) 18 - North QLD (Y) 22 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 12/08/2013 - Canterbury (Y) 54 - Gold Coast (Y) 20 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/08/2013 - Brisbane (Y) 36 - Parramatta (Y) 30 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 16/08/2013 - South Sydney (Y) 38 - Manly (Y) 18 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
| 17/08/2013 - Canberra (Y) 12 - Canterbury (Y) 62 | Completed | X 13 (4 rep) | X 13 (4 rep) | X | X | X | X | X | X | X | X | X | X | X |
