Parramatta Eels (W)
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbi CHURCH | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB |
| Zali FAY | W | W | W | W | W | W | W | W | W | ||
| Rory OWEN | C | C | C | C | C | ||||||
| Lindsay TUI | C | C | C | C | C | C | C | C | C | C | C |
| Martha MATAELE | W | W | W | W | W | W | W | W | W | W | W |
| Cassey TOHI-HIKU | FE | FE | FE | FE | FE | ||||||
| Rachael PEARSON | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
| Elsie ALBERT | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |
| Rueben CHERRINGTON | H | H | H | H | H | H | H | H | H | H | H |
| Tess McWILLIAMS | FR | FR | B | B | B | B | B | B | B | ||
| Chloe JACKSON | 2R | 2R | 2R | 2R | 2R | 2R | B | B | B | 2R | 2R |
| Paige TRAVIS | 2R | 2R | B | B | B | B | B | B | B | B | 2R |
| Ryvrr-Lee ALO | L | L | L | L | L | L | B | B | B | B | |
| Taneka TODHUNTER | B | B | B | B | B | B | B | B | |||
| Rysh'e FA'AMAUSILI | B | B | |||||||||
| Ruby-Jean KENNARD | B | ||||||||||
| Fleur GINN | B | B | B | B | B | C | C | FE | FE | C | C |
| Breanna EALES | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | |
| Mahalia MURPHY | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Kennedy CHERRINGTON | B | L | L | L | L | L | |||||
| Rosemarie BECKETT | FE | FE | FE | FE | |||||||
| Tyla AMIATU | B | ||||||||||
| Boss KAPUA | 2R | 2R | 2R | FR | B | ||||||
| Mia MIDDLETON | C | C | |||||||||
| Kiana TAKAIRANGI | W | W | |||||||||
| Fontayne TUFUGA | B | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRLW | Round 1 | Cronulla | W | 18 | - | 16 | Church | Fay | Owen | Tui | Mataele | Tohi-Hiku | Pearson 1T 3G | Albert | R. Cherrington | McWilliams | Jackson 2T | Travis | Alo | Todhunter | Fa'amausili | Kennard | Ginn | |
| NRLW | Round 2 | Warriors | L | 0 | - | 14 | Church | Fay | Owen | Tui | Mataele | Tohi-Hiku | Pearson | Albert | R. Cherrington | McWilliams | Jackson | Travis | Alo | Eales | Todhunter | Fa'amausili | Ginn | |
| NRLW | Round 3 | Canberra | W | 46 | - | 12 | Church | Fay | Owen 2T | Tui | Mataele 1T | Tohi-Hiku | Pearson 1T 7G | Albert | R. Cherrington 1T | Eales | Jackson 1T | Murphy 1T | Alo | Travis | Todhunter | McWilliams 1T | Ginn | |
| NRLW | Round 4 | Newcastle | L | 6 | - | 30 | Church | Fay | Owen | Tui | Mataele | Tohi-Hiku | Pearson 1G | Albert 1T | R. Cherrington | Eales | Jackson | Murphy | Alo | Todhunter | Travis | McWilliams | Ginn | |
| NRLW | Round 5 | St Geo Illa | W | 12 | - | 10 | Church | Fay | Owen | Tui | Mataele | Tohi-Hiku | Pearson 2G | Albert 1T | R. Cherrington | Eales | Jackson | Murphy | Alo | Todhunter | Travis | K. Cherrington | Ginn 1T | |
| NRLW | Round 6 | North QLD | L | 10 | - | 14 | Church | Fay | Ginn | Tui | Mataele | Beckett 1T | Pearson 1G | Albert | R. Cherrington 1T | Eales | Jackson | Murphy | Alo | Todhunter | Travis | McWilliams | Amiatu | |
| NRLW | Round 7 | Brisbane | L | 4 | - | 38 | Church | Fay | Ginn | Tui | Mataele 1T | Beckett | Pearson | Albert | R. Cherrington | Eales | Kapua | Murphy | K. Cherrington | Todhunter | Travis | Alo | Jackson | |
| NRLW | Round 8 | Sydney | L | 12 | - | 56 | Church 1T | Fay | Middleton | Tui | Mataele | Ginn | Pearson 2G | Albert | R. Cherrington 1T | Eales | Kapua | Murphy | K. Cherrington | Todhunter | Travis | McWilliams | Jackson | |
| NRLW | Round 9 | Gold Coast | L | 10 | - | 26 | Church | Fay | Middleton | Tui | Mataele 1T | Ginn | Pearson 1G | Albert | R. Cherrington | Eales | Kapua | Murphy | K. Cherrington | Travis | McWilliams | Jackson | Alo 1T | |
| NRLW | Round 10 | Wests Tigers | W | 38 | - | 4 | Church | Takairangi 1T | Ginn 1T | Tui | Mataele 3T | Beckett | Pearson 5G | Kapua | R. Cherrington | Eales | Jackson | Murphy 2T | K. Cherrington | Travis | McWilliams | Alo | Tufuga | |
| NRLW | Round 11 | Canterbury | W | 46 | - | 14 | Church 2T | Takairangi 2T | Ginn 1T | Tui | Mataele 1T | Beckett | Pearson 1T 5G | Albert 1T | R. Cherrington 1T | Eales | Jackson | Travis | K. Cherrington | Kapua | McWilliams | Alo | Tufuga | |
Contributions:
Tim Costello, Shawn Dollin, AJ Lucantonio, Max Turner, Greg Fiveash
Sources:
Official League Website
