Blacktown Workers Sea Eagles
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leva LI | FB | FB | W | W | W | |||||||||||||||||
| Abbas MISKI | W | W | FB | W | W | W | FB | W | W | W | W | FE | W | W | W | W | ||||||
| Dane AUKAFOLAU | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 2R | 2R | 2R | C |
| Alfred SMALLEY | C | C | C | W | W | W | W | W | C | C | C | C | W | W | B | C | W | W | ||||
| John TOHI | W | W | W | W | W | W | W | |||||||||||||||
| Luke METCALF | FE | FE | ||||||||||||||||||||
| Cade CUST | HB | FE | HB | HB | HB | HB | HB | |||||||||||||||
| Andy SAUNDERS | FR | FR | B | B | B | B | B | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Zach DOCKAR-CLAY | H | H | HB | HB | HB | H | HB | HB | HB | FE | FE | FE | FE | FE | B | H | FE | H | H | H | H | H |
| Kurt DE LUIS | FR | B | B | B | B | 2R | B | FR | FR | 2R | L | L | L | |||||||||
| Tyler CASSEL | 2R | 2R | 2R | 2R | C | 2R | 2R | W | B | B | H | H | B | H | B | B | B | B | 2R | |||
| Josh MARTIN | 2R | B | ||||||||||||||||||||
| Sean KEPPIE | L | L | L | B | B | L | L | L | L | L | L | 2R | 2R | 2R | 2R | B | L | L | L | L | L | |
| Charles SHEPHERD | B | W | B | B | ||||||||||||||||||
| Fred Junior MAUALA | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||
| Keith TITMUSS | B | B | B | B | B | |||||||||||||||||
| Denzal TONISE | B | B | B | B | B | B | B | H | H | H | H | H | B | B | ||||||||
| Tyran OTT | HB | H | H | H | B | H | H | B | B | B | B | |||||||||||
| Lloyd PERRETT | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||
| Haumole OLAKAU'ATU | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||
| Francis LALOUA-TUI | B | B | B | B | B | B | B | B | L | L | B | B | B | B | FR | |||||||
| Trent HODKINSON | FE | HB | FE | |||||||||||||||||||
| Morgan BOYLE | FR | L | L | FR | ||||||||||||||||||
| Jade ANDERSON | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | W | W | W | W | W | |||||
| Sam SMITH | C | C | C | C | ||||||||||||||||||
| Lachlan CROKER | FE | FE | FE | W | FE | FB | FB | FB | FB | |||||||||||||
| Taniela PASEKA | FR | FR | FR | FR | FR | |||||||||||||||||
| Kelepi TANGINOA | 2R | 2R | 2R | |||||||||||||||||||
| Veiru MAPESONE | FE | FB | HB | |||||||||||||||||||
| Kam CRYER | FE | HB | HB | |||||||||||||||||||
| Michael TUPOU | B | B | B | B | B | B | B | |||||||||||||||
| Tevita FUNA | C | C | C | W | W | C | C | C | C | C | ||||||||||||
| Kane ELGEY | HB | HB | HB | HB | HB | B | FE | FE | FE | FE | ||||||||||||
| Tony WILLIAMS | B | B | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||||
| Brad PARKER | W | |||||||||||||||||||||
| Tim SIMONA | C | B | C | C | C | W | ||||||||||||||||
| Brendan ELLIOT | FB | |||||||||||||||||||||
| Jack GOSIEWSKI | 2R | |||||||||||||||||||||
| Zac SADDLER | B | B | ||||||||||||||||||||
| Rhys SCIGLITANO | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Cup | Round 1 | Wests | L | 4 | - | 23 | Li | Miski | Aukafolau | Smalley | Tohi | Metcalf 1T | Cust | Saunders | Dockar-Clay | De Luis | Cassel | Martin | Keppie | Shepherd | Mauala | Titmuss | Tonise | |
| NSW Cup | Round 2 | Norths | L | 12 | - | 32 | Li 2T | Miski 2G | Aukafolau | Smalley | Tohi | Metcalf | Ott | Saunders | Dockar-Clay | Perrett | Cassel | Olakau'atu | Keppie | Martin | Laloua-Tui | Mauala | Tonise | |
| NSW Cup | Round 3 | Warriors | D | 18 | - | 18 | Miski | Li | Aukafolau | Smalley 2T | Tohi | Hodkinson 3G | Dockar-Clay 1T | Boyle | Ott | Perrett | Cassel | Olakau'atu | Keppie | Saunders | De Luis | Mauala | Tonise | |
| NSW Cup | Round 4 | Souths | W | 32 | - | 12 | Anderson 1T | Miski 2T | Aukafolau | Smith 1T | Smalley | Croker 3G | Dockar-Clay 1G | Perrett | Ott | Paseka | Tanginoa 1T | Olakau'atu | Boyle | Saunders 1T | Keppie | De Luis | Tonise | |
| NSW Cup | Round 5 | Newcastle | L | 14 | - | 16 | Anderson | Miski 2T▮ | Aukafolau | Smith | Smalley | Croker 1G | Dockar-Clay | Paseka | Ott | Perrett | Cassel | Olakau'atu 1T | Boyle | Saunders | Keppie | De Luis | Tonise | |
| NSW Cup | Round 6 | St Geo Illa | L | 6 | - | 44 | Anderson | Miski | Aukafolau | Smith | Smalley 1T | Croker | Hodkinson 1G | Paseka | Dockar-Clay | Perrett | Tanginoa | Olakau'atu | Keppie | Ott | Saunders | De Luis | Mauala | |
| NSW Cup | Round 7 | Mount Pritchard | L | 22 | - | 44 | Miski 2G | Li | Aukafolau | Smith 1T | Smalley | Mapesone 1G | Dockar-Clay | Paseka 2T | Ott | Perrett | De Luis | Olakau'atu 1T | Keppie | Tonise | Saunders | Laloua-Tui | Mauala | |
| NSW Cup | Round 8 | Canterbury | L | 10 | - | 38 | Mapesone | Smalley 1T | Aukafolau | Cassel | Tohi | Cust | Dockar-Clay 1G | Paseka | Ott | Boyle | Tanginoa | Olakau'atu | Keppie | Saunders | De Luis | Tonise 1T | Perrett | |
| NSW Cup | Round 10 | Newtown | L | 28 | - | 44 | Anderson | Miski 1T | Aukafolau | Smalley | Shepherd 1T | Cryer 4G | Dockar-Clay 1T | De Luis | Tonise | Perrett 2T | Olakau'atu | Cassel | Keppie | Ott | Saunders | Laloua-Tui | Mauala | |
| NSW Cup | Round 11 | Warriors | L | 6 | - | 20 | Anderson | Miski 1T | Aukafolau | Smalley | Tohi | Dockar-Clay | Cryer 1G | De Luis | Tonise | Perrett | Olakau'atu | Cassel | Keppie | Ott | Saunders | Laloua-Tui | Mauala | |
| NSW Cup | Round 12 | Penrith | L | 16 | - | 28 | Anderson | Cassel | Aukafolau 1T | Smalley | Tohi | Dockar-Clay 1T | Cryer 1T 2G | Saunders | Tonise | Perrett | Olakau'atu | De Luis | Keppie | Ott | Laloua-Tui | Mauala | Tupou | |
| NSW Cup | Round 13 | Canterbury | L | 20 | - | 30 | Anderson | Miski 1T 2G | Aukafolau 1T | Smalley | Tohi | Dockar-Clay 1T | Mapesone | Saunders | Tonise | Perrett | Olakau'atu 1T | Keppie | De Luis | Cassel | Ott | Mauala | Tupou | |
| NSW Cup | Round 14 | St Geo Illa | L | 14 | - | 20 | Anderson | Miski 1T | Aukafolau | Funa | Smalley | Dockar-Clay | Elgey 1T 3G | Saunders | Tonise | Perrett | Olakau'atu | Keppie | De Luis | Williams | Cassel | Laloua-Tui | Tupou | |
| NSW Cup | Round 15 | Newcastle | W | 36 | - | 20 | Anderson | Li 1T | Aukafolau | Funa | Smalley 1T | Dockar-Clay 1T | Elgey 1T 4G | Perrett 2T | Cassel | Saunders | Olakau'atu 1T | Keppie | De Luis | Williams | Laloua-Tui | Tonise | Tupou | |
| NSW Cup | Round 16 | Wentworthville | L | 16 | - | 22 | Anderson | Croker | Aukafolau 1T | Funa | Parker | Miski | Elgey 2G | Perrett 1T | Cassel | Saunders | Olakau'atu | Keppie | Williams 1T | Dockar-Clay | Laloua-Tui | Tupou | Mauala | |
| NSW Cup | Round 17 | Souths | W | 30 | - | 22 | Anderson | Miski 1T | Aukafolau | Simona | Funa 1T | Hodkinson | Elgey 5G | Perrett | Dockar-Clay 1T | Saunders 1T | Williams | Olakau'atu | Laloua-Tui | Cassel | Tupou | Mauala | Smalley 1T | |
| NSW Cup | Round 18 | Norths | L | 24 | - | 28 | Anderson | Miski | Aukafolau | Smalley | Funa | Dockar-Clay | Elgey 1T 4G | Perrett 1T | Cassel | Saunders | Olakau'atu | Williams 1T | Laloua-Tui | Keppie | Tupou | Mauala | Tonise 1T | |
| NSW Cup | Round 20 | Newtown | W | 26 | - | 24 | Elliot | Miski 1T | Aukafolau | Funa 1T | Anderson | Croker | Cust | Perrett 2T | Dockar-Clay 1T | Saunders | Gosiewski | Williams | Keppie | Simona | Elgey 3G | Laloua-Tui | Cassel | |
| NSW Cup | Round 21 | Wests | W | 30 | - | 20 | Croker | Miski 2T | Simona | Funa 1T | Anderson | Elgey 5G | Cust | Perrett | Dockar-Clay 1T | Saunders | Aukafolau | Williams | Keppie 1T | Laloua-Tui | Cassel | Shepherd | Titmuss | |
| NSW Cup | Round 22 | Wentworthville | L | 28 | - | 46 | Croker | Anderson | Simona | Funa 1T | Smalley 1T | Elgey 1T 4G | Cust | Perrett | Dockar-Clay 1T | Saunders | Aukafolau | Williams | Keppie 1T | Laloua-Tui | Cassel | Shepherd | Titmuss | |
| NSW Cup | Round 23 | Mount Pritchard | L | 26 | - | 30 | Croker | Anderson 1T | Simona 1T | Funa 3G | Smalley | Elgey | Cust▮ | Perrett | Dockar-Clay | Saunders | Aukafolau | Williams | Keppie | Laloua-Tui | Cassel 3T | Saddler | Titmuss | |
| NSW Cup | Round 24 | Penrith | W | 42 | - | 34 | Croker | Anderson 2T | Aukafolau | Funa | Simona 2T | Elgey 2T 5G | Cust | Laloua-Tui 1T | Dockar-Clay | Saunders 1T | Williams | Cassel | Keppie | Saddler | Sciglitano | Titmuss | Mauala | |
Contributions:
Shawn Dollin, AJ Lucantonio, Andrew Ferguson, Greg Fiveash, Alan Katzmann, Tim Costello, Max Turner
