League Standings - Round 1
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Balmain Tigers (R) | 1 | 1 | - | - | 9 | 4 | 5 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 9 | 4 | 2 | +5 | 9.00 | 4.00 |
| Eastern Suburbs (R) | 1 | 1 | - | - | 40 | 5 | 35 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 40 | 5 | 2 | +35 | 40.00 | 5.00 | |
| Glebe (R) | 1 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 0 | * 1 | 1 | - | - | - | - | 2 | 0 | - | - | |
| South Sydney Rabbitohs (R) | 1 | 1 | - | - | 15 | - | 15 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 15 | - | 2 | +15 | 15.00 | - | |
| 5. | Enfield (R) | - | - | - | - | - | - | 0 | 1 | - | 1 | - | - | - | 0 | * 1 | - | 1 | - | - | - | 0 | 0 | - | - |
| Newtown Jets (R) | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 5 | 40 | -35 | 1 | - | 1 | - | 5 | 40 | 0 | -35 | 5.00 | 40.00 | |
| North Sydney Bears (R) | - | - | - | - | - | - | 0 | 1 | - | 1 | - | - | 15 | -15 | 1 | - | 1 | - | - | 15 | 0 | -15 | - | 15.00 | |
| Western Suburbs Magpies (R) | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 4 | 9 | -5 | 1 | - | 1 | - | 4 | 9 | 0 | -5 | 4.00 | 9.00 | |
Results
| Round 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 20 | 1908 | South Sydney Rabbitohs (R) | 15 | - | 0 | North Sydney Bears (R) | Birchgrove | G. Geggie | |||
| Mon | 20 | 1908 | Balmain Tigers (R) | 9 | - | 4 | Western Suburbs Magpies (R) | Birchgrove | H. Poulton | |||
| Mon | 20 | 1908 | Eastern Suburbs (R) | 40 | - | 5 | Newtown Jets (R) | Double Bay Oval | C. Hutchison | |||
| Mon | 20 | 1908 | Glebe (R) | - | -F- | Enfield (R) | J. Banks Oval | ?. Moore | ||||
