Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
|
To view matches in which a player appeared, click the List button.
|
|
Player ↑ |
Age | W | L | D | W% | T | G | FG | Pts |
| ALEXANDER, David | 21 | - | - | - | - | 4 | - | - | 16
|
| ALLANSON, John | 21 | - | - | - | - | 3 | - | - | 12
|
| ALLEN, Gavin | 24 | - | - | - | - | 1 | - | - | 4
|
| ANDERSON, David | 20 | - | - | - | - | 2 | - | - | 8
|
| APPLEBY, Darren | 22 | - | - | - | - | 5 | - | - | 20
|
| ATKINS, Brett | 25 | - | - | - | - | 2 | - | - | 8
|
| AUSTIN, Greg | 26 | - | - | - | - | 4 | - | - | 16
|
| BAGNALL, Geoff | 23 | - | - | - | - | 2 | - | - | 8
|
| BAILEY, Trevor | 26 | - | - | - | - | 3 | 13 | - | 38
|
| BAKER, Neil | 29 | - | - | - | - | - | 4 | - | 8
|
| BARKLEY, Ian | 28 | - | - | - | - | 1 | - | - | 4
|
| BARNES, Mark | 21 | - | - | - | - | 4 | - | - | 16
|
| BARTLETT, George | 20 | - | - | - | - | 1 | - | - | 4
|
| BARTLETT, Jason | - | - | - | - | - | 1 | - | - | 4
|
| BARWICK, Greg | 21 | - | - | - | - | - | 1 | - | 2
|
| BEATTIE, Michael | 29 | - | - | - | - | 1 | - | - | 4
|
| BEAUCHAMP, Keith | 21 | - | - | - | - | 4 | - | - | 16
|
| BEAVEN, Paul | 24 | - | - | - | - | 1 | - | - | 4
|
| BELL, Jason | 18 | - | - | - | - | 2 | - | 1 | 9
|
| BELL, Mark | 22 | - | - | - | - | 8 | - | - | 32
|
| BELLAMY, Craig | 29 | - | - | - | - | 5 | - | - | 20
|
| BENKIC, Steve | 20 | - | - | - | - | 7 | - | - | 28
|
| BISHOP, Paul | 22 | - | - | - | - | 3 | 9 | - | 30
|
| BLACK, David | - | - | - | - | - | 4 | - | - | 16
|
| BLACK, Warren | - | - | - | - | - | 1 | - | - | 4
|
| BLACKMAN, Brian | - | - | - | - | - | 1 | - | - | 4
|
| BLAIR, Cameron | 23 | - | - | - | - | 3 | - | - | 12
|
| BLYTHE, Darren | - | - | - | - | - | - | 2 | - | 4
|
| BOUSTEAD, Kerry | 30 | - | - | - | - | 10 | - | - | 40
|
| BRASHER, Tim | 18 | - | - | - | - | 7 | - | - | 28
|
| BRIDGE, Gary | 28 | - | - | - | - | 3 | - | - | 12
|
| BRITT, Darren | 19 | - | - | - | - | 1 | - | - | 4
|
| BROOKS, David | 27 | - | - | - | - | 1 | 6 | - | 16
|
| BROWN, Darren | 20 | - | - | - | - | 5 | 5 | - | 30
|
| BROWNING, Russell | - | - | - | - | - | 1 | - | - | 4
|
| BUBB, Adrian | - | - | - | - | - | 1 | - | - | 4
|
| BURGESS, Glenn | 25 | - | - | - | - | 2 | - | 1 | 9
|
| BURNES, David | 24 | - | - | - | - | 1 | - | 1 | 5
|
| CAMPBELL, Andrew | - | - | - | - | - | 1 | - | - | 4
|
| CAMROUX, Peter | - | - | - | - | - | 5 | - | 1 | 21
|
| CANNON, Mark | 28 | - | - | - | - | 5 | 2 | 3 | 27
|
| CARBERRY, Greg | 23 | - | - | - | - | 7 | 62 | - | 152
|
| CARNEY, Dean | 27 | - | - | - | - | 4 | 19 | - | 54
|
| CARR, Paul | 22 | - | - | - | - | 1 | - | - | 4
|
| CARROLL, Mark | 22 | - | - | - | - | 1 | - | - | 4
|
| CARTER, Steve | 19 | - | - | - | - | 1 | - | - | 4
|
| CHALLIS, Wayne | 26 | - | - | - | - | 2 | - | - | 8
|
| CHALMERS, Tony | 24 | - | - | - | - | 3 | - | - | 12
|
| CHAPMAN, David | 26 | - | - | - | - | 1 | - | - | 4
|
| CHAPPELL, Simon | 23 | - | - | - | - | 5 | - | - | 20
|
| CHARLTON, Gary | 22 | - | - | - | - | 1 | - | - | 4
|
| CLARK, Brett | 27 | - | - | - | - | 2 | - | - | 8
|
| CLARK, Geoff | 24 | - | - | - | - | 1 | - | - | 4
|
| CLARKE, Dave | - | - | - | - | - | 1 | - | - | 4
|
| CLARKE, Richard | 27 | - | - | - | - | 1 | - | - | 4
|
| CLARKE, Troy | 22 | - | - | - | - | 3 | 1 | - | 14
|
| CLEAL, Noel | 31 | - | - | - | - | 1 | - | - | 4
|
| CLEMENTS, Greg | 25 | - | - | - | - | 3 | - | 2 | 14
|
| COGGER, Trevor | 28 | - | - | - | - | 3 | - | - | 12
|
| COLLINS, Wayne | 22 | - | - | - | - | 2 | - | - | 8
|
| CONESCU, Greg | 29 | - | - | - | - | 3 | - | - | 12
|
| CONLON, Paul | 23 | - | - | - | - | 7 | 43 | - | 114
|
| CORCORAN, Jamie | 20 | - | - | - | - | 3 | 11 | - | 34
|
| CORKERY, Matthew | 24 | - | - | - | - | 7 | 18 | - | 64
|
| CORRADI, Steve | - | - | - | - | - | 5 | - | - | 20
|
| COSATTO, Tony | 21 | - | - | - | - | 5 | - | - | 20
|
| COSKERIE, Ron | - | - | - | - | - | 2 | - | - | 8
|
| COYNE, Mark | 22 | - | - | - | - | 5 | - | - | 20
|
| CRNKOVICH, Danny | 21 | - | - | - | - | 14 | - | - | 56
|
| CROMPTON, Warren | 22 | - | - | - | - | 1 | - | - | 4
|
| CROW, Trevor | 25 | - | - | - | - | 1 | - | - | 4
|
| CRUICKSHANK, David | 24 | - | - | - | - | 1 | - | - | 4
|
| CULBERT, Chris | 21 | - | - | - | - | 1 | 2 | - | 8
|
| CULBERT, Michael | - | - | - | - | - | 3 | - | - | 12
|
| CULLUM, Peter | - | - | - | - | - | 4 | - | - | 16
|
| CURRIE, Darren | 21 | - | - | - | - | 6 | 5 | - | 34
|
| DANES, Paul | 23 | - | - | - | - | 3 | - | - | 12
|
| DARDENGO, Terry | 22 | - | - | - | - | 1 | 4 | 1 | 13
|
| DAVIES, Greg | - | - | - | - | - | 1 | - | - | 4
|
| DAVIES, Peter | - | - | - | - | - | 4 | - | - | 16
|
| DAVIS, Stuart | 27 | - | - | - | - | 1 | - | - | 4
|
| DEACON, Steve | 21 | - | - | - | - | 2 | 15 | - | 38
|
| DEAN, Craig | 22 | - | - | - | - | 1 | - | - | 4
|
| DELANEY, Doug | - | - | - | - | - | 1 | - | - | 4
|
| DELROY, Mick | 24 | - | - | - | - | 2 | 1 | - | 10
|
| DIMOND, Craig | 25 | - | - | - | - | 3 | - | - | 12
|
| DJURA, Bronko | 24 | - | - | - | - | - | 11 | - | 22
|
| DOHERTY, Darrien | 17 | - | - | - | - | 1 | - | - | 4
|
| DONNELLY, James | 23 | - | - | - | - | 3 | - | - | 12
|
| DOOLAN, Paul | 21 | - | - | - | - | 1 | - | - | 4
|
| DUFFY, Shane | 21 | - | - | - | - | 1 | - | - | 4
|
| DUKE, Phillip | 29 | - | - | - | - | 5 | - | - | 20
|
| DUNN, Bill | 22 | - | - | - | - | 2 | - | - | 8
|
| DURHEIM, Tony | 22 | - | - | - | - | 1 | - | - | 4
|
| DWYER, Bernard | 22 | - | - | - | - | 2 | - | - | 8
|
| DWYER, Tim | 26 | - | - | - | - | 1 | 4 | - | 12
|
| EBB, Ken | - | - | - | - | - | 4 | 1 | - | 18
|
| EBB, Martin | 24 | - | - | - | - | 1 | - | - | 4
|
| EBELING, David | - | - | - | - | - | 2 | - | - | 8
|
| EDEN, Mike | 29 | - | - | - | - | 2 | 27 | 2 | 64
|
| EGAN, Kelly | 21 | - | - | - | - | 5 | - | - | 20
|
| ELIA, Mark | 26 | - | - | - | - | - | - | - | -
|
| ELIAS, John | 25 | - | - | - | - | 1 | - | - | 4
|
| ELLIOTT, Matthew | 24 | - | - | - | - | 3 | - | - | 12
|
| ELLIS, Grant | - | - | - | - | - | 1 | - | - | 4
|
| ELLISON, Mark | 25 | - | - | - | - | 1 | 9 | - | 22
|
| ERICKSON, Michael | 21 | - | - | - | - | 1 | - | - | 4
|
| EVERETT, Wayne | - | - | - | - | - | 2 | - | - | 8
|
| FAIRLEIGH, David | 19 | - | - | - | - | 4 | - | - | 16
|
| FALLAH, Alan | 30 | - | - | - | - | 2 | - | - | 8
|
| FARAG, Ray | - | - | - | - | - | 4 | - | - | 16
|
| FITTLER, Brad | 17 | - | - | - | - | 2 | - | - | 8
|
| FITZHENRY, Andrew | 21 | - | - | - | - | 3 | 29 | 1 | 71
|
| FITZPATRICK, Darron | - | - | - | - | - | 1 | - | - | 4
|
| FOORD, Andrew | - | - | - | - | - | 3 | - | - | 12
|
| FORWARD, Darren | - | - | - | - | - | 2 | - | - | 8
|
| FRASER, Col | 26 | - | - | - | - | 1 | - | - | 4
|
| FREEMAN, Ian | 32 | - | - | - | - | 1 | - | - | 4
|
| FREESTONE, Scott | 24 | - | - | - | - | 2 | - | - | 8
|
| FRENCH, David | 25 | - | - | - | - | 1 | - | - | 4
|
| FRENCH, Gary | 26 | - | - | - | - | 1 | 2 | - | 8
|
| FRENDO, Glenn | 25 | - | - | - | - | 2 | - | - | 8
|
| FRITZ, Dale | 19 | - | - | - | - | 1 | - | - | 4
|
| FRITZ, Darren | 20 | - | - | - | - | 2 | - | - | 8
|
| FULLAGAR, Andrew | - | - | - | - | - | 9 | 2 | - | 40
|
| FULLER, Matthew | 18 | - | - | - | - | 1 | - | - | 4
|
| GAFFEY, Nigel | 19 | - | - | - | - | 1 | - | - | 4
|
| GARTNER, Russel | 34 | - | - | - | - | 4 | - | - | 16
|
| GEE, Keith | 25 | - | - | - | - | 3 | - | - | 12
|
| GEE, Mark | 24 | - | - | - | - | 2 | 1 | - | 10
|
| GEELAN, Allen | 30 | - | - | - | - | 3 | - | - | 12
|
| GENTLE, Peter | 23 | - | - | - | - | 4 | - | - | 16
|
| GEORGALLIS, Steve | 21 | - | - | - | - | 1 | - | - | 4
|
| GEORGE, Glenn | - | - | - | - | - | 1 | - | - | 4
|
| GIBSON, Greg | - | - | - | - | - | - | 8 | - | 16
|
| GILBERT, Ashley | 26 | - | - | - | - | 4 | - | - | 16
|
| GILL, Peter | 24 | - | - | - | - | 2 | - | - | 8
|
| GILLIES, Simon | 19 | - | - | - | - | 1 | - | - | 4
|
| GIRRARD, Darren | - | - | - | - | - | 2 | - | - | 8
|
| GITTINS, Ken | 23 | - | - | - | - | 8 | - | - | 32
|
| GLEESON, Dean | - | - | - | - | - | 1 | - | - | 4
|
| GOLDTHORPE, Noel | 19 | - | - | - | - | 1 | - | - | 4
|
| GOODLET, Grant | - | - | - | - | - | 1 | 21 | - | 46
|
| GOODSIR, Brian | - | - | - | - | - | 1 | - | - | 4
|
| GOODWIN, Matt | 28 | - | - | - | - | 2 | - | - | 8
|
| GORDON, Ashley | 20 | - | - | - | - | - | 1 | - | 2
|
| GORE, Russell | - | - | - | - | - | 1 | - | - | 4
|
| GOULD, Michael | - | - | - | - | - | 2 | - | - | 8
|
| GRANT, James | 25 | - | - | - | - | 1 | - | - | 4
|
| GRAUF, Craig | 22 | - | - | - | - | 2 | 6 | - | 20
|
| GRAVING, Grant | - | - | - | - | - | 3 | - | - | 12
|
| GREENAWAY, Michael | - | - | - | - | - | 1 | - | - | 4
|
| GREENE, David | 25 | - | - | - | - | 3 | 1 | - | 14
|
| GREGORY, Jason | 19 | - | - | - | - | 1 | - | - | 4
|
| HAGGATH, Glen | - | - | - | - | - | 1 | - | - | 4
|
| HAGGETT, Charlie | 27 | - | - | - | - | 8 | - | - | 32
|
| HALLEY, Andrew | - | - | - | - | - | 2 | - | - | 8
|
| HAMMENT, Frazer | 20 | - | - | - | - | 3 | - | - | 12
|
| HANCOCK, Craig | 20 | - | - | - | - | 2 | - | - | 8
|
| HANSON, Dean | 25 | - | - | - | - | 1 | - | - | 4
|
| HARDWICK, Kevin | 27 | - | - | - | - | 1 | - | - | 4
|
| HARDY, Jeff | 23 | - | - | - | - | 1 | - | - | 4
|
| HARDY, Steve | 27 | - | - | - | - | 1 | - | - | 4
|
| HARRIGAN, Bill | - | - | - | - | - | 1 | - | - | 4
|
| HARRINGTON, Artie | - | - | - | - | - | 1 | - | - | 4
|
| HARRINGTON, Ross | 24 | - | - | - | - | 3 | - | - | 12
|
| HARRIS, David | 25 | - | - | - | - | 1 | - | - | 4
|
| HARVEY, Wayne | - | - | - | - | - | 1 | - | - | 4
|
| HAYES, Brad | 22 | - | - | - | - | 5 | - | - | 20
|
| HAYWARD, Greg | - | - | - | - | - | 1 | - | - | 4
|
| HEALEY, Mitch | 20 | - | - | - | - | 1 | - | - | 4
|
| HENDRICKS, Andrew | - | - | - | - | - | 3 | - | - | 12
|
| HENSON, Mark | - | - | - | - | - | 1 | - | - | 4
|
| HERMAN, Tony | 22 | - | - | - | - | 5 | - | - | 20
|
| HERRING, Ray | 22 | - | - | - | - | 1 | - | - | 4
|
| HERRON, Ian | 18 | - | - | - | - | 4 | 16 | - | 48
|
| HIGGINS, Darren | 24 | - | - | - | - | 5 | - | - | 20
|
| HILLIER, Errol | 27 | - | - | - | - | 1 | - | - | 4
|
| HOHN, Mark | 22 | - | - | - | - | 3 | - | - | 12
|
| HORDER, Tim | - | - | - | - | - | 6 | - | - | 24
|
| HORSNELL, Brett | 19 | - | - | - | - | 3 | - | - | 12
|
| HOSKING, David | 25 | - | - | - | - | 2 | - | - | 8
|
| HOUGHTON, Chris | 29 | - | - | - | - | 3 | - | - | 12
|
| HUNT, Neil | 28 | - | - | - | - | 1 | - | - | 4
|
| IZZARD, Brad | 27 | - | - | - | - | 1 | - | - | 4
|
| IZZARD, Craig | 25 | - | - | - | - | 1 | - | - | 4
|
| IZZARD, Grant | 19 | - | - | - | - | 3 | 2 | - | 16
|
| JACKSON, Brian | 23 | - | - | - | - | 4 | - | - | 16
|
| JACKSON, Steve | 23 | - | - | - | - | 2 | 2 | - | 12
|
| JOHNSTON, Peter | 26 | - | - | - | - | 3 | - | - | 12
|
| JONES, John | 23 | - | - | - | - | 1 | - | - | 4
|
| JOYCE, Rod | - | - | - | - | - | 2 | - | - | 8
|
| JURD, Stan | 30 | - | - | - | - | 1 | - | - | 4
|
| KENNEDY, Brook | 21 | - | - | - | - | 2 | 16 | 1 | 41
|
| KENNIFF, Damian | - | - | - | - | - | 7 | 1 | 1 | 31
|
| KENWORTHY, Roger | 18 | - | - | - | - | 1 | - | - | 4
|
| KILROY, Joe | 29 | - | - | - | - | 4 | - | - | 16
|
| KING, Bennett | 24 | - | - | - | - | 1 | - | - | 4
|
| KINNA, Chris | - | - | - | - | - | 5 | - | - | 20
|
| KISS, Les | 24 | - | - | - | - | - | 3 | - | 6
|
| KISSELL, Trevor | 24 | - | - | - | - | 1 | - | - | 4
|
| KOVAE, Dairi | - | - | - | - | - | 6 | 1 | - | 26
|
| KREWANTY, Arnold | - | - | - | - | - | 6 | - | - | 24
|
| LACK, Mark | - | - | - | - | - | 2 | - | - | 8
|
| LAMBKIN, Wayne | - | - | - | - | - | - | 1 | - | 2
|
| LANCE, Dean | 30 | - | - | - | - | 1 | - | - | 4
|
| LARDER, Steve | 26 | - | - | - | - | 4 | - | 1 | 17
|
| LAZENBY, Tracey | 26 | - | - | - | - | 4 | - | - | 16
|
| LEE, Mark | 21 | - | - | - | - | 4 | - | - | 16
|
| LEEDS, Andrew | 24 | - | - | - | - | 1 | 20 | - | 44
|
| LEIGH, Shane | - | - | - | - | - | 3 | - | - | 12
|
| LEWIS, Scott | 26 | - | - | - | - | 2 | - | - | 8
|
| LIDBURY, Steve | - | - | - | - | - | - | - | - | -
|
| LIDBURY, Steve | 29 | - | - | - | - | 1 | - | - | 4
|
| LIDDEN, Jason | 20 | - | - | - | - | 1 | - | - | 4
|
| LIDDIARD, David | 28 | - | - | - | - | 5 | - | 1 | 21
|
| LIDDIARD, Glen | 19 | - | - | - | - | 8 | - | - | 32
|
| LINDSAY, Dean | - | - | - | - | - | 1 | - | - | 4
|
| LINNANE, Steve | 24 | - | - | - | - | - | 1 | - | 2
|
| LOFT, Matthew | - | - | - | - | - | 1 | - | - | 4
|
| LONGBOTTOM, Bruce | 25 | - | - | - | - | 1 | - | - | 4
|
| LONGVILLE, Brett | - | - | - | - | - | 2 | - | - | 8
|
| LYONS, Graham | 20 | - | - | - | - | 1 | - | - | 4
|
| MACKEY, Greg | 27 | - | - | - | - | 3 | 1 | - | 14
|
| MAGUIRE, Gary | - | - | - | - | - | 6 | - | - | 24
|
| MAHON, Scott | 19 | - | - | - | - | 2 | 7 | - | 22
|
| MANSFIELD, Brad | - | - | - | - | - | 1 | - | - | 4
|
| MANTHEY, Greg | - | - | - | - | - | 4 | - | - | 16
|
| MARES, Paul | 26 | - | - | - | - | 1 | - | - | 4
|
| MAROON, Darren | 23 | - | - | - | - | 2 | - | - | 8
|
| MARR, Kevin | 24 | - | - | - | - | 1 | - | - | 4
|
| MARTIN, Brett | - | - | - | - | - | 1 | - | - | 4
|
| MARTIN, Jason | 19 | - | - | - | - | 4 | - | - | 16
|
| MARTIN, Jeff | - | - | - | - | - | 2 | - | - | 8
|
| MASELLA, Martin | 19 | - | - | - | - | 1 | - | - | 4
|
| MASSEY, Luke | 19 | - | - | - | - | 1 | - | - | 4
|
| MATHEWS, James | 21 | - | - | - | - | 2 | - | - | 8
|
| MAYBON, Rod | 19 | - | - | - | - | 6 | 15 | - | 54
|
| MAYOH, Peter | - | - | - | - | - | 2 | - | - | 8
|
| MERRITT, Graham | - | - | - | - | - | 4 | - | 1 | 17
|
| MIENI, Scott | 24 | - | - | - | - | 1 | - | - | 4
|
| MOON, David | 25 | - | - | - | - | 6 | - | - | 24
|
| MOORE, Kevin | 23 | - | - | - | - | 3 | - | 1 | 13
|
| MORRIS, Steve | 32 | - | - | - | - | 7 | - | - | 28
|
| MOSELEY, Michael | 28 | - | - | - | - | 1 | - | - | 4
|
| MOSS, Michael | - | - | - | - | - | 2 | - | - | 8
|
| MUGGLETON, John | 29 | - | - | - | - | 2 | 21 | 2 | 52
|
| MULLIGAN, Mark | 19 | - | - | - | - | 1 | - | - | 4
|
| MUSCAT, Grant | - | - | - | - | - | 1 | - | - | 4
|
| MYERS, David | 18 | - | - | - | - | 1 | - | - | 4
|
| McARTHUR, John | 24 | - | - | - | - | - | 18 | - | 36
|
| McCANN, David | 27 | - | - | - | - | 1 | - | - | 4
|
| McCANN, Ian | - | - | - | - | - | 4 | 52 | - | 120
|
| McCARTHY, Darren | 25 | - | - | - | - | 2 | 12 | - | 32
|
| McCARTHY, Troy | 22 | - | - | - | - | 1 | - | - | 4
|
| McCLUSKY, Rob | - | - | - | - | - | 3 | 1 | - | 14
|
| McCOY, Steve | 24 | - | - | - | - | 3 | - | - | 12
|
| McDONNELL, Mark | 22 | - | - | - | - | 1 | - | - | 4
|
| McFARLANE, Gary | 25 | - | - | - | - | 5 | - | - | 20
|
| McGARRY, Damien | 21 | - | - | - | - | 1 | - | - | 4
|
| McGREGOR, Paul | 21 | - | - | - | - | 1 | - | - | 4
|
| McINNES, Jamie | - | - | - | - | - | 2 | - | - | 8
|
| McKEOUGH, Craig | 20 | - | - | - | - | 1 | - | - | 4
|
| McKINNON, Michael | - | - | - | - | - | 6 | - | - | 24
|
| McNEILL, Rod | 24 | - | - | - | - | 2 | 26 | 1 | 61
|
| McPHAIL, Peter | 21 | - | - | - | - | 2 | - | - | 8
|
| NAHU, Paul | - | - | - | - | - | 1 | - | - | 4
|
| NEIL, Michael | 25 | - | - | - | - | 1 | - | - | 4
|
| NELLER, Keith | 29 | - | - | - | - | 1 | - | - | 4
|
| NEVILLE, Darryl | 25 | - | - | - | - | 4 | - | 2 | 18
|
| NIEBLING, Bryan | 29 | - | - | - | - | 4 | - | - | 16
|
| NISSEN, Glen | 23 | - | - | - | - | 1 | - | - | 4
|
| NOKE, Billy | 25 | - | - | - | - | - | 7 | - | 14
|
| O'CONNOR, John | 25 | - | - | - | - | 1 | - | - | 4
|
| O'DEA, Steve | 23 | - | - | - | - | 6 | - | - | 24
|
| O'DOHERTY, Pat | 23 | - | - | - | - | - | 11 | - | 22
|
| O'NEILL, Adam | 25 | - | - | - | - | 2 | - | - | 8
|
| O'SULLIVAN, Chris | 30 | - | - | - | - | 1 | 1 | - | 6
|
| PAPPAS, Arthur | 20 | - | - | - | - | - | 10 | - | 20
|
| PATON, Tony | - | - | - | - | - | 6 | - | - | 24
|
| PEACOCK, Danny | 21 | - | - | - | - | 2 | - | - | 8
|
| PETHYBRIDGE, Rod | - | - | - | - | - | - | 1 | - | 2
|
| PHILLIPS, Peter | 20 | - | - | - | - | 1 | - | - | 4
|
| PICCINELLI, Neil | 22 | - | - | - | - | 3 | - | - | 12
|
| PICKEN, Guy | 24 | - | - | - | - | 2 | - | - | 8
|
| PLOWMAN, Brett | 20 | - | - | - | - | 2 | - | - | 8
|
| POCOCK, Mark | 30 | - | - | - | - | 1 | - | - | 4
|
| PORTLOCK, Wayne | 27 | - | - | - | - | 1 | 14 | 1 | 33
|
| POTTER, Michael | 26 | - | - | - | - | 3 | - | - | 12
|
| POULSEN, Richie | 26 | - | - | - | - | - | - | 1 | 1
|
| PRICE-JONES, Gavin | - | - | - | - | - | - | 2 | - | 4
|
| QUINTON, Brian | 26 | - | - | - | - | 5 | 16 | 1 | 53
|
| RAMPLING, Tony | 27 | - | - | - | - | 1 | - | - | 4
|
| RAPER, Grant | - | - | - | - | - | - | - | 1 | 1
|
| RAWLINGS, Doug | 25 | - | - | - | - | 3 | 1 | - | 14
|
| REA, Tony | 23 | - | - | - | - | 1 | - | - | 4
|
| REID, Michael | - | - | - | - | - | 2 | - | - | 8
|
| RENOUF, Steve | 19 | - | - | - | - | 12 | - | - | 48
|
| RICHARDS, Andrew | - | - | - | - | - | 7 | - | - | 28
|
| RICHARDS, John | 28 | - | - | - | - | 1 | - | - | 4
|
| RILEY, Darren | - | - | - | - | - | 10 | 65 | - | 170
|
| RIX, Grant | 24 | - | - | - | - | 1 | - | - | 4
|
| ROBINSON, Mark | 24 | - | - | - | - | 1 | - | - | 4
|
| ROBINSON, Steve | 24 | - | - | - | - | 2 | - | - | 8
|
| RODWELL, Brett | 19 | - | - | - | - | 1 | - | - | 4
|
| ROGERS, Glenn | - | - | - | - | - | 3 | - | - | 12
|
| ROLLS, Brett | - | - | - | - | - | 2 | 15 | - | 38
|
| RONSON, David | 22 | - | - | - | - | 6 | 6 | - | 36
|
| ROPATI, Joe | 26 | - | - | - | - | 5 | - | - | 20
|
| ROSS, Brett | 24 | - | - | - | - | 4 | 9 | - | 34
|
| ROSS, Mark | 28 | - | - | - | - | 3 | 1 | - | 14
|
| RULE, Bill | - | - | - | - | - | 4 | - | - | 16
|
| SAAB, Charlie | 20 | - | - | - | - | - | 16 | - | 32
|
| SAVIMAKI, Scott | - | - | - | - | - | 5 | 4 | - | 28
|
| SCHOTT, Darren | 23 | - | - | - | - | 2 | - | - | 8
|
| SCHUBERT, Ian | 33 | - | - | - | - | 1 | - | - | 4
|
| SEARLE, Michael | 21 | - | - | - | - | 2 | - | - | 8
|
| SETTREE, Graham | - | - | - | - | - | 1 | - | - | 4
|
| SHARP, Steve | 32 | - | - | - | - | 1 | - | - | 4
|
| SHARPE, Danny | - | - | - | - | - | 1 | 3 | - | 10
|
| SHAW, Paul | 23 | - | - | - | - | 2 | - | - | 8
|
| SHERLOCK, Kurt | 27 | - | - | - | - | - | 1 | - | 2
|
| SILVA, Rod | 21 | - | - | - | - | 2 | - | - | 8
|
| SIMPKINS, Robert | 29 | - | - | - | - | 2 | - | - | 8
|
| SIMPSON, Michael | - | - | - | - | - | 1 | - | - | 4
|
| SINCLAIR, Peter | 23 | - | - | - | - | 3 | 1 | - | 14
|
| SING, Wayne | 21 | - | - | - | - | 1 | - | - | 4
|
| SLATER, Rod | - | - | - | - | - | 1 | - | - | 4
|
| SLOANE, Craig | - | - | - | - | - | 3 | - | - | 12
|
| SMITH, Darren | - | - | - | - | - | 1 | - | - | 4
|
| SMITH, Paul | 19 | - | - | - | - | 5 | - | - | 20
|
| SMITH, Perry | - | - | - | - | - | 6 | 16 | - | 56
|
| SMITH, Tony | 22 | - | - | - | - | 1 | - | - | 4
|
| SODEN, Mark | 20 | - | - | - | - | 1 | - | - | 4
|
| SOUTH, Darren | - | - | - | - | - | - | 12 | - | 24
|
| STAFFORD, Jason | 22 | - | - | - | - | 2 | - | - | 8
|
| STEAD, Shayne | - | - | - | - | - | - | 16 | - | 32
|
| STEVANOVIC, Nick | - | - | - | - | - | 4 | 11 | - | 38
|
| STEWART, Corey | 18 | - | - | - | - | 2 | 3 | - | 14
|
| STEWART, Darren | 20 | - | - | - | - | 7 | - | - | 28
|
| STOKES, Frank | - | - | - | - | - | 6 | - | - | 24
|
| STONE, Rick | 22 | - | - | - | - | 2 | 1 | - | 10
|
| STUART, D | - | - | - | - | - | - | - | - | -
|
| TASSELL, Brad | 21 | - | - | - | - | 6 | - | - | 24
|
| TAYLOR, Paul | 30 | - | - | - | - | 1 | - | - | 4
|
| TEEVAN, Craig | 19 | - | - | - | - | 1 | 13 | - | 30
|
| TEEVAN, Rohan | 21 | - | - | - | - | - | 4 | - | 8
|
| TEITZEL, Craig | 25 | - | - | - | - | 1 | - | - | 4
|
| THOMPSON, Jamie | - | - | - | - | - | 2 | - | - | 8
|
| THOMPSON, Kevin | - | - | - | - | - | 6 | - | - | 24
|
| THOMPSON, Manoa | 21 | - | - | - | - | 3 | - | - | 12
|
| THORNE, David | 24 | - | - | - | - | 2 | - | - | 8
|
| THORNE, Robin | 23 | - | - | - | - | 1 | - | - | 4
|
| THOROGOOD, Grant | 22 | - | - | - | - | 6 | - | - | 24
|
| TICEHURST, Jeremy | 24 | - | - | - | - | 7 | - | - | 28
|
| TIERNAN, Phil | 22 | - | - | - | - | 1 | - | - | 4
|
| TOOVEY, Geoff | 20 | - | - | - | - | 1 | - | - | 4
|
| TOWNSEND, Tony | 28 | - | - | - | - | 2 | - | - | 8
|
| TUPAEA, Ashley | 23 | - | - | - | - | 1 | - | - | 4
|
| TWIGG, Michael | 21 | - | - | - | - | 4 | - | 4 | 20
|
| TYGH, David | - | - | - | - | - | 1 | - | - | 4
|
| UPFIELD, Paul | 25 | - | - | - | - | 5 | - | - | 20
|
| VALE, Peter | - | - | - | - | - | 1 | - | - | 4
|
| VANNET, Paul | 26 | - | - | - | - | 1 | - | - | 4
|
| VERNON, Gary | 26 | - | - | - | - | 1 | - | - | 4
|
| VITANZA, Joe | 26 | - | - | - | - | 1 | - | - | 4
|
| WADE, Cameron | - | - | - | - | - | 1 | - | - | 4
|
| WAHAB, Kataan | - | - | - | - | - | 1 | - | - | 4
|
| WALKER, Barry | 21 | - | - | - | - | 1 | - | - | 4
|
| WALLACE, Jason | - | - | - | - | - | - | 14 | - | 28
|
| WALSH, Gary | - | - | - | - | - | 2 | - | - | 8
|
| WALSH, Stephen | - | - | - | - | - | 4 | - | - | 16
|
| WALTERS, Kevin | 21 | - | - | - | - | 4 | - | - | 16
|
| WALTERS, Steve | 22 | - | - | - | - | 1 | - | - | 4
|
| WATSON, Mark | - | - | - | - | - | 1 | - | - | 4
|
| WATSON, Sean | 24 | - | - | - | - | 1 | 4 | - | 12
|
| WEBB, Reece | - | - | - | - | - | 1 | - | - | 4
|
| WEEKS, Craig | - | - | - | - | - | 3 | 1 | - | 14
|
| WHEELER, Mark | 24 | - | - | - | - | 1 | 1 | - | 6
|
| WHITBREAD, Greg | - | - | - | - | - | 2 | - | - | 8
|
| WHITE, Kyle | 19 | - | - | - | - | 4 | - | - | 16
|
