Round 9
Norths Devils 62 def. Brisbane Tigers 16
Norths Devils
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| CHRISTIAN, Julian | 26y & 119d | 1 | - | - | 4 |
| PASKINS, Blake | 23y & 300d | 1 | - | - | 4 |
| LIPP, Jordan | 23y & 122d | 1 | - | - | 4 |
| GAGAN, Jacob | 31y & 48d | - | - | - | - |
| KAHO, Manase | 23y & 103d | 2 | - | - | 8 |
| BURNS, Gerome | 26y & 119d | 1 | 9 | - | 22 |
| WRIGHT, Jack | 24y & 319d | - | - | - | - |
| JENKINS, Cooper | 22y & 305d | 2 | - | - | 8 |
| MOSELEY, Kierran | 29y & 364d | - | - | - | - |
| SIMPKINS, Tukimihia | 22y & 139d | - | - | - | - |
| KEELEY, Oryn | 21y & 120d | 2 | - | - | 8 |
| SIMBIKEN, Jeremiah | 23y & 268d | - | - | - | - |
| TEAGUE, Mason | 20y & 304d | - | - | - | - |
| ELLIOTT, Sam | 26y & 340d | - | - | - | - |
| FLACK, James | - | - | - | - | |
| BLACKER, Eddie | 24y & 149d | 1 | - | - | 4 |
| AHEARN, Jack | 31y & 77d | - | - | - | - |
| Averages | 25y & 63d | ||||
| Totals | 11 | 9 | 0 | 62 | |
Brisbane Tigers
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| STEWART, Treigh | - | - | - | - | |
| LEHMANN, Max | 2 | - | - | 8 | |
| AHOMANA, Saimone | - | - | - | - | |
| BRADLEY, Kane | 24y & 99d | - | - | - | - |
| WILLIAMSON, Coby | 21y & 108d | - | - | - | - |
| JACKS, Ryley | 31y & 344d | - | - | - | - |
| MIERS, Jack | 26y & 216d | - | 1 | - | 2 |
| BETHAM-MISA, Jontay-Junior | - | - | - | - | |
| HOPE, Tristan | 26y & 361d | - | 1 | - | 2 |
| POWELL, Tristan | 23y & 92d | - | - | - | - |
| RAFTER, Thomas | 27y & 80d | - | - | - | - |
| PULU, Leivaha | 34y & 46d | - | - | - | - |
| McQUEEN, Chris | 36y & 283d | - | - | - | - |
| WOOD, Tahj | 24y & 10d | - | - | - | - |
| McGRATH, Tom | 24y & 25d | 1 | - | - | 4 |
| NATAPU, Jack | - | - | - | - | |
| LESLIE, Bennett | 33y & 215d | - | - | - | - |
| Averages | 27y & 309d | ||||
| Totals | 3 | 2 | 0 | 16 | |
