Merthyr
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | sf | f | cf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E McMAHON | FB | W | |||||||||
| J GOUGH | W | W | W | W | |||||||
| V HARTEN | C | ||||||||||
| George GREEN | C | C | C | C | |||||||
| S REID | W | FR | 2R | ||||||||
| J LIDDY | FE | C | |||||||||
| Tom MOONEY | HB | C | |||||||||
| Pat MURPHY | FR | 2R | 2R | ||||||||
| Simon KREUTZER | H | L | FR | FR | |||||||
| Sam HAMILTON | FR | H | H | H | |||||||
| Steve KEOGH | 2R | FR | L | L | |||||||
| Vince KREUTZER | 2R | 2R | 2R | 2R | |||||||
| J MORRISSEY | L | ||||||||||
| C GREALY | FB | FB | FB | ||||||||
| Jimmy FLYNN | W | FE | FE | ||||||||
| Thomas BATH | FE | HB | HB | ||||||||
| Joe RUSSELL | HB | FR | FR | ||||||||
| Charlie RUSSELL | C | ||||||||||
| J KELLEHER | W |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QRL | Round 3 | Wests | L | 0 | - | 21 | ||||||||||||||
| QRL | Round 4 | Coorparoo | W | 11 | - | 2 | ||||||||||||||
| QRL | Round 5 | Fortitude Valley | L | 0 | - | 30 | ||||||||||||||
| QRL | Round 6 | Westerns | W | 11 | - | 5 | ||||||||||||||
| QRL | Round 7 | Wests | L | 3 | - | 17 | ||||||||||||||
| QRL | Round 9 | Westerns | W | 7 | - | 4 | McMahon | Gough 1T | Harten | Green | Reid 2G | Liddy | Mooney | Morrissey | V. Kreutzer | Keogh | Hamilton | S. Kreutzer | Murphy | |
| QRL | Round 10 | Coorparoo | D | 7 | - | 7 | ||||||||||||||
| QRL | Round 11 | Fortitude Valley | L | 3 | - | 12 | ||||||||||||||
| QRL | Semi Final | Fortitude Valley | W | 13 | - | 8 | Grealy | Gough 1T | Green | Liddy | Flynn | Bath | J. Russell | S. Kreutzer | Murphy 1T | V. Kreutzer | Reid 2G | Hamilton | Keogh 1T | |
| QRL | Final | Westerns | W | 12 | - | 10 | Grealy | Gough | Green 1G | Mooney 1G | McMahon 1T | Flynn | Bath | Keogh | Reid 1G | V. Kreutzer | S. Kreutzer | Hamilton 1T | J. Russell | |
| QRL | Chall. Final | Fortitude Valley | L | 5 | - | 13 | Grealy | Gough | Green 1G | C. Russell | Kelleher | Flynn | Bath | Keogh 1T | Murphy | V. Kreutzer | S. Kreutzer | Hamilton | J. Russell | |
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash
