Queensland University
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| H GREENHALGH | FB | FB | FB | |||||||
| Victor CLARKSON | W | W | W | W | W | W | ||||
| W BROWNE | C | C | FE | FE | W | FE | ||||
| A McCULLOUGH | C | C | C | C | W | FE | C | C | ||
| F ROBERTS | W | C | C | W | ||||||
| Thomas LAWTON | FE | FE | FE | |||||||
| B AXON | HB | HB | ||||||||
| J FISHER | FR | FR | FR | FR | FR | FR | FR | |||
| Jack FRYER | H | H | H | H | FR | H | ||||
| George BOULTON | FR | FR | FR | FR | H | FR | H | |||
| Charles HOOPER | 2R | 2R | L | 2R | 2R | L | H | 2R | ||
| G FREEMAN | 2R | 2R | 2R | 2R | 2R | FR | 2R | |||
| H BURTON | L | |||||||||
| R MILLS | C | W | ||||||||
| Rex HORSLEY | W | W | W | W | C | W | ||||
| J NICKLIN | 2R | 2R | FR | |||||||
| J DENT | L | 2R | FR | 2R | ||||||
| T WRIGHT | FB | FB | FB | |||||||
| L POWELL | HB | HB | HB | HB | HB | |||||
| C MURPHY | C | C | ||||||||
| R PHILP | L | |||||||||
| E SMITH | C | FB | C | |||||||
| R PHILIP | L | L | ||||||||
| R RIDDLE | FB | HB | ||||||||
| F IRVINE | 2R | |||||||||
| J LECKEY | FE |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QRL | Round 1 | Fortitude Valley | L | 0 | - | 11 | Greenhalgh | Clarkson | Browne | McCullough | Roberts | Lawton | Axon | Burton | Freeman | Hooper | Boulton | Fryer | Fisher | |
| QRL | Round 3 | Carlton | L | 16 | - | 25 | Greenhalgh | Clarkson 2T | Mills | McCullough | Horsley | Lawton 2G | Axon | Dent 1T | Nicklin | Hooper | Boulton | Fryer 1T | Fisher | |
| QRL | Round 4 | Coorparoo | D | 10 | - | 10 | ||||||||||||||
| QRL | Round 5 | Wests | L | 7 | - | 22 | ||||||||||||||
| QRL | Round 6 | Past Christian Bros | W | 16 | - | 13 | Wright | Clarkson 2T | Browne | McCullough 1G | Horsley 2T | Lawton 1G | Powell | Hooper | Freeman | Dent | Boulton | Fryer | Fisher | |
| QRL | Round 7 | Past Christian Bros | L | 3 | - | 8 | Wright | Clarkson | McCullough | Murphy | Horsley | Browne 1T | Powell | Philp | Freeman | Hooper | Boulton | Fryer | Dent | |
| QRL | Round 8 | Fortitude Valley | L | 10 | - | 17 | Wright | Horsley | Smith | Murphy 1G | McCullough | Browne | Powell | Philip | Freeman 1T | Hooper | Fryer 1T | Boulton | Fisher 1G | |
| QRL | Round 10 | Wests | L | 5 | - | 19 | Riddle | Clarkson 1T | Roberts | Horsley | Browne | McCullough 1G | Powell | Hooper | Freeman | Irvine | Boulton | Fryer | Fisher | |
| QRL | Round 12 | Carlton | L | 8 | - | 16 | Smith | Clarkson | McCullough 4G | Roberts | Horsley | Leckey | Riddle | Dent | Nicklin | Freeman | Hooper | Fisher | ||
| QRL | Round 14 | Coorparoo | L | 5 | - | 13 | Greenhalgh | Roberts | McCullough | Smith | Mills | Browne | Powell | Philip | Freeman 1T | Hooper | Nicklin | Boulton | Fisher 1G | |
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash, Max Turner
