West End
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
List of Matches
| Competition | Round | Opposition | Score | |||||
|---|---|---|---|---|---|---|---|---|
| QRL First Round | Round 1 | Carlton | D | 8 | - | 8 | ||
| QRL First Round | Round 2 | Railways | W | 17 | - | 5 | ||
| QRL First Round | Round 3 | Past Grammars | L | 6 | - | 18 | ||
| QRL First Round | Round 4 | Bulimba | L | 3 | - | 14 | ||
| QRL First Round | Round 5 | Past Christian Bros | L | 0 | - | 17 | ||
| QRL First Round | Round 6 | Fortitude Valley | L | 3 | - | 5 | ||
| QRL First Round | Round 7 | QLD University | D | 13 | - | 13 | ||
| QRL First Round | Round 8 | Wests | L | 0 | - | 23 | ||
| QRL First Round | Round 9 | Coorparoo | L | 8 | - | 10 | ||
Contributions:
RedcapsBRL.org, Andrew Ferguson
