Leigh Centurions
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 1 | 1 | 1 | 1 | 3 CC |
2 | 4 CC |
2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | F TC |
4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | qpo | sf | f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart DONLAN | FB | |||||||||||||||||||||||||||||||||
| Paul WINGFIELD | W | |||||||||||||||||||||||||||||||||
| Paul ANDERSON | C | |||||||||||||||||||||||||||||||||
| Phil KENDRICK | C | |||||||||||||||||||||||||||||||||
| Alan CROSS | W | |||||||||||||||||||||||||||||||||
| Andy FAIRCLOUGH | FE | |||||||||||||||||||||||||||||||||
| Kieron PURTILL | HB | |||||||||||||||||||||||||||||||||
| Tim STREET | FR | |||||||||||||||||||||||||||||||||
| Mick HIGHAM | H | |||||||||||||||||||||||||||||||||
| Dave WHITTLE | FR | |||||||||||||||||||||||||||||||||
| Simon BALDWIN | 2R | |||||||||||||||||||||||||||||||||
| Heath CRUCKSHANK | 2R | |||||||||||||||||||||||||||||||||
| Adam BRISTOW | L | |||||||||||||||||||||||||||||||||
| Anthony MURRAY | B | |||||||||||||||||||||||||||||||||
| Paul NORMAN | B | |||||||||||||||||||||||||||||||||
| Alan HADCROFT | B | |||||||||||||||||||||||||||||||||
| Radney BOWKER | B |
List of Matches
| Competition | Date | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Dec 26 |
Widnes | W | 24 | - | 16 | (n/a) | |||||||||||||||||
| League | Jan 2 |
Rochdale H. | W | 42 | - | 14 | (n/a) | |||||||||||||||||
| League | Swinton | L | 20 | - | 22 | (n/a) | ||||||||||||||||||
| League | Whitehaven | L | 6 | - | 24 | (n/a) | ||||||||||||||||||
| League | Barrow | W | 48 | - | 22 | (n/a) | ||||||||||||||||||
| CC (3) | Siddal | W | 34 | - | 12 | (n/a) | ||||||||||||||||||
| League | Feb 6 |
Workington | W | 46 | - | 6 | (n/a) | |||||||||||||||||
| CC (4) | Wakefield T. | L | 28 | - | 40 | Donlan | Wingfield 4G | Anderson | Kendrick 1T | Cross 1T | Fairclough | Purtill | Street | Higham 1T | Whittle | Baldwin | Cruckshank 1T | Bristow▮ | Murray | Norman | Hadcroft 1T | Bowker | ||
| League | Oldham | W | 28 | - | 10 | (n/a) | ||||||||||||||||||
| League | Hull KR | W | 18 | - | 14 | (n/a) | ||||||||||||||||||
| League | Mar 5 |
Keighley | W | 36 | - | 28 | (n/a) | |||||||||||||||||
| League | Chorley | W | 68 | - | 6 | (n/a) | ||||||||||||||||||
| League | Doncaster | W | 22 | - | 6 | (n/a) | ||||||||||||||||||
| League | Dewsbury | W | 22 | - | 18 | (n/a) | ||||||||||||||||||
| League | Apr 2 |
Featherstone R. | W | 18 | - | 8 | (n/a) | |||||||||||||||||
| League | Sheffield | L | 24 | - | 26 | (n/a) | ||||||||||||||||||
| Final | Dewsbury | L | 8 | - | 10 | (n/a) | ||||||||||||||||||
| League | York | W | 28 | - | 22 | (n/a) | ||||||||||||||||||
| League | Widnes | L | 16 | - | 28 | (n/a) | ||||||||||||||||||
| League | Rochdale H. | W | 42 | - | 10 | (n/a) | ||||||||||||||||||
| League | May 1 |
Hunslet | W | 24 | - | 10 | (n/a) | |||||||||||||||||
| League | Batley | W | 44 | - | 40 | (n/a) | ||||||||||||||||||
| League | Swinton | W | 46 | - | 12 | (n/a) | ||||||||||||||||||
| League | Whitehaven | W | 34 | - | 8 | (n/a) | ||||||||||||||||||
| League | Barrow | L | 12 | - | 20 | (n/a) | ||||||||||||||||||
| League | Keighley | W | 26 | - | 16 | (n/a) | ||||||||||||||||||
| League | Jun 4 |
Oldham | L | 10 | - | 27 | (n/a) | |||||||||||||||||
| League | Hunslet | W | 44 | - | 4 | (n/a) | ||||||||||||||||||
| League | Chorley | W | 50 | - | 14 | (n/a) | ||||||||||||||||||
| League | Doncaster | L | 18 | - | 29 | (n/a) | ||||||||||||||||||
| League | Jul 2 |
Dewsbury | W | 38 | - | 16 | (n/a) | |||||||||||||||||
| League (QPO) | Dewsbury | W | 29 | - | 12 | (n/a) | ||||||||||||||||||
| League (SF) | Oldham | W | 18 | - | 10 | (n/a) | ||||||||||||||||||
| League (F) | Dewsbury | L | 12 | - | 13 | (n/a) | ||||||||||||||||||
Contributions:
Andrew Ferguson, Greg Fiveash, Shawn Dollin, Bill Bates, Tim Costello
Sources:
Richard Bailey's Rugby League World
