League Standings - Round 1
Ladder
| Home | Away | Magic Round | Overall | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Wakefield Trinity Wildcats | 1 | 1 | - | - | 28 | 20 | 8 | 1 | 1 | - | - | 18 | 10 | 8 | - | - | - | - | - | - | 0 | 2 | 2 | - | - | 46 | 30 | 4 | +16 | 23.00 | 15.00 |
| 2. | Warrington Wolves | 1 | 1 | - | - | 58 | - | 58 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 58 | - | 2 | +58 | 58.00 | - |
| 3. | Wigan Warriors | 1 | 1 | - | - | 38 | 6 | 32 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 38 | 6 | 2 | +32 | 38.00 | 6.00 |
| 4. | Hull FC | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 32 | 12 | 20 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 32 | 12 | 2 | +20 | 32.00 | 12.00 |
| 5. | Hull Kingston Rovers | 1 | 1 | - | - | 30 | 12 | 18 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 30 | 12 | 2 | +18 | 30.00 | 12.00 |
| 6. | Castleford Tigers | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 24 | 10 | 14 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 24 | 10 | 2 | +14 | 24.00 | 10.00 |
| 7. | Leeds Rhinos | 1 | - | 1 | - | 10 | 24 | -14 | 1 | 1 | - | - | 34 | 6 | 28 | - | - | - | - | - | - | 0 | 2 | 1 | 1 | - | 44 | 30 | 2 | +14 | 22.00 | 15.00 |
| 8. | Huddersfield Giants | 1 | 1 | - | - | 24 | 12 | 12 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | 1 | 1 | - | - | 24 | 12 | 2 | +12 | 24.00 | 12.00 |
| 9. | Catalans Dragons | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 20 | 28 | -8 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 20 | 28 | 0 | -8 | 20.00 | 28.00 |
| 10. | Bradford Bulls | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 12 | 24 | -12 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 12 | 24 | 0 | -12 | 12.00 | 24.00 |
| 11. | Salford City Reds | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 12 | 30 | -18 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 12 | 30 | 0 | -18 | 12.00 | 30.00 |
| 12. | St Helens | 1 | - | 1 | - | 12 | 32 | -20 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 12 | 32 | 0 | -20 | 12.00 | 32.00 |
| 13. | Crusaders RL | 1 | - | 1 | - | 6 | 34 | -28 | 1 | - | 1 | - | 6 | 38 | -32 | - | - | - | - | - | - | 0 | 2 | - | 2 | - | 12 | 72 | 0 | -60 | 6.00 | 36.00 |
| 14. | Harlequins RL | 1 | - | 1 | - | 10 | 18 | -8 | 1 | - | 1 | - | - | 58 | -58 | - | - | - | - | - | - | 0 | 2 | - | 2 | - | 10 | 76 | 0 | -66 | 5.00 | 38.00 |
Results
| Round 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Fri 8:00pm | Huddersfield Giants | 24 | Bradford Bulls | 12 | S. Ganson | Galpharm Stadium | 9,774 | |
| 5 | Fri 8:00pm | Leeds Rhinos | 10 | Castleford Tigers | 24 | I. Smith | Headingley Carnegie Stadium | 15,875 | |
| 5 | Fri 8:00pm | Wigan Warriors | 38 | Crusaders RL | 6 | J. Child | DW Stadium | 13,680 | |
| 6 | Sat 5:45pm | St Helens | 12 | Hull FC | 32 | B. Thaler | GPW Recruitment Stadium | 12,142 | |
| 7 | Sun 3:00pm | Hull Kingston Rovers | 30 | Salford City Reds | 12 | R. Silverwood | Craven Park (Hull) | 9,123 | |
| 7 | Sun 3:30pm | Wakefield Trinity Wildcats | 28 | Catalans Dragons | 20 | P. Bentham | Hearwell Stadium | 5,818 | |
| 7 | Sun 3:00pm | Warrington Wolves | 58 | Harlequins RL | 0 | T. Alibert | Halliwell Jones Stadium | 11,678 | |
