Hull
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Sat | YL | A | York | L | 9 | - | 10 | Wigginton Rd | 6th | |||
| 19 | Sat | YL | A | Bradford N. | L | 0 | - | 6 | Birch Lane | 12th | |||
| 26 | Sat | YL | H | Huddersfield | W | 23 | - | 9 | Boulevard | 15th | |||
| Oct 3 | Sat | YL | A | Hull KR | L | 2 | - | 8 | Craven Park | 11th | |||
| 17 | Sat | YL | H | Batley | W | 28 | - | 0 | Boulevard | 13th | |||
| 24 | Sat | YL | H | Bramley | W | 30 | - | 5 | Boulevard | 11th | |||
| 31 | Sat | YL | A | Dewsbury | L | 0 | - | 10 | Crown Flatt | 12th | |||
| Nov 7 | Sat | YL | H | Keighley | W | 18 | - | 7 | Boulevard | 11th | |||
| 21 | Sat | YL | A | Halifax | W | 22 | - | 7 | Thrum | 10th | |||
| 28 | Sat | YL | H | Wakefield T. | -A- 9 | - | 3 | Boulevard | 8th | ||||
| Dec 5 | Sat | YL | A | Hunslet | L | 2 | - | 32 | Parkside | 9th | |||
| 12 | Sat | YL | A | Leeds | D | 10 | - | 10 | Headingley | 9th | |||
| 19 | Sat | YL | H | Bradford N. | W | 25 | - | 2 | Boulevard | 8th | |||
| 25 | Fri | YL | H | Hull KR | W | 9 | - | 4 | Boulevard | 10th | |||
| Jan 9 | Sat | YL | H | Leeds | W | 10 | - | 8 | Boulevard | 7th | |||
| 16 | Sat | YL | A | Keighley | D | 15 | - | 15 | Lawkholme Lane | 7th | |||
| 23 | Sat | YL | H | York | W | 31 | - | 5 | Boulevard | 7th | |||
| 30 | Sat | YL | A | Wakefield T. | L | 0 | - | 8 | Belle Vue | 5th | |||
| Feb 6 | Sat | YL | H | Halifax | W | 13 | - | 2 | Boulevard | 6th | |||
| 20 | Sat | YL | H | Dewsbury | W | 27 | - | 14 | Boulevard | 5th | |||
| Mar 4 | Thu | YL | H | Hunslet | W | 15 | - | 7 | Boulevard | 4th | |||
| 6 | Sat | YL | A | Bramley | W | 9 | - | 2 | Barley Mow | 4th | |||
| 17 | Wed | YL | A | Featherstone R. | W | 20 | - | 13 | Post Office Road | 3rd | |||
| 20 | Sat | YL | A | Huddersfield | L | 7 | - | 8 | Fartown | 4th | |||
| Apr 3 | Sat | YL | H | Featherstone R. | W | 35 | - | 5 | Boulevard | 6th | |||
| 6 | Tue | YL | A | Batley | L | 2 | - | 9 | Mount Pleasant | 4th | |||
| 10 | Sat | YL | H | Wakefield T. | W | 37 | - | 15 | Boulevard | 5th | |||
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
